ADAVALE HORNET Thoroughbred



Adavale Hornet is a thoroughbred horse born in Australia in 2000. Race horse Adavale Hornet is by Admiralty (USA) out of Bound To Happen (AUS) , trained by Ivan Duke. Adavale Hornet form is available here. Owned by I J DUKE & MRS D M DUKE..


Pedigree :
Sire ADMIRALTY (USA) 1992
Dam BOUND TO HAPPEN (AUS) 1988
Dam Sire NOT TOO SOON (USA) 1992

About the horse :
Foal Date 03 Oct 2000
Description 24yo B Gelding
Trainer Ivan Duke
Owner I J Duke & Mrs D M Duke.
Career 19 Wins (21%) - 16 Placings (39%) - 89 starts
Wins 1000m (1), 1300m (1), 1303m (1), 1500m (2), 1600m (1), 1615m (2), 1630m (1), 1800m (4), 2000m (1), 2020m (2), 2050m (1), 2063m (1), 2150m (1)



Starts:

89

Win Rate:

21%

Place Rate:

39%










Adavale Hornet Past Races

7 of 7, 11 Sep 2010, R2 ROHRIG CONSTRUCTIONS HCP 1615m | AUD $50,000 | 54.0kg | J: JASON L TAYLOR | T: I DUKE | | 1:39.24 | Winner: POOR JUDGE
10 of 10, 28 Aug 2010, R5 OPEN HCP 1600m | AUD $11,500 | 64.5kg | J: J KEHOE | T: I DUKE | | 1:35.30 | Winner: EL GUAPO
3 of 4, 22 Aug 2010, R4 COASTAL EFFECT RENDERING HCP 1400m | AUD $12,000 | 56.0kg | J: MS C KROPP | T: I DUKE | | 1:27.05 | Winner: IN REHEARSAL
9 of 9, 15 Aug 2010, R6 PACIFIC WEST SALMON SOLUTION 1000m | AUD $12,000 | 56.5kg | J: MS M O'BRIEN | T: I DUKE | | 0:59.20 | Winner: LUCKY DELUCHI
8 of 8, 26 Jan 2008, R6 J.H.S. BARNES HCP 1600m | AUD $50,000 | 56.5kg | J: J HOLDER | T: I DUKE | | 1:35.23 | Winner: PAY ME
5 of 10, 19 Jan 2008, R4 MACCA'S GETTING MARRIED HCP 1800m | AUD $50,000 | 56.5kg | J: S KATSIDIS | T: I DUKE | | 1:48.41 | Winner: SHOWIFY
3 of 15, 12 Jan 2008, R8 FINANCE FORMGUIDE PLATE 1615m | AUD $50,000 | 56.0kg | J: S KATSIDIS | T: I DUKE | | 1:36.66 | Winner: SLIM PICKINGS
11 of 17, 22 Dec 2007, R7 X X X X GOLD HCP 1400m | AUD $50,000 | 56.5kg | J: A SPINKS | T: I DUKE | | 1:21.14 | Winner: UMAPRINCE
15 of 17, 08 Dec 2007, R7 CITY PACIFIC FINANCE HCP 1350m | AUD $50,000 | 54.0kg | J: MS S DRAKE | T: I DUKE | | 1:18.93 | Winner: OMNITRADER
4 of 7, 11 Aug 2007, R6 ST MARGARET'S EXHIBITION HCP 1800m | AUD $50,000 | 54.5kg | J: D PEISLEY | T: I DUKE | | 1:49.05 | Winner: MOTIVATE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MELANIE PRICE 7 30% 4 17% 23 $168,500 615 337
SHEREE DRAKE 3 38% 2 25% 8 $83,400 44 118
MANDY RADECKER 2 67% 1 33% 3 $43,400 126 454
CHRISTINE BUMSTEAD 1 25% 0 0% 4 $3,575 10 100
COREY GILBY 1 33% 0 0% 3 $27,600 30 167
MS AMY TAYLOR 1 14% 3 43% 7 $9,300 -60 0
ADRIAN COOME 1 50% 0 0% 2 $32,000 40 250
RON GOLTZ 1 100% 0 0% 1 $64,000 120 1200
ALISHA WINFIELD 1 100% 0 0% 1 $11,050 11 111
CLINTON ISDALE 1 50% 0 0% 2 $32,000 70 400
EMILY HOOPER 0 0% 0 0% 2 $0 -20 0
S KILLEN 0 0% 0 0% 1 $0 -10 0
ROSS TILLEY 0 0% 1 100% 1 $800 -10 0
J SCHAGER 0 0% 1 17% 6 $1,500 -60 0
SCOTT RICHARDSON 0 0% 0 0% 1 $500 -10 0
CECILY EATON 0 0% 0 0% 1 $0 -10 0
DEBRA PICKFORD 0 0% 0 0% 1 $0 -10 0
MS S BOGEN-HUBER 0 0% 1 25% 4 $1,350 -40 0
SALLY LONG 0 0% 0 0% 3 $0 -30 0
ROBERT AGNEW 0 0% 1 100% 1 $2,400 -10 0
MATTHEW MORRIS 0 0% 0 0% 1 $0 -10 0
SHANNON ATHORPE 0 0% 0 0% 1 $0 -10 0
AMANDA WARE 0 0% 0 0% 1 $0 -10 0
RACHEL MASON 0 0% 0 0% 1 $0 -10 0
OWEN TURPIN 0 0% 0 0% 1 $0 -10 0
DANNY PEISLEY 0 0% 0 0% 1 $2,000 -10 0
ANDREW SPINKS 0 0% 0 0% 1 $0 -10 0
STATHI KATSIDIS 0 0% 1 50% 2 $6,000 -20 0
JASON HOLDER 0 0% 0 0% 1 $0 -10 0
MS M O'BRIEN 0 0% 0 0% 1 $0 -10 0
CASSANDRA KROPP 0 0% 1 100% 1 $1,200 -10 0
J KEHOE 0 0% 0 0% 1 $0 -10 0
JASON TAYLOR 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOOWOOMBA 5 29% 3 18% 17 $119,700 529 382
DOOMBEN 4 29% 3 21% 14 $135,700 36 97
GOLD COAST 2 50% 1 25% 4 $21,250 111 328
IPSWICH 2 100% 0 0% 2 $39,800 160 800
ROCKHAMPTON (OLD) 2 50% 0 0% 4 $69,750 112 331
CHARLEVILLE 1 33% 1 33% 3 $4,375 20 133
EAGLE FARM 1 6% 1 6% 17 $46,400 -132 16
QUILPIE 1 100% 0 0% 1 $2,600 0 0
MACKAY 1 100% 0 0% 1 $32,000 80 800
SUNSHINE COAST 0 0% 2 29% 7 $4,200 -70 0
SURAT 0 0% 1 100% 1 $3,000 -10 0
TARA 0 0% 1 100% 1 $700 -10 0
CHINCHILLA 0 0% 1 100% 1 $1,300 -10 0
BUNDABERG 0 0% 1 100% 1 $600 -10 0
LISMORE 0 0% 1 100% 1 $8,000 -10 0
GYMPIE 0 0% 0 0% 2 $0 -20 0
ROMA 0 0% 0 0% 1 $0 -10 0
GOONDIWINDI 0 0% 0 0% 1 $0 -10 0
KILCOY 0 0% 0 0% 1 $0 -10 0
CUNNAMULLA 0 0% 0 0% 1 $0 -10 0
GATTON 0 0% 0 0% 1 $0 -10 0
NANANGO 0 0% 0 0% 1 $0 -10 0
GRAFTON 0 0% 0 0% 2 $0 -20 0
ROSEHILL 0 0% 0 0% 1 $1,200 -10 0
DALBY 0 0% 0 0% 1 $0 -10 0
TOWNSVILLE 0 0% 0 0% 1 $0 -10 0
BETOOTA 0 0% 0 0% 1 $0 -10 0