MY GIRL LILIANA Harness



My Girl Liliana is a standardbred horse born in Australia in 2006. My Girl Liliana is by Armbro Operative (USA) out of Good Looking Bert , trained by P R Smith. My Girl Liliana form is available here. Owned by .


Pedigree :

About the horse :
Foal Date 26 Oct 2006
Description 17yo BR Mare
Trainer P R Smith
Career 3 Wins (7%) - 6 Placings (20%) - 45 starts
Wins 1800m (2), 2180m (1)



Starts:

45

Win Rate:

7%

Place Rate:

20%










My Girl Liliana Past Races

5 of 6, 21 Feb 2012, R7 MAUGHAN THIEM FORD FILLIES & MARES PACE (PRELUDE) 1800m | AUD $1,500 | -kg | J: M A SMITH | T: P R SMITH | | Fr2 | 2:15.1 | Winner: AMBERLU ME ME
9 of 9, 13 Feb 2012, R6 SLOANS SANDS PTY LTD PACE 2230m | AUD $3,050 | -kg | J: M A SMITH | T: P R SMITH | | Fr6 | 2:48.2 | Winner: OUR LUCKY KNIGHT
7 of 8, 06 Feb 2012, R3 CITY AUTO GAS CONVERSIONS FILLIES & MARES PACE 1800m | AUD $2,250 | -kg | J: M A SMITH | T: P R SMITH | | Fr6 | 2:17.6 | Winner: SOUND REASON
1 of 9, 23 Jan 2012, R5 GRIFFINS LAWYERS PACE 1800m | AUD $1,500 | -kg | J: M A SMITH | T: P R SMITH | | Fr3 | 2:16.5 | 2nd: TOMMAHAWK TOM
3 of 9, 17 Jan 2012, R4 JOHN ROTHE VIDEO PTY LTD PACE 1800m | AUD $1,500 | -kg | J: M A SMITH | T: P R SMITH | | Fr3 | 2:16.5 | Winner: CHESTER CANNONBALL
3 of 7, 20 Dec 2011, R2 SEW EURODRIVE PTY LTD PACE 1800m | AUD $1,500 | -kg | J: M A SMITH | T: P R SMITH | | Sr1 | 2:15.1 | Winner: TOMMY THEGUN
8 of 11, 09 Dec 2011, R1 BARRY FLINK MEMORIAL PACE 2050m | AUD $3,050 | -kg | J: M A SMITH | T: P R SMITH | | Fr1 | 2:36.0 | Winner: TANGO BROMAC
7 of 7, 05 Dec 2011, R5 SCHWEPPES AUSTRALIA PACE 1800m | AUD $3,050 | -kg | J: M A SMITH | T: P R SMITH | | Fr3 | 2:16.2 | Winner: SUBWOOFA
3 of 8, 25 Nov 2011, R4 CYRIL POTTS PACE 1609m | AUD $3,050 | -kg | J: M A SMITH | T: P R SMITH | | Sr2 | 2:01.6 | Winner: RAIDER ROBIN
10 of 10, 14 Nov 2011, R5 JOHN ROTHE VIDEO PTY LTD PACE (HEAT 1) 1800m | AUD $1,500 | -kg | J: M A SMITH | T: P R SMITH | | Fr5 | 2:16.3 | Winner: GALLEONS PROSPECT



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
M A SMITH 2 15% 3 23% 13 $2,376 68 137
D K DOUGLAS 1 50% 1 50% 2 $4,125 16 130
J C GLEDHILL 0 0% 1 11% 9 $875 -90 0
G R SUGARS 0 0% 0 0% 1 $0 -10 0
J J CALDOW 0 0% 0 0% 2 $0 -20 0
B L GLEDHILL 0 0% 0 0% 2 $250 -20 0
J C HACKETT 0 0% 0 0% 1 $0 -10 0
J FINNIS 0 0% 1 100% 1 $550 -10 0
A J WILSON 0 0% 0 0% 13 $375 -130 0
M R LEE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Globe Derby Park 2 18% 2 18% 11 $2,095 88 162
KILMORE 1 25% 1 25% 4 $4,125 -4 65
PORT PIRIE 0 0% 1 50% 2 $281 -20 0
SHEPPARTON 0 0% 1 12% 8 $750 -80 0
BENDIGO 0 0% 1 14% 7 $550 -70 0
MELTON 0 0% 0 0% 1 $0 -10 0
ECHUCA 0 0% 0 0% 5 $250 -50 0
COBRAM 0 0% 0 0% 4 $250 -40 0
YARRA VALLEY 0 0% 0 0% 1 $0 -10 0
CHARLTON 0 0% 0 0% 1 $250 -10 0
GEELONG 0 0% 0 0% 1 $0 -10 0