FLOWER TURGOT Harness



Flower Turgot is a standardbred horse born in France in 2015. Flower Turgot is by Opium (FR) out of Texane Turgot (FR) , trained by Jean-christophe Gandre. Flower Turgot form is available here. Owned by J. GANDRE.


Pedigree :
Sire OPIUM (FR) 2002
Dam TEXANE TURGOT (FR) 2007
Dam Sire JOYAU D'AMOUR (FR) 1997

About the horse :
Description 8yo B Mare
Trainer Jean Christophe Gandre
Owner J. Gandre
Career 3 Wins (5%) - 8 Placings (17%) - 65 starts
Wins 2700m (1), 2800m (1), 2950m (1)
PM France : EUR €32,570



Starts:

65

Win Rate:

5%

Place Rate:

17%










Flower Turgot Past Races

8 of 12, 06 Nov 2022, R5 PRIX INELYS C2C PRIX DES BENEVOLES 2625m | EUR € 5,000 | -kg | J: B COMTET | T: J CH GANDRE | | | 3:27.20 | Winner: FANA D'AMOUR
5 of 9, 30 Oct 2022, R2 PRIX PIERROT MATAS 2600m | EUR € 4,000 | -kg | J: J M SOUMILLE | T: J CH GANDRE | | | 3:20.80 | Winner: GAMIN DE VIVOIN
3 of 9, 09 Oct 2022, R3 PRIX COMITE DES FETES 2600m | EUR € 5,000 | -kg | J: J M SOUMILLE | T: J CH GANDRE | | | 3:24.90 | Winner: EFFET SAGA
2 of 11, 18 Sep 2022, R7 PRIX DES BENEVOLES 2650m | EUR € 5,000 | -kg | J: J M SOUMILLE | T: J CH GANDRE | | | 217 | Winner: FACTO PRIOR
6 of 6, 21 Aug 2022, R7 PRIX LOUIS PINTON 2900m | EUR € 3,000 | -kg | J: X DEMASSE | T: J CH GANDRE | | | 240 | Winner: FIANARANTSOA
4 of 6, 14 Aug 2022, R2 PRIX DE LA COMMUNAUTE DE COMMUNES VENTOU 2175m | EUR € 5,000 | -kg | J: E FAVIER | T: J CH GANDRE | | | 3:01.00 | Winner: FAKIR
3 of 8, 07 Aug 2022, R6 PRIX MICHEL GIPOULOU 3125m | EUR € 5,000 | -kg | J: CHARLY CLOZIER | T: J CH GANDRE | | | 4:19.20 | Winner: ESPOIR D'AMOUR
7 of 9, 31 Jul 2022, R8 PRIX COMPTOIR DES VIGNES LA CLAYETTE 2650m | EUR € 5,000 | -kg | J: B COMTET | T: J CH GANDRE | | | 3:34.00 | Winner: FEERIE DES BROUETS
4 of 7, 25 Jul 2022, R9 PRIX GN DECO 2025m | EUR € 3,000 | -kg | J: E FAVIER | T: J CH GANDRE | | -25m | 3:53.00 | Winner: DAKOTA DU POTO
6 of 9, 23 Jul 2022, R6 PRIX DES CROCUS 2600m | EUR € 6,000 | -kg | J: E FAVIER | T: J CH GANDRE | | | 3:16.70 | Winner: ECLAT DE RANCHVAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
EMMANUEL RUAULT 1 100% 0 0% 1 $8,571 135 1350
I BENAKMOUME 1 33% 0 0% 3 $8,891 28 160
ETIENNE CLOZIER 1 100% 0 0% 1 $6,934 0 0
CEDRIC TERRY 0 0% 2 40% 5 $6,663 -50 0
P GERAY 0 0% 0 0% 1 $316 -10 0
L AUBE 0 0% 0 0% 3 $984 -30 0
TRISTAN OUVRIE 0 0% 0 0% 1 $0 -10 0
A ROZZONI 0 0% 0 0% 3 $386 -30 0
J CH GANDRE 0 0% 0 0% 7 $393 -70 0
Y A BRIAND 0 0% 1 33% 3 $5,635 -30 0
L VERRIERE 0 0% 0 0% 1 $0 -10 0
B PITON 0 0% 0 0% 1 $214 -10 0
THOMAS LEMOINE 0 0% 0 0% 1 $216 -10 0
C JACOB 0 0% 0 0% 3 $415 -30 0
QUENTIN GAILLARD 0 0% 0 0% 1 $0 -10 0
B COMTET 0 0% 1 8% 13 $2,694 -130 0
JEAN-CHRISTOPHE SOREL 0 0% 0 0% 2 $161 -20 0
L CUEFF 0 0% 0 0% 1 $789 -10 0
CORENTIN GOURGAND 0 0% 0 0% 1 $158 -10 0
E FAVIER 0 0% 1 17% 6 $3,066 -60 0
MARIE GOBET 0 0% 0 0% 1 $366 -10 0
MARTINE CALLIER 0 0% 0 0% 1 $0 -10 0
CHARLY CLOZIER 0 0% 1 100% 1 $1,022 -10 0
X DEMASSE 0 0% 0 0% 1 $88 -10 0
JEAN-MARIE SOUMILLE 0 0% 2 67% 3 $3,168 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JULLOUVILLE LES PINS 1 100% 0 0% 1 $8,571 135 1350
BOLLENE 1 100% 0 0% 1 $8,696 48 480
TOULOUSE 1 100% 0 0% 1 $6,934 0 0
BIARRITZ 0 0% 2 100% 2 $5,393 -20 0
PARAY-LE-MONIAL 0 0% 1 17% 6 $1,646 -60 0
L'ISLE-SUR-SORGUE 0 0% 1 50% 2 $4,910 -20 0
SAULT 0 0% 1 33% 3 $2,197 -30 0
ORAISON 0 0% 1 33% 3 $2,140 -30 0
CAVAILLON 0 0% 1 33% 3 $1,351 -30 0
MONPAZIER 0 0% 1 100% 1 $1,022 -10 0
CHATELAILLON LA ROCHELLE 0 0% 0 0% 1 $0 -10 0
Trie-sur-Baïse 0 0% 0 0% 1 $316 -10 0
SAINT BRIEUC 0 0% 0 0% 1 $192 -10 0
GRAIGNES 0 0% 0 0% 1 $0 -10 0
BIHOREL LES ROUEN 0 0% 0 0% 1 $0 -10 0
Villedieu-Les-Poêles 0 0% 0 0% 1 $0 -10 0
VIRE 0 0% 0 0% 1 $792 -10 0
BERNAY 0 0% 0 0% 1 $1,270 -10 0
AIX-LES-BAINS 0 0% 0 0% 2 $559 -20 0
JULLIANGES 0 0% 0 0% 4 $161 -40 0
CHATEAUROUX 0 0% 0 0% 2 $481 -20 0
Salon-de-Provence 0 0% 0 0% 1 $421 -10 0
VICHY 0 0% 0 0% 3 $728 -30 0
Saint-Galmier 0 0% 0 0% 4 $182 -40 0
LE DORAT 0 0% 0 0% 1 $0 -10 0
VITTEL 0 0% 0 0% 1 $214 -10 0
MOULINS 0 0% 0 0% 2 $148 -20 0
NIMES 0 0% 0 0% 1 $216 -10 0
Lyon-la-Soie 0 0% 0 0% 2 $415 -20 0
MARSEILLE VIVAUX 0 0% 0 0% 1 $304 -10 0
CARPENTRAS 0 0% 0 0% 1 $0 -10 0
CHATILLON-CHALARONNE 0 0% 0 0% 3 $47 -30 0
CHALONS-EN-CHAMPAGNE 0 0% 0 0% 1 $789 -10 0
LIGNIERES 0 0% 0 0% 2 $524 -20 0
LA CLAYETTE 0 0% 0 0% 2 $141 -20 0
CLUNY 0 0% 0 0% 1 $370 -10 0