FARANDOLE DELICE Harness



Farandole Delice is a standardbred horse born in France in 2015. Farandole Delice is by Jade Bocain (FR) out of Quatie Royale (FR) , trained by D Prost. Farandole Delice form is available here. Owned by N. MARCHAND.


Pedigree :
Sire JADE BOCAIN (FR) 1997
Dam QUATIE ROYALE (FR) 2004
Dam Sire KITCHO D'ECAJEUL (FR) 1998

About the horse :
Description 8yo CH Mare
Trainer D Prost
Owner N. Marchand
Career No Wins (0%) - 1 Place (12%) - 8 starts
PM France : EUR €2,080



Starts:

8

Win Rate:

0%

Place Rate:

13%










Farandole Delice Past Races

3 of 10, 18 Aug 2019, R3 PRIX GASTON CARTE 2150m | EUR € 11,000 | -kg | J: D PROST | T: D PROST | | | 2:53.40 | Winner: FAZZIO
DQG, 30 May 2019, R2 PRIX DE LA SOCIETE HIPPIQUE DE BAZAS 2350m | EUR € 11,000 | -kg | J: B GRASSET | T: B GRASSET | | | 3:11.00 | Winner: FLIRT DE FROMENTEL
6 of 10, 01 May 2019, R2 PRIX DU LAURAGAIS > PRIX SOAL RAC (GR A) 2025m | EUR € 11,000 | -kg | J: B GRASSET | T: B GRASSET | | | 2:48.00 | Winner: FAUSTO DU BOCAGE
7 of 12, 07 Aug 2018, R1 PRIX DU RESTAURANT PANORAMIQUE 2300m | EUR € 10,000 | -kg | J: P GESRET | T: B GRASSET | | | 0:03.13 | Winner: FAITELLE D'OSTAL
7 of 12, 01 Aug 2018, R1 PRIX JEAN LEMAIRE (GR A) 2000m | EUR € 11,000 | -kg | J: B GRASSET | T: B GRASSET | | | 2:48.30 | Winner: FETE D'EURVAD
DQG, 13 Jul 2018, R3 PRIX DE LA PAPETERIE ECHEVESTE (GR B) 2150m | EUR € 12,000 | -kg | J: M GRASSET | T: B GRASSET | | | 3:23.40 | Winner: FOXTROT DANCER
DQG, 09 Jun 2018, R1 PRIX ROGER CLAUZADE (GR A) 2725m | EUR € 12,000 | -kg | J: M GRASSET | T: B GRASSET | | 0m | 3:38.50 | Winner: FORUM
7 of 10, 03 Jun 2018, R1 PRIX AXA JACQUES BENNE MARSALES (GR A) 2275m | EUR € 11,000 | -kg | J: M GRASSET | T: B GRASSET | | | 12:0.0 | Winner: FAN DE STAR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
M GRASSET 0 0% 0 0% 3 $169 -30 0
B GRASSET 0 0% 0 0% 3 $523 -30 0
P GESRET 0 0% 0 0% 1 $158 -10 0
D PROST 0 0% 1 100% 1 $2,500 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FLEURANCE 0 0% 1 100% 1 $2,500 -10 0
MONPAZIER 0 0% 0 0% 1 $169 -10 0
GRENADE-SUR-G 0 0% 0 0% 1 $0 -10 0
BIARRITZ 0 0% 0 0% 1 $0 -10 0
BAGNERES DE LUCHON 0 0% 0 0% 1 $174 -10 0
Trie-sur-Baïse 0 0% 0 0% 1 $158 -10 0
CARCASSONNE 0 0% 0 0% 1 $349 -10 0
LA REOLE 0 0% 0 0% 1 $0 -10 0