SYMBOL Greyhound



Symbol is a greyhound born in Australia in 2009. Symbol is by Surf Lorian out of Bee Dee Cee , trained by Ranald Dawes. Symbol form is available here. Owned by Peter Midson.


Pedigree :
Sire SURF LORIAN 0
Dam BEE DEE CEE 0

About the horse :
Foal Date 03 Apr 2009
Description 15yo BLU/BDL D
Trainer Ranald Dawes
Owner Peter Midson
Career 5 Wins (9%) - 14 Placings (36%) - 53 starts
Wins 429m (2), 440m (3)



Starts:

53

Win Rate:

9%

Place Rate:

36%










Symbol Past Races

6 of 8, 11 Aug 2012, R10 KOOTY QAULITY MEATS STAKE 457m | AUD $500 | -kg | J: | T: PETER MIDSON | | 26.69 | Winner: POLLY'S DELIGHT
7 of 8, 04 Aug 2012, R2 CENTERBET STAKES 440m | AUD $550 | -kg | J: | T: PETER MIDSON | | 25.20 | Winner: TIP ME TEKAY
3 of 7, 07 Jul 2012, R12 RAILWAY HOTEL STAKES 512m | AUD $550 | -kg | J: | T: PETER MIDSON | | 30.35 | Winner: RUSTY MIAGI
4 of 8, 30 Jun 2012, R6 TARA GREYHOUND EQUIPMENT 576m | AUD $550 | -kg | J: | T: RANALD DAWES | | 33.32 | Winner: BIRDIE
4 of 7, 24 Jun 2012, R4 MUSWELLBROOK GBOTA STAKE 429m | AUD $500 | -kg | J: | T: RANALD DAWES | | 25.76 | Winner: KEIRA'S CHARM
3 of 8, 17 Jun 2012, R10 THE PROFESSIONALS REAL EST STAK 429m | AUD $500 | -kg | J: | T: RANALD DAWES | | 26.19 | Winner: ALISTAIR TANGA
7 of 8, 26 May 2012, R8 ANDREW STONER CONSOLATION FINAL 508m | AUD $690 | -kg | J: | T: RANALD DAWES | | 30.17 | Winner: RONRAY REWARD
4 of 5, 19 May 2012, R11 AKUBRA CUP HT3 508m | AUD $500 | -kg | J: | T: RANALD DAWES | | 29.89 | Winner: BLACK DOLCE
8 of 8, 02 May 2012, R8 GREYHOUND RECORDER STAKES 515m | AUD $1,700 | -kg | J: | T: RANALD DAWES | | 30.11 | Winner: MR. DONALDSON
7 of 8, 29 Apr 2012, R6 MBK WORKERS CLUB FINAL 429m | AUD $1,150 | -kg | J: | T: RANALD DAWES | | 25.63 | Winner: WELSH LASS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 9% 14 26% 53 $2,895 -357 23

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GUNNEDAH 3 19% 6 38% 16 $1,690 -87 27
MUSWELLBROOK 2 8% 7 29% 24 $1,165 -140 33
COONABARABRAN 0 0% 1 20% 5 $40 -50 0
ARMIDALE 0 0% 0 0% 2 $0 -20 0
MUDGEE 0 0% 0 0% 1 $0 -10 0
TAREE 0 0% 0 0% 1 $0 -10 0
The Gardens 0 0% 0 0% 1 $0 -10 0
KEMPSEY 0 0% 0 0% 2 $0 -20 0
TAMWORTH 0 0% 0 0% 1 $0 -10 0