SONGAR ZIPPER Greyhound



Songar Zipper is a greyhound born in Australia in 2009. Songar Zipper is by Bit Chili out of Elite's Gift , trained by Carol Wilson. Songar Zipper form is available here. Owned by Gregory Mccormack.


Pedigree :
Sire BIT CHILI 0
Dam ELITE'S GIFT 0

About the horse :
Foal Date 03 Apr 2009
Description 15yo WH/RED/BDL D
Trainer Carol Wilson
Owner Gregory Mccormack
Career 2 Wins (10%) - 1 Place (14%) - 21 starts
Wins 400m (1), 515m (1)



Starts:

21

Win Rate:

10%

Place Rate:

14%










Songar Zipper Past Races

7 of 8, 07 Apr 2013, R10 MAGIC SPRITE SPRINT 310m | AUD $990 | -kg | J: | T: CAROL WILSON | | 17.81 | Winner: MISTER WENTWORTH
8 of 8, 08 Mar 2013, R3 GARDENS SOCIAL CLUB SERIES HT1 515m | AUD $1,750 | -kg | J: | T: CAROL WILSON | | 30.13 | Winner: TYPHOON DARCY
8 of 8, 22 Jan 2013, R3 BLACKWALL TYRES & AUTO SERVICES 400m | AUD $1,750 | -kg | J: | T: CAROL WILSON | | 23.46 | Winner: RIPPIN' CIP
6 of 6, 29 Dec 2012, R6 DOWN ON YOUR LUCK HT1 515m | AUD $890 | -kg | J: | T: CAROL WILSON | | 30.21 | Winner: CRAZY RASCAL
8 of 8, 04 Jul 2012, R8 TOOHEYS STAKES 515m | AUD $1,700 | -kg | J: | T: CAROL WILSON | | 29.96 | Winner: DIGGER'S BEACH
8 of 8, 29 Jun 2012, R5 TOOHEYS STAKES 515m | AUD $1,700 | -kg | J: | T: CAROL WILSON | | 29.75 | Winner: JACKSON TYNE
7 of 8, 15 Jun 2012, R1 WELCOME TO UNIBET GARDENS STAKE 400m | AUD $1,700 | -kg | J: | T: CAROL WILSON | | 23.24 | Winner: BAZIL BALE
4 of 7, 08 Jun 2012, R8 MULTICAM HEAT 3 515m | AUD $1,700 | -kg | J: | T: CAROL WILSON | | 30.15 | Winner: SULL'S FLAME
5 of 8, 03 Jun 2012, R8 GRAEME HULL SMASH REPAIRS CUP H 525m | AUD $1,230 | -kg | J: | T: CAROL WILSON | | 30.51 | Winner: CURLY TRICK
8 of 8, 19 May 2012, R5 HAPPY PATRONS APPRECIATION STKS 515m | AUD $850 | -kg | J: | T: CAROL WILSON | | 29.70 | Winner: MAGGIES A LEGEND



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 2 10% 1 5% 21 $1,960 65 121

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Gardens 2 12% 1 6% 16 $1,960 115 159
Maitland 0 0% 0 0% 1 $0 -10 0
GOSFORD 0 0% 0 0% 2 $0 -20 0
WAGGA 0 0% 0 0% 1 $0 -10 0
CANBERRA 0 0% 0 0% 1 $0 -10 0