SERENA SERENA Greyhound



Serena Serena is a greyhound born in Australia in 2015. Serena Serena is by Fabregas (AUS) out of Kiowa Rebel (AUS) , trained by Jody Gordon. Serena Serena form is available here. Owned by Jody Gordon.


Pedigree :
Sire FABREGAS (AUS) 2010
Dam KIOWA REBEL (AUS) 2008

About the horse :
Foal Date 18 May 2015
Description 9yo BL B
Trainer Jody Gordon
Owner Jody Gordon
Career 10 Wins (15%) - 15 Placings (37%) - 67 starts
Wins 330m (1), 400m (1), 472m (1), 506m (1), 520m (3), 535m (3)



Starts:

67

Win Rate:

15%

Place Rate:

37%










Serena Serena Past Races

4 of 5, 07 May 2019, R3 SIRES ON ICE MASTERS 515m | AUD $2,310 | -kg | J: | T: JODY GORDON | | 0:30.01 | Winner: ROCK UP TOP
1 of 7, 01 May 2019, R1 LADBROKES MULTIMAKER MASTERS 520m | AUD $3,840 | -kg | J: | T: JODY GORDON | | 0:30.18 | 2nd: HOMBRE MONTANA
3 of 7, 27 Apr 2019, R1 DUKE'S LADBROKES PREVIEWS STAKES 520m | AUD $7,380 | -kg | J: | T: JODY GORDON | | 0:30.22 | Winner: VIVARCHI
1 of 7, 17 Apr 2019, R8 FIND WP GREYHOUNDS ON FB MASTERS 520m | AUD $3,840 | -kg | J: | T: JODY GORDON | | 0:30.18 | 2nd: WALKAWAY PLASTIC
6 of 8, 05 Apr 2019, R9 STEELINE RIVERSTONE STAKES 400m | AUD $1,380 | -kg | J: | T: JODY GORDON | | 0:22.70 | Winner: GOOD ODDS MEGHAN
3 of 7, 27 Mar 2019, R9 CASTLEWOOD KITCHENS MASTERS STAKES 400m | AUD $970 | -kg | J: | T: JODY GORDON | | 0:23.19 | Winner: SLEEPING SLICK
4 of 6, 20 Mar 2019, R8 NOMS OPEN FOR GOLD MUZZLE AUCTION 400m | AUD $1,440 | -kg | J: | T: JODY GORDON | | 0:22.68 | Winner: ZIPPER SHOES
5 of 7, 13 Mar 2019, R11 SOUTH WINDSOR BUTCHERY MASTERS STAKES 330m | AUD $970 | -kg | J: | T: JODY GORDON | | 0:19.07 | Winner: GEMENA ROAD
1 of 8, 06 Mar 2019, R10 WENTWORTHVILLE LEAGUES CLUB PATHWAYS STAKES 330m | AUD $970 | -kg | J: | T: JODY GORDON | | 0:18.98 | 2nd: BIT COIN BROAD
5 of 8, 27 Feb 2019, R3 KEVIN WATERS TOWING STAKES 330m | AUD $1,010 | -kg | J: | T: JODY GORDON | | 0:18.97 | Winner: SHERLOCK HOLMES



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 10 15% 15 22% 67 $27,500 -86 72

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHMOND 5 16% 7 23% 31 $8,115 -33 73
WENTWORTH PARK 3 12% 7 28% 25 $17,215 -123 39
Bulli 1 17% 1 17% 6 $1,960 85 225
Lithgow 1 33% 0 0% 3 $210 5 83
The Gardens 0 0% 0 0% 1 $0 -10 0
GOSFORD 0 0% 0 0% 1 $0 -10 0