QUEEN ALICE Greyhound



Queen Alice is a greyhound born in Australia in 2013. Queen Alice is by Cape Hawke (AUS) out of Little Hammer (AUS) , trained by Simon Brown. Queen Alice form is available here. Owned by Simon Brown.


Pedigree :

About the horse :
Foal Date 03 Sep 2013
Description 11yo W/BL B
Trainer Simon Brown
Owner Simon Brown
Career 2 Wins (10%) - 3 Placings (25%) - 20 starts
Wins 311m (1), 434m (1)



Starts:

20

Win Rate:

10%

Place Rate:

25%










Queen Alice Past Races

6 of 8, 25 Nov 2018, R10 FIONA PINDER STAKES 311m | AUD $400 | -kg | J: | T: SIMON BROWN | | 0:18.44 | Winner: TIMELY WISH
5 of 6, 21 Oct 2018, R7 CHURCH ST VET HOSPITAL STAKES 311m | AUD $400 | -kg | J: | T: SIMON BROWN | | 0:18.11 | Winner: SEEKING STICKA
5 of 6, 25 Mar 2018, R4 CHURCH ST VET HOSPITAL STAKES 311m | AUD $400 | -kg | J: | T: SIMON BROWN | | 0:18.09 | Winner: TOWERING DIVA
6 of 8, 30 Dec 2017, R2 JOHN SUMMERS SPRINT HEAT1 5TH GRADE SERIES H 384m | AUD $970 | -kg | J: | T: SIMON BROWN | | 0:21.94 | Winner: REMA'S STONE
1 of 6, 22 Oct 2017, R2 MENS SHED STAKES 311m | AUD $400 | -kg | J: | T: SIMON BROWN | | 0:18.56 | 2nd: IRON SHEIK
2 of 8, 30 Sep 2017, R11 AWESOME PROJECT STAKES 400m | AUD $970 | -kg | J: | T: SIMON BROWN | | 0:23.42 | Winner: THEY KNOW WHO
4 of 8, 16 Sep 2017, R5 WAUCHOPE RURAL CENTRE STAKES 384m | AUD $400 | -kg | J: | T: SIMON BROWN | | 0:21.80 | Winner: KIARNI JENNY
6 of 7, 09 Sep 2017, R11 AWESOME PROJECT STAKES 400m | AUD $970 | -kg | J: | T: SIMON BROWN | | 0:23.21 | Winner: MIGHTY RUBEN
2 of 8, 27 Aug 2017, R10 DANNY HOSKINS STAKES 434m | AUD $400 | -kg | J: | T: SIMON BROWN | | 0:25.43 | Winner: JIMMY BE GOOD
6 of 7, 26 Nov 2016, R10 PFD FOOD SERVICES STAKES 384m | AUD $560 | -kg | J: | T: SIMON BROWN | | 0:21.70 | Winner: GILLIESTON MARLO



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 2 10% 3 15% 20 $950 -140 20

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MUDGEE 2 22% 2 22% 9 $755 -30 44
The Gardens 0 0% 1 25% 4 $195 -40 0
COONAMBLE 0 0% 0 0% 1 $0 -10 0
COONABARABRAN 0 0% 0 0% 1 $0 -10 0
DUBBO 0 0% 0 0% 2 $0 -20 0
WAUCHOPE 0 0% 0 0% 3 $0 -30 0