MY SIRION Greyhound



My Sirion is a greyhound born in Australia in 2014. My Sirion is by Magic Sprite (AUS) out of Fainting Fancies , trained by Patrick Westbrook. My Sirion form is available here. Owned by Patrick Westbrook.


Pedigree :

About the horse :
Foal Date 13 Mar 2014
Description 10yo BL B
Trainer Patrick Westbrook
Owner Patrick Westbrook
Career 3 Wins (7%) - 15 Placings (39%) - 46 starts
Wins 450m (2), 460m (1)



Starts:

46

Win Rate:

7%

Place Rate:

39%










My Sirion Past Races

5 of 8, 13 Jul 2017, R8 MURPHY'S GREYHOUND COMPLEX 460m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:26.32 | Winner: WINGS FOR WOODY
4 of 8, 22 Jun 2017, R7 ELITE COLLARS & LEADS 450m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:25.90 | Winner: ALL INN TARA
7 of 8, 15 Jun 2017, R6 MEL'S KITCHEN 460m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:26.20 | Winner: INTER SAM
6 of 8, 05 Jun 2017, R6 SINCLAIR MEATS 450m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:25.71 | Winner: SPRING BOBBI
3 of 8, 25 May 2017, R6 LUCA NEVEELK@STUD 460m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:26.11 | Winner: FREEDOM FIRE
5 of 7, 11 May 2017, R6 BLUE STREAM PICTURES 460m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:26.36 | Winner: EXCELENCIA
5 of 8, 27 Apr 2017, R6 RACERS FUNCTION CENTRE 450m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:25.78 | Winner: LOCHINVAR ROX
6 of 8, 13 Apr 2017, R8 BRIAN BEARD PLUMBING (300+RANK) 450m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:25.71 | Winner: HERE'S THE TRUMP
4 of 8, 03 Apr 2017, R6 R & J BATTERIES 450m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:25.87 | Winner: SEABROOK GEM
5 of 8, 28 Mar 2017, R6 COAST FM & 3YB (250+RANK) 450m | AUD $950 | -kg | J: | T: PATRICK WESTBROOK | | 0:25.46 | Winner: MANZEENE MAN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 7% 15 33% 46 $3,975 -244 40

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Warragul 1 9% 6 55% 11 $1,490 -70 27
SHEPPARTON 1 11% 2 22% 9 $735 -39 46
BALLARAT 1 12% 1 12% 8 $730 45 144
BENDIGO 0 0% 3 43% 7 $475 -70 0
GEELONG 0 0% 2 50% 4 $260 -40 0
HORSHAM 0 0% 1 50% 2 $285 -20 0
WARRNAMBOOL 0 0% 0 0% 4 $0 -40 0
HEALESVILLE 0 0% 0 0% 1 $0 -10 0