MEDUSA'S ME MUM Greyhound



Medusa's Me Mum is a greyhound born in Australia in 2012. Medusa's Me Mum is by Cosmic Rumble (AUS) out of Magic Medusa , trained by Russell Mansley. Medusa's Me Mum form is available here. Owned by Neil Henderson.


Pedigree :

About the horse :
Foal Date 05 Jun 2012
Description 12yo BLU B
Trainer Russell Mansley
Owner Neil Henderson
Career 3 Wins (23%) - No Places (23%) - 13 starts
Wins 520m (3)



Starts:

13

Win Rate:

23%

Place Rate:

23%










Medusa's Me Mum Past Races

7 of 7, 06 Feb 2016, R7 FJ & SM MONAGHAN STAKES 457m | AUD $560 | -kg | J: | T: RUSSELL MANSLEY | | 0:26.37 | Winner: SMOKING OAKS
6 of 6, 20 Oct 2015, R5 SNAP FITNESS GOSFORD STAKES 600m | AUD $2,020 | -kg | J: | T: RUSSELL MANSLEY | | 0:35.25 | Winner: SPIRITUAL CHARM
8 of 8, 14 Oct 2015, R8 CHRISTMAS NIGHT DEC 12 STAKES 520m | AUD $4,450 | -kg | J: | T: RUSSELL MANSLEY | | 0:30.17 | Winner: KEVIN IN BANGKOK
8 of 8, 28 Jul 2015, R5 WOY WOY POULTRY SUPPLIES HEAT 1 DISTANCE SERIES H 600m | AUD $2,020 | -kg | J: | T: RUSSELL MANSLEY | | 0:35.01 | Winner: FUNNY BONE
8 of 8, 23 May 2015, R3 WENTWORTHPARK.COM.AU BP HT SPRINT SERIES H 520m | AUD $6,210 | -kg | J: | T: RUSSELL MANSLEY | | 0:30.28 | Winner: KING ZAFONIC
5 of 8, 19 May 2015, R6 LADBROKES GOSFORD GOLDMINE HT3 SPRINT SERIES H 515m | AUD $1,550 | -kg | J: | T: RUSSELL MANSLEY | | 0:29.91 | Winner: JINGJING
4 of 7, 16 May 2015, R4 BAKELS MULTISEED BREAD MIX STAKES 520m | AUD $6,210 | -kg | J: | T: RUSSELL MANSLEY | | 0:30.42 | Winner: STILL SEARCHIN'
6 of 7, 09 May 2015, R7 UNIBET OAKS HEAT 3 RICHMOND OAKS (G3) H 535m | AUD $2,350 | -kg | J: | T: RUSSELL MANSLEY | | 0:30.93 | Winner: FANCY TOP
F, 01 May 2015, R5 UNIBET GARDENS 1 4 WINS H 515m | AUD $1,550 | -kg | J: | T: RUSSELL MANSLEY | | 0:30.57 | Winner: KENNY'S HONOUR
7 of 8, 11 Apr 2015, R10 LADBROKES.COM.AU H 520m | AUD $6,210 | -kg | J: | T: RUSSELL MANSLEY | | 0:30.17 | Winner: AEROPLANE BLAZER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 3 23% 0 0% 13 $14,800 -63 28

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
WENTWORTH PARK 3 43% 0 0% 7 $14,800 -3 53
The Gardens 0 0% 0 0% 1 $0 -10 0
RICHMOND 0 0% 0 0% 1 $0 -10 0
GOSFORD 0 0% 0 0% 3 $0 -30 0
WAUCHOPE 0 0% 0 0% 1 $0 -10 0