HELL'S GATE Greyhound



Hell's Gate is a greyhound born in Australia in 2018. Hell's Gate is by Fernando Bale (AUS) out of Miss Pocano (AUS) , trained by Justin King. Hell's Gate form is available here. Owned by King Dinga.


Pedigree :
Sire FERNANDO BALE (AUS) 2013
Dam MISS POCANO (AUS) 2012
Dam Sire DYNA LACHLAN (AUS) 2007

About the horse :
Foal Date 08 Jan 2018
Description 6yo BL B
Trainer Justin King
Owner King Dinga
Career 6 Wins (12%) - 17 Placings (47%) - 49 starts
Wins 330m (2), 388m (1), 400m (2), 520m (1)



Starts:

49

Win Rate:

12%

Place Rate:

47%










Hell's Gate Past Races

8 of 8, 25 May 2022, R10 LADBROKES MATES MODE 320m | AUD $2,490 | -kg | J: | T: JUSTIN KING | | 0:18.32 | Winner: CANAVERAL
2 of 6, 20 May 2022, R9 FREE ENTRY AT RICHMOND RACE CLUB 320m | AUD $2,490 | -kg | J: | T: JUSTIN KING | | 0:18.25 | Winner: LIGHTNING ZEAL
7 of 8, 13 Jan 2022, R4 MILLER'S EMBROIDERY AND TROPHIES 330m | AUD $2,310 | -kg | J: | T: JOHN SCOTT | | 0:19.08 | Winner: LEKTRA KEZ
4 of 7, 03 Jan 2022, R3 JUMPING CASTLE TRACKSIDE TODAY 307m | AUD $2,310 | -kg | J: | T: JOHN SCOTT | | 0:17.71 | Winner: MISS IRWIN
6 of 7, 29 Nov 2021, R5 MT STENCH SPRINT 307m | AUD $2,490 | -kg | J: | T: JOHN SCOTT | | 0:17.92 | Winner: SAKURA SHACOBY
8 of 8, 20 Nov 2021, R6 YOUNG HOTEL 347m | AUD $950 | -kg | J: | T: JOHN SCOTT | | 0:20.16 | Winner: DANA HANK
6 of 8, 30 Oct 2021, R8 LADBROKES ODDS BOOST 318m | AUD $2,490 | -kg | J: | T: JOHN SCOTT | | 0:18.36 | Winner: BENNY BOW
2 of 8, 23 Oct 2021, R10 DUBBO BATTLERS 318m | AUD $2,310 | -kg | J: | T: JOHN SCOTT | | 0:18.58 | Winner: COLD JUSTICE
7 of 8, 08 Oct 2021, R9 LADBROKES ODDS BOOST 330m | AUD $2,490 | -kg | J: | T: JUSTIN KING | | 0:18.80 | Winner: GOOD ODDS TIGER
6 of 8, 01 Oct 2021, R10 LADBROKES ODDS BOOST MULTI 330m | AUD $2,490 | -kg | J: | T: JUSTIN KING | | 0:18.79 | Winner: MAKUTU



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 6 12% 17 35% 49 $15,220 -112 65

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHMOND 4 13% 11 37% 30 $10,050 -37 74
GOSFORD 1 12% 3 38% 8 $2,280 0 88
WENTWORTH PARK 1 20% 2 40% 5 $2,430 -15 50
DUBBO 0 0% 1 50% 2 $460 -20 0
YOUNG 0 0% 0 0% 1 $0 -10 0
BATHURST 0 0% 0 0% 2 $0 -20 0
Temora 0 0% 0 0% 1 $0 -10 0