GAMBLE ME Greyhound



Gamble Me is a greyhound born in Australia in 2006. Gamble Me is by Mobhi Gamble out of Marly Bridge , trained by Ian Brown. Gamble Me form is available here. Owned by .


Pedigree :
Sire MOBHI GAMBLE 0
Dam MARLY BRIDGE 0
Dam Sire WORLD TITLE 1995

About the horse :
Foal Date 30 Apr 2006
Description 18yo FWN D
Trainer Ian Brown
Career 2 Wins (4%) - 11 Placings (23%) - 57 starts
Wins 513m (2)



Starts:

57

Win Rate:

4%

Place Rate:

23%










Gamble Me Past Races

F, 21 Jul 2010, R7 PITSTOP MOWERS 525m | AUD $1,500 | -kg | J: | T: IAN BROWN | | 30.66 | Winner: WATERLOO SUNSET
5 of 10, 16 Jul 2010, R6 PETSTOCK TRARALGON 513m | AUD $1,500 | -kg | J: | T: IAN BROWN | | 29.77 | Winner: RAPID NEWFIRE
4 of 10, 14 Jul 2010, R10 VEOLIA ENVIRONMENTAL SERVICES 400m | AUD $750 | -kg | J: | T: | | 23.24 | Winner: OFTEN ALONE
5 of 10, 29 Jun 2010, R11 WWW.LION.NET.AU (VETERANS) 400m | AUD $1,500 | -kg | J: | T: | | 23.03 | Winner: DEAD SET LEGEND
6 of 10, 25 Jun 2010, R11 STAN JOHNSON MEMORIAL 513m | AUD $1,500 | -kg | J: | T: | | 30.36 | Winner: REEF RUNNER
3 of 10, 17 Jun 2010, R6 AUSTRALIAN QUALITY PET FOODS 460m | AUD $750 | -kg | J: | T: IAN BROWN | | 26.52 | Winner: ROCKY'S MISSION
8 of 8, 09 Jun 2010, R5 MAURICE BLACKBURN 525m | AUD $1,500 | -kg | J: | T: | | 30.36 | Winner: PROVEN PUZZLE
6 of 10, 06 Jun 2010, R1 TOM LANIGAN MEMORIAL HT1 440m | AUD $1,500 | -kg | J: | T: | | 25.42 | Winner: RILEY'S MAGIC
2 of 10, 27 May 2010, R10 RADFORD'S BUTCHERS 460m | AUD $750 | -kg | J: | T: IAN BROWN | | 26.26 | Winner: SPEED ENFORCER
5 of 8, 19 May 2010, R7 SUPERMANATSTUD.COM 525m | AUD $1,500 | -kg | J: | T: | | 30.46 | Winner: LUKE'S MEDAL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 2 4% 11 19% 57 $4,165 -390 28

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TRARALGON 2 9% 2 9% 23 $2,440 -50 70
Warragul 0 0% 4 44% 9 $525 -90 0
CRANBOURNE 0 0% 2 33% 6 $300 -60 0
The Meadows 0 0% 2 29% 7 $600 -70 0
SALE 0 0% 1 25% 4 $300 -40 0
WARRNAMBOOL 0 0% 0 0% 3 $0 -30 0
SANDOWN 0 0% 0 0% 3 $0 -30 0
GEELONG 0 0% 0 0% 2 $0 -20 0