ELLIE ROAD Greyhound



Ellie Road is a greyhound born in Australia in 2014. Ellie Road is by Oaks Road (AUS) out of Bloss Sannette (AUS) , trained by Shane Watkin. Ellie Road form is available here. Owned by Shane Watkin.


Pedigree :

About the horse :
Foal Date 05 Aug 2014
Description 10yo BL B
Trainer Shane Watkin
Owner Shane Watkin
Career 6 Wins (14%) - 13 Placings (44%) - 43 starts
Wins 508m (3), 537m (3)



Starts:

43

Win Rate:

14%

Place Rate:

44%










Ellie Road Past Races

8 of 8, 20 Jul 2019, R5 TAREE GBOTA STAKES 537m | AUD $490 | -kg | J: | T: SHANE WATKIN | | 0:31.79 | Winner: CUNDLE JAY
6 of 8, 08 Jun 2019, R9 DOMINO'S TAREE & FORSTER STKS 537m | AUD $1,350 | -kg | J: | T: SHANE WATKIN | | 0:31.49 | Winner: PHILLIP
1 of 7, 01 Jun 2019, R5 GREYHOUND PRODUCTS DIRECT STKS 537m | AUD $480 | -kg | J: | T: SHANE WATKIN | | 0:31.86 | 2nd: SHIFTY MARY
4 of 8, 18 May 2019, R8 RSL KEMPSEY CUP FINAL NG SERIES F 508m | AUD $1,530 | -kg | J: | T: SHANE WATKIN | | 0:30.35 | Winner: SHE IS DIAMONDS
3 of 5, 04 May 2019, R3 KEMPSEY RSL CUP HEAT 2 NG SERIES H 508m | AUD $510 | -kg | J: | T: SHANE WATKIN | | 0:30.48 | Winner: SUNBURNT TREVIS
1 of 8, 23 Mar 2019, R1 SOUTH KEMPSEY TYRES STAKES 508m | AUD $400 | -kg | J: | T: SHANE WATKIN | | 0:30.48 | 2nd: PANDORA WAVE
3 of 7, 09 Mar 2019, R9 FJ & SM MONAGHAN STAKES 457m | AUD $450 | -kg | J: | T: SHANE WATKIN | | 0:26.32 | Winner: MEXICAN MUDCRAB
2 of 8, 02 Mar 2019, R3 CRESCENT HEAD COUNTRY CLUB STAKES 508m | AUD $400 | -kg | J: | T: SHANE WATKIN | | 0:30.63 | Winner: TYLAH'S SHOUT
4 of 6, 23 Feb 2019, R5 STEVE WISEMAN BOOKMAKER STAKES 537m | AUD $1,230 | -kg | J: | T: SHANE WATKIN | | 0:31.64 | Winner: SET IN BLACK
2 of 5, 22 Dec 2018, R2 HEIGHTS BOWLING CLUB STAKES 508m | AUD $400 | -kg | J: | T: SHANE WATKIN | | 0:30.02 | Winner: BULWARRA POP



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 6 14% 13 30% 43 $2,760 -212 37

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEMPSEY 3 18% 6 35% 17 $1,285 -102 22
TAREE 3 17% 5 28% 18 $1,370 -30 67
WAUCHOPE 0 0% 2 40% 5 $105 -50 0
Maitland 0 0% 0 0% 3 $0 -30 0