DISCO BOO Greyhound



Disco Boo is a greyhound born in Australia in 2014. Disco Boo is by Cosmic Rumble (AUS) out of Sienna's Melody , trained by Cheryl Buick. Disco Boo form is available here. Owned by Gregory Mclaughlin.


Pedigree :

About the horse :
Foal Date 08 Mar 2014
Description 10yo BL/WH D
Trainer Cheryl Buick
Owner Gregory Mclaughlin
Career 4 Wins (16%) - 5 Placings (36%) - 25 starts
Wins 310m (3), 400m (1)



Starts:

25

Win Rate:

16%

Place Rate:

36%










Disco Boo Past Races

8 of 8, 16 Jun 2018, R12 WESTMINSTER HOTEL STAKES 330m | AUD $400 | -kg | J: | T: CHERYL BUICK | | 0:19.13 | Winner: TAKE THE APACHE
7 of 7, 14 Jan 2018, R8 TAB.COM.AU STAKES 310m | AUD $1,150 | -kg | J: | T: CHERYL BUICK | | 0:17.92 | Winner: SUSIE WILLOW
F, 19 Nov 2017, R5 GIBSON & HARRIDEN STAKES 310m | AUD $1,010 | -kg | J: | T: CHERYL BUICK | | 0:17.92 | Winner: PASTIZZI PITZI
1 of 8, 12 Nov 2017, R9 SKY RACING GOLDEN OLDIES STKS 310m | AUD $1,000 | -kg | J: | T: CHERYL BUICK | | 0:18.01 | 2nd: SMOKING GUN
2 of 8, 29 Oct 2017, R11 SKY RACING GOLDEN OLDIES STKS 310m | AUD $1,000 | -kg | J: | T: CHERYL BUICK | | 0:18.17 | Winner: BEEGUMBAH BABY
7 of 8, 15 Oct 2017, R5 TAB.COM.AU STAKES 310m | AUD $870 | -kg | J: | T: CHERYL BUICK | | 0:18.06 | Winner: DRIFTWAY OPAL
2 of 8, 08 Oct 2017, R6 SKY SPORTS RADIO STAKES 310m | AUD $970 | -kg | J: | T: CHERYL BUICK | | 0:17.85 | Winner: DANA CORPORAL
7 of 8, 25 Jun 2017, R4 SKY RACING STAKES 310m | AUD $1,010 | -kg | J: | T: CHERYL BUICK | | 0:18.27 | Winner: ROAD MONSTER
3 of 8, 23 Apr 2017, R5 HAZIHIRE.COM.AU STAKES 310m | AUD $1,010 | -kg | J: | T: CHERYL BUICK | | 0:18.04 | Winner: MIGHTY CONGO
7 of 8, 02 Apr 2017, R5 B.FIRM FITNESS SPRINT STAKES 310m | AUD $1,010 | -kg | J: | T: CHERYL BUICK | | 0:17.93 | Winner: FALCON FLIES



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 16% 5 20% 25 $3,620 194 162

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CANBERRA 3 17% 4 22% 18 $2,710 150 167
RICHMOND 1 50% 0 0% 2 $830 94 520
GOULBURN 0 0% 1 50% 2 $80 -20 0
Bulli 0 0% 0 0% 1 $0 -10 0
Lithgow 0 0% 0 0% 1 $0 -10 0
Temora 0 0% 0 0% 1 $0 -10 0