BIG POND Greyhound



Big Pond is a greyhound born in Australia in 2008. Big Pond is by Bond out of Irinka Min , trained by Raymond Smith. Big Pond form is available here. Owned by WAYNE CARR.


Pedigree :
Sire BOND 0
Dam IRINKA MIN 0

About the horse :
Foal Date 21 Sep 2008
Description 16yo BL D
Trainer Raymond Smith
Owner Wayne Carr
Career 4 Wins (13%) - 8 Placings (40%) - 30 starts
Wins 274m (1), 350m (1), 414m (1), 440m (1)



Starts:

30

Win Rate:

13%

Place Rate:

40%










Big Pond Past Races

4 of 8, 21 Oct 2012, R3 ACOLA PARK STAKES 311m | AUD $530 | -kg | J: | T: RAYMOND SMITH | | 17.90 | Winner: KNIGHT PISTOL
7 of 8, 13 Oct 2012, R2 APPIN TO BULLI HEAT 1 274m | AUD $500 | -kg | J: | T: RAYMOND SMITH | | 15.72 | Winner: AUSSIE WARRIOR
6 of 8, 06 Oct 2012, R9 ISA CATERING STAKE 303m | AUD $460 | -kg | J: | T: RAYMOND SMITH | | 17.40 | Winner: KING AMA
6 of 6, 01 Oct 2012, R7 BATHURST GLASS STAKES 450m | AUD $1,850 | -kg | J: | T: RAYMOND SMITH | | 25.86 | Winner: SPRING BLUEBOY
3 of 8, 22 Sep 2012, R4 GREYHOUNDS AS PETS STAKE 440m | AUD $460 | -kg | J: | T: RAYMOND SMITH | | 26.02 | Winner: ASK AGAIN GRIEF
7 of 8, 05 Sep 2012, R3 SKY RACING HEAT 2 330m | AUD $1,750 | -kg | J: | T: RAYMOND SMITH | | 19.03 | Winner: CUTTING CORNERS
3 of 7, 25 Aug 2012, R1 RANVET MUSCLE G STAKE 274m | AUD $490 | -kg | J: | T: RAYMOND SMITH | | 15.99 | Winner: JON BONES JONES
7 of 8, 11 Aug 2012, R7 GREYHOUND SOCIAL CLUB STAKE 440m | AUD $460 | -kg | J: | T: RAYMOND SMITH | | 26.03 | Winner: ASK AGAIN GRIEF
1 of 7, 04 Aug 2012, R9 WESTFUND HEALTH CARE STAKES 414m | AUD $410 | -kg | J: | T: RAYMOND SMITH | | 25.28 | 2nd: ALPHA AUSSIE
8 of 8, 06 Feb 2012, R7 BILL O'BRIEN CEO CVD STAKES 472m | AUD $1,790 | -kg | J: | T: PAUL BETAR | | 26.57 | Winner: KYLE ROULETTE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 4 13% 8 27% 30 $1,920 -51 70

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Appin 1 25% 2 50% 4 $310 -20 25
CANBERRA 1 12% 2 25% 8 $710 30 125
GOULBURN 1 50% 1 50% 2 $350 30 200
Lithgow 1 100% 0 0% 1 $300 59 590
YOUNG 0 0% 1 33% 3 $100 -30 0
COWRA 0 0% 1 50% 2 $90 -20 0
Potts Park 0 0% 1 33% 3 $60 -30 0
Bulli 0 0% 0 0% 3 $0 -30 0
RICHMOND 0 0% 0 0% 2 $0 -20 0
BATHURST 0 0% 0 0% 1 $0 -10 0
MUDGEE 0 0% 0 0% 1 $0 -10 0