Search

TROY LORBACK

  • Australia

First Runner 07 Apr 2013
Allira (Aus)  
Gundagai (Nsw)  |  Gundagai Tigers Mdn Hcp
First Win 16 Mar 2019
Poet's Muse (Aus)
Berrigan (Nsw)  |  Mdn Plate
Best Horse :
SLEIGH'S BELLE (Timeform Rating 73)

TROY LORBACK's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
10 of 14 30 Sep 2024 WAGG SLEIGH'S BELLE $16 BM58 1800m $27,000 CORIAH KEATINGS 1:52.91
8 of 12 05 Sep 2024 WAGG SLEIGH'S BELLE $11 BM58 1600m $30,000 HANNAH WILLIAMS 1:35.80
1 of 10 11 Aug 2024 WAGG SLEIGH'S BELLE $7.5 CL1 1600m $27,000 MS JESS TAYLOR 1:37.36
4 of 11 22 Jul 2024 WAGG SLEIGH'S BELLE $17 BM50 1300m $30,200 HANNAH WILLIAMS 1:21.28
7 of 7 15 Jun 2024 NARR DEEP ESCAPE $26 MDN 1400m $16,000 DAMON BUDLER 1:24.84
5 of 12 31 May 2024 WAGG JUKEBOX FLYER $21 BM58 1000m $30,000 JACK MARTIN 0:59.73
7 of 9 25 May 2024 WAGR DEEP ESCAPE $41 MDN 1065m $16,000 DAMON BUDLER 1:00.66
6 of 9 20 May 2024 ALB JUKEBOX FLYER $7.5 CL1 1000m $27,000 JACK MARTIN 0:57.59
8 of 15 10 May 2024 ALB SLEIGH'S BELLE $61 CL1 1600m $27,000 ELLA MCGUIRK 1:36.25
3 of 14 03 May 2024 WAGG JUKEBOX FLYER $17 CL3 1000m $30,200 MS JESS TAYLOR 0:57.04

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KAYLA NISBET 1 7.7% 4 38.5% 13 $21,440 0 0 0 0 $0.31
HANNAH WILLIAMS 1 12.5% 3 50.0% 8 $24,800 0 0 0 0 $0.69
BRYAN MURPHY 1 16.7% 2 50.0% 6 $9,265 0 0 0 0 $0.42
MS JESS TAYLOR 1 50.0% 1 100.0% 2 $16,750 0 0 0 0 $3.75
JOSH RICHARDS 0 0.0% 2 33.3% 6 $6,840 0 0 0 0 -
MS SHELLEY WALSH 0 0.0% 2 40.0% 5 $3,325 0 0 0 0 -
ROLY SAXTON 0 0.0% 2 40.0% 5 $4,690 0 0 0 0 -
JASON DEVRIMOL 0 0.0% 1 25.0% 4 $1,775 0 0 0 0 -
R BLEWITT 0 0.0% 3 75.0% 4 $1,400 0 0 0 0 -
JASON LYON 0 0.0% 0 0.0% 3 $1,425 0 0 0 0 -
MS MOLLY BOURKE 0 0.0% 0 0.0% 3 $1,270 0 0 0 0 -
DAMON BUDLER 0 0.0% 0 0.0% 2 $750 0 0 0 0 -
JACK MARTIN 0 0.0% 0 0.0% 2 $1,575 0 0 0 0 -
MICHAEL TRAVERS 0 0.0% 1 50.0% 2 $4,200 0 0 0 0 -
SIMON MILLER 0 0.0% 0 0.0% 2 $725 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KAYLA NISBET 1 7.7% 4 38.5% 13 $21,440 0 0 0 0 $0.31
HANNAH WILLIAMS 1 12.5% 3 50.0% 8 $24,800 0 0 0 0 $0.69
BRYAN MURPHY 1 16.7% 2 50.0% 6 $9,265 0 0 0 0 $0.42
MS JESS TAYLOR 1 50.0% 1 100.0% 2 $16,750 0 0 0 0 $3.75
JOSH RICHARDS 0 0.0% 2 33.3% 6 $6,840 0 0 0 0 -
ROLY SAXTON 0 0.0% 2 40.0% 5 $4,690 0 0 0 0 -
MS SHELLEY WALSH 0 0.0% 2 40.0% 5 $3,325 0 0 0 0 -
R BLEWITT 0 0.0% 3 75.0% 4 $1,400 0 0 0 0 -
JASON DEVRIMOL 0 0.0% 1 25.0% 4 $1,775 0 0 0 0 -
JASON LYON 0 0.0% 0 0.0% 3 $1,425 0 0 0 0 -
MS MOLLY BOURKE 0 0.0% 0 0.0% 3 $1,270 0 0 0 0 -
JOHN KISSICK 0 0.0% 1 50.0% 2 $1,575 0 0 0 0 -
MICHAEL TRAVERS 0 0.0% 1 50.0% 2 $4,200 0 0 0 0 -
NICK HEYWOOD 0 0.0% 0 0.0% 2 $950 0 0 0 0 -
DEANNE PANYA 0 0.0% 1 50.0% 2 $1,225 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 1 5.9% 3 23.5% 17 $30,700 0 0 0 0 $0.44
2023 1 12.5% 4 62.5% 8 $26,875 0 0 0 0 $0.69
2022 0 0.0% 0 0.0% 6 $2,545 0 0 0 0 -
2021 0 0.0% 1 50.0% 2 $3,900 0 0 0 0 -
2020 1 10.0% 3 40.0% 10 $13,610 0 0 0 0 $0.40
2019 1 11.1% 2 33.3% 9 $10,640 0 0 0 0 $0.28
2018 0 0.0% 2 28.6% 7 $7,040 0 0 0 0 -
2017 0 0.0% 1 20.0% 5 $2,775 0 0 0 0 -
2016 0 0.0% 1 25.0% 4 $1,300 0 0 0 0 -
2015 0 0.0% 2 18.2% 11 $4,390 0 0 0 0 -
Overall 4 4.1% 28 28.9% 97 $117,775 0 0 0 0 $0.20