SUZANN ZANESCO
-
Australia
SUZANN ZANESCO's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
14 of 14 | 01 Sep 2000 | P MQ | STEVENS | $66 | HCP | 1200m | $7,400 | ADAM NICHOLLS | 1:12.30 |
12 of 12 | 01 Sep 2000 | P MQ | HOPEFUL HEART | $33 | CL3 | 1200m | $5,000 | ADAM NICHOLLS | 1:13.62 |
7 of 13 | 18 Aug 2000 | TAR | HOPEFUL HEART | $66 | CL3 | 1000m | $8,100 | ADAM NICHOLLS | 0:59.15 |
6 of 8 | 05 Aug 2000 | P MQ | HOPEFUL HEART | $10 | CL3 | 1012m | $4,000 | ADAM NICHOLLS | 1:00.92 |
7 of 10 | 08 Jul 2000 | P MQ | HOPEFUL HEART | $7 | CL3 | 1100m | $4,000 | TERRY TREICHEL | 1:07.35 |
7 of 9 | 24 Jun 2000 | WCPE | HOPEFUL HEART | $4.5 | CL3 | 1000m | $5,000 | M CHAPMAN | 0:59.29 |
2 of 10 | 09 Jun 2000 | TAR | HOPEFUL HEART | $20 | CL4 | 1000m | $5,000 | SHANE ARNOLD | 1:00.63 |
8 of 11 | 03 Jun 2000 | P MQ | HOPEFUL HEART | $14 | CL2 | 1200m | $4,000 | SHANE ARNOLD | 1:13.04 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TIM PHILLIPS | 2 | 40.0% | 1 | 60.0% | 5 | $7,890 | 0 | 0 | 0 | 0 | $1.70 |
D HAWTHORN | 1 | 4.0% | 3 | 16.0% | 25 | $4,750 | 0 | 0 | 0 | 0 | $0.60 |
G POWER | 1 | 16.7% | 0 | 16.7% | 6 | $2,000 | 0 | 0 | 0 | 0 | $1.33 |
LEE LUNN | 1 | 25.0% | 0 | 25.0% | 4 | $3,250 | 0 | 0 | 0 | 0 | $5.25 |
SHIRLEY HUNTER | 1 | 25.0% | 0 | 25.0% | 4 | $3,600 | 0 | 0 | 0 | 0 | $1.25 |
MARK SCHMETZER | 0 | 0.0% | 2 | 15.4% | 13 | $1,500 | 0 | 0 | 0 | 0 | - |
BRAD CLARK | 0 | 0.0% | 4 | 44.4% | 9 | $2,700 | 0 | 0 | 0 | 0 | - |
ADAM NICHOLLS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
ALAN ABRAHAMS | 0 | 0.0% | 0 | 0.0% | 4 | $100 | 0 | 0 | 0 | 0 | - |
B MASON | 0 | 0.0% | 1 | 33.3% | 3 | $1,200 | 0 | 0 | 0 | 0 | - |
SHANE ARNOLD | 0 | 0.0% | 2 | 66.7% | 3 | $1,600 | 0 | 0 | 0 | 0 | - |
C MATTHEWS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
BRETT FLIEDNER | 0 | 0.0% | 0 | 0.0% | 2 | $100 | 0 | 0 | 0 | 0 | - |
ANDREW BLOOMFIELD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DAVID SPARKS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TIM PHILLIPS | 2 | 40.0% | 1 | 60.0% | 5 | $7,890 | 0 | 0 | 0 | 0 | $1.70 |
D HAWTHORN | 1 | 4.0% | 3 | 16.0% | 25 | $4,750 | 0 | 0 | 0 | 0 | $0.60 |
G POWER | 1 | 16.7% | 0 | 16.7% | 6 | $2,000 | 0 | 0 | 0 | 0 | $1.33 |
SHIRLEY HUNTER | 1 | 25.0% | 0 | 25.0% | 4 | $3,600 | 0 | 0 | 0 | 0 | $1.25 |
LEE LUNN | 1 | 25.0% | 0 | 25.0% | 4 | $3,250 | 0 | 0 | 0 | 0 | $5.25 |
WAYNE WHEATLEY | 1 | 50.0% | 0 | 50.0% | 2 | $3,100 | 0 | 0 | 0 | 0 | $1.50 |
BRETT SCOTT | 1 | 100.0% | 0 | 100.0% | 1 | $2,126 | 0 | 0 | 0 | 0 | $6.00 |
MARK SCHMETZER | 0 | 0.0% | 2 | 15.4% | 13 | $1,500 | 0 | 0 | 0 | 0 | - |
BRAD CLARK | 0 | 0.0% | 4 | 44.4% | 9 | $2,700 | 0 | 0 | 0 | 0 | - |
SHANE ARNOLD | 0 | 0.0% | 3 | 60.0% | 5 | $2,200 | 0 | 0 | 0 | 0 | - |
ALAN ABRAHAMS | 0 | 0.0% | 0 | 0.0% | 5 | $100 | 0 | 0 | 0 | 0 | - |
ADAM NICHOLLS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
B MASON | 0 | 0.0% | 1 | 33.3% | 3 | $1,200 | 0 | 0 | 0 | 0 | - |
BRETT FLIEDNER | 0 | 0.0% | 0 | 0.0% | 2 | $100 | 0 | 0 | 0 | 0 | - |
ANDREW BLOOMFIELD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 0 | 0.0% | 1 | 12.5% | 8 | $900 | 0 | 0 | 0 | 0 | - |
1999 | 1 | 5.0% | 2 | 15.0% | 20 | $5,110 | 0 | 0 | 0 | 0 | $0.25 |
1998 | 2 | 7.7% | 2 | 15.4% | 26 | $8,380 | 0 | 0 | 0 | 0 | $0.94 |
1997 | 3 | 8.1% | 7 | 27.0% | 37 | $13,800 | 0 | 0 | 0 | 0 | $0.76 |
1996 | 2 | 10.5% | 4 | 31.6% | 19 | $8,576 | 0 | 0 | 0 | 0 | $0.47 |
1995 | 0 | 0.0% | 0 | 0.0% | 6 | $225 | 0 | 0 | 0 | 0 | - |
Overall | 8 | 6.9% | 16 | 13.8% | 116 | $36,991 | 0 | 0 | 0 | 0 | $0.60 |