Search

SUE WILEY

  • United States of America

First Runner 17 Jun 2018
Extra Chrome (USA)  
Canterbury Park (Mi)  |  Mdn Claimer
First Win 02 Aug 2018
Extra Chrome (USA)
Canterbury Park (Mi)  |  Mdn Claimer
Best Horse :
DIRECT IMPACT (Timeform Rating 88)
CAPTAIN BODGIT (USA)  BUTTER ME UP (USA)  [By WEST BY WEST (USA)]

SUE WILEY's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KELSI HARR 4 9.1% 9 29.5% 44 $93,977 0 0 0 0 $0.77
N GOODWIN 2 18.2% 0 18.2% 11 $22,320 0 0 0 0 $5.71
LUIS A FUENTES 1 100.0% 0 100.0% 1 $8,955 0 0 0 0 $7.20
LUIS A VALENZUELA 0 0.0% 4 44.4% 9 $10,071 0 0 0 0 -
B J WILLIAMS 0 0.0% 2 50.0% 4 $3,486 0 0 0 0 -
KATLIN E BEDFORD 0 0.0% 1 25.0% 4 $17,816 0 0 0 0 -
MARCUS SWIONTEK 0 0.0% 1 25.0% 4 $2,104 0 0 0 0 -
EDDIE MARTIN JNR 0 0.0% 2 50.0% 4 $20,064 0 0 0 0 -
ALFREDO J JUAREZ JR 0 0.0% 1 33.3% 3 $3,513 0 0 0 0 -
ZACK ZIEGLER 0 0.0% 2 66.7% 3 $2,963 0 0 0 0 -
M ESCOBAR 0 0.0% 0 0.0% 3 $773 0 0 0 0 -
SCOTT A BETHKE 0 0.0% 0 0.0% 2 $535 0 0 0 0 -
TARA HYNES 0 0.0% 0 0.0% 2 $185 0 0 0 0 -
EVAN HERMAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
CHEL C BAILEY 0 0.0% 0 0.0% 1 $371 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KELSI HARR 4 8.5% 10 29.8% 47 $132,324 0 0 0 0 $0.72
N GOODWIN 2 9.1% 3 22.7% 22 $45,200 0 0 0 0 $2.85
CHAD LINDSAY 2 11.8% 4 35.3% 17 $51,775 0 0 0 0 $0.64
L A MAWING 1 25.0% 0 25.0% 4 $11,778 0 0 0 0 $0.48
LUIS A FUENTES 1 100.0% 0 100.0% 1 $8,955 0 0 0 0 $7.20
KATLIN E BEDFORD 0 0.0% 3 12.5% 24 $69,925 0 0 0 0 -
LUIS A VALENZUELA 0 0.0% 4 44.4% 9 $10,071 0 0 0 0 -
C LOPEZ 0 0.0% 1 16.7% 6 $31,455 0 0 0 0 -
CONSTANTINO ROMAN 0 0.0% 1 20.0% 5 $4,899 0 0 0 0 -
EDDIE MARTIN JNR 0 0.0% 2 40.0% 5 $20,463 0 0 0 0 -
M ESCOBAR 0 0.0% 0 0.0% 5 $1,097 0 0 0 0 -
B J WILLIAMS 0 0.0% 2 50.0% 4 $3,486 0 0 0 0 -
MARCUS SWIONTEK 0 0.0% 1 25.0% 4 $2,104 0 0 0 0 -
D J MECHE 0 0.0% 0 0.0% 3 $2,496 0 0 0 0 -
ZACK ZIEGLER 0 0.0% 2 66.7% 3 $2,963 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2021 3 7.9% 8 28.9% 38 $54,781 0 0 0 0 $0.42
2020 1 2.5% 8 22.5% 40 $36,919 0 0 0 0 $1.37
2019 3 4.9% 14 27.9% 61 $284,361 0 0 0 0 $0.54
2018 3 7.0% 6 20.9% 43 $52,290 0 0 0 0 $0.30
Overall 10 5.5% 36 19.8% 182 $428,351 0 0 0 0 $0.60