Search

MARIAN STANGEL

  • Czech Republic

First Runner 02 Apr 2018
Mooreen (Svk)  
Lysa Nad Labem (Cze)  |  Cena Statek Blata Cesky Raj
First Win 30 May 2020
Kubik (Fr)
Karlovy Vary (Cze)  |  Cena Spolecnosti Karel Holoubek Trade Group A.S.
Best Horse :
MEDULIENKA (Timeform Rating 89)

MARIAN STANGEL's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JAROSLAV MYSKA 1 25.0% 2 75.0% 4 $4,304 0 0 0 0 $1.25
TOMAS ROMAN 1 33.3% 0 33.3% 3 $2,594 0 0 0 0 $1.33
TEREZA POLESNA 1 33.3% 1 66.7% 3 $4,086 0 0 0 0 $1.17
PETR FORET 1 50.0% 0 50.0% 2 $2,022 0 0 0 0 $1.95
BENOIT CLAUDIC 1 100.0% 0 100.0% 1 $6,729 0 0 0 0 $4.50
PAVLINA FILIPOVA 1 100.0% 0 100.0% 1 $1,225 0 0 0 0 $3.50
LUKAS MATUSKY 0 0.0% 2 40.0% 5 $4,182 0 0 0 0 -
DANIEL VYHNALEK 0 0.0% 2 50.0% 4 $1,791 0 0 0 0 -
MARCEL NOVAK 0 0.0% 0 0.0% 3 $2,749 0 0 0 0 -
JAN ODLOZIL 0 0.0% 1 33.3% 3 $1,552 0 0 0 0 -
ROMAIN JULLIOT 0 0.0% 2 66.7% 3 $27,557 0 0 0 0 -
SERTASH FERHANOV 0 0.0% 1 33.3% 3 $2,891 0 0 0 0 -
PETRA ZEDKOVA 0 0.0% 1 50.0% 2 $831 0 0 0 0 -
J PALIK 0 0.0% 0 0.0% 2 $732 0 0 0 0 -
M LAUBE 0 0.0% 0 0.0% 2 $443 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JAROSLAV MYSKA 1 25.0% 2 75.0% 4 $4,304 0 0 0 0 $1.25
TEREZA POLESNA 1 33.3% 1 66.7% 3 $4,086 0 0 0 0 $1.17
TOMAS ROMAN 1 33.3% 0 33.3% 3 $2,594 0 0 0 0 $1.33
PETR FORET 1 50.0% 0 50.0% 2 $2,022 0 0 0 0 $1.95
PAVLINA FILIPOVA 1 100.0% 0 100.0% 1 $1,225 0 0 0 0 $3.50
BENOIT CLAUDIC 1 100.0% 0 100.0% 1 $6,729 0 0 0 0 $4.50
LUKAS MATUSKY 0 0.0% 2 40.0% 5 $4,182 0 0 0 0 -
DANIEL VYHNALEK 0 0.0% 2 50.0% 4 $1,791 0 0 0 0 -
MARCEL NOVAK 0 0.0% 0 0.0% 3 $2,749 0 0 0 0 -
SERTASH FERHANOV 0 0.0% 1 33.3% 3 $2,891 0 0 0 0 -
ROMAIN JULLIOT 0 0.0% 2 66.7% 3 $27,557 0 0 0 0 -
JAN ODLOZIL 0 0.0% 1 33.3% 3 $1,552 0 0 0 0 -
J PALIK 0 0.0% 0 0.0% 2 $732 0 0 0 0 -
DAVID LISKA 0 0.0% 1 50.0% 2 $1,362 0 0 0 0 -
M LAUBE 0 0.0% 0 0.0% 2 $443 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023 2 13.3% 3 33.3% 15 $17,950 0 0 0 0 $0.53
2022 3 18.8% 6 56.3% 16 $14,650 0 0 0 0 $0.81
2021 0 0.0% 1 20.0% 5 $2,417 0 0 0 0 -
2020 1 5.6% 5 33.3% 18 $32,069 0 0 0 0 $0.19
2019 0 0.0% 2 50.0% 4 $4,182 0 0 0 0 -
2018 0 0.0% 0 0.0% 1 $442 0 0 0 0 -
Overall 6 10.2% 17 28.8% 59 $71,710 0 0 0 0 $0.40