LEE T HOPE
-
Australia
LEE T HOPE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 10 | 27 Jan 2023 | KILM | KIA HOHE | $4.5 | 3U MDN | 1450m | $27,000 | JACK HILL | 1:28.15 |
7 of 10 | 24 Jan 2023 | MOE | SYRUP | $17 | 3U BM58 | 1114m | $27,000 | ALANA KELLY | 1:07.83 |
6 of 12 | 19 Jan 2023 | WANG | MISS ILLUMINATE | $5.5 | 3U MDN | 1300m | $27,000 | MS TAHLIA HOPE | 1:18.06 |
10 of 11 | 19 Jan 2023 | WANG | FIGHTING DAUGHTER | $11 | 3F MDN | 1170m | $27,000 | DEAN HOLLAND | 1:09.72 |
2 of 7 | 18 Jan 2023 | SANH | RICHTER | $3.8 | 3U BM64 | 1300m | $55,000 | BLAKE SHINN | 1:19.02 |
1 of 10 | 15 Jan 2023 | BLLA | GOOD MORGEN | $1.6 | 4U MDN | 1206m | $27,000 | JACK HILL | 1:14.90 |
3 of 12 | 14 Jan 2023 | KILM | RING THE BANK | $19 | 3U BM58 | 1200m | $27,000 | JACK HILL | 1:10.69 |
6 of 10 | 14 Jan 2023 | KILM | NAVY STREET | $13 | 3U MDN | 1450m | $27,000 | JOSH CARTWRIGHT | 1:28.47 |
4 of 12 | 10 Jan 2023 | Y GL | MISS ILLUMINATE | $6.5 | 3UFM MDN | 1200m | $27,000 | BEAU MERTENS | 1:11.26 |
8 of 11 | 05 Jan 2023 | BLLA | DEE FEARLESS | $81 | 3U MDN | 1406m | $37,500 | JACK HILL | 1:25.44 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LINDA MEECH | 4 | 50.0% | 1 | 62.5% | 8 | $30,900 | 0 | 0 | 0 | 0 | $2.88 |
DEAN YENDALL | 2 | 16.7% | 3 | 41.7% | 12 | $58,650 | 0 | 0 | 0 | 0 | $2.88 |
JACK HILL | 2 | 50.0% | 1 | 75.0% | 4 | $32,610 | 0 | 0 | 0 | 0 | $1.61 |
BEAU MERTENS | 1 | 14.3% | 2 | 42.9% | 7 | $30,030 | 0 | 0 | 0 | 0 | $1.86 |
ALANA KELLY | 1 | 20.0% | 0 | 20.0% | 5 | $34,450 | 0 | 0 | 0 | 0 | $1.30 |
VLAD DURIC | 1 | 20.0% | 1 | 40.0% | 5 | $11,300 | 0 | 0 | 0 | 0 | $0.90 |
CAMPBELL MCCALLUM | 1 | 20.0% | 1 | 40.0% | 5 | $6,867 | 0 | 0 | 0 | 0 | $0.70 |
CRAIG WILLIAMS | 1 | 20.0% | 0 | 20.0% | 5 | $53,850 | 0 | 0 | 0 | 0 | $1.00 |
DANIEL MOOR | 1 | 33.3% | 0 | 33.3% | 3 | $7,325 | 0 | 0 | 0 | 0 | $2.67 |
NICK RYAN | 1 | 50.0% | 1 | 100.0% | 2 | $9,675 | 0 | 0 | 0 | 0 | $4.00 |
MS TAHLIA HOPE | 0 | 0.0% | 5 | 33.3% | 15 | $27,295 | 0 | 0 | 0 | 0 | - |
MS NIKITA BERIMAN | 0 | 0.0% | 1 | 20.0% | 5 | $5,430 | 0 | 0 | 0 | 0 | - |
BLAKE SHINN | 0 | 0.0% | 2 | 66.7% | 3 | $28,425 | 0 | 0 | 0 | 0 | - |
LEWIS GERMAN | 0 | 0.0% | 1 | 50.0% | 2 | $4,050 | 0 | 0 | 0 | 0 | - |
WILL PRICE | 0 | 0.0% | 0 | 0.0% | 2 | $2,200 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BLAKE SHINN | 70 | 15.0% | 134 | 43.7% | 467 | $1,298,120 | 0 | 0 | 0 | 1 | $0.64 |
VLAD DURIC | 47 | 14.1% | 75 | 36.5% | 334 | $645,015 | 0 | 0 | 1 | 0 | $0.93 |
MARK GORING | 24 | 14.6% | 28 | 31.7% | 164 | $173,330 | 0 | 0 | 0 | 0 | $0.99 |
CRAIG WILLIAMS | 23 | 12.0% | 43 | 34.6% | 191 | $483,460 | 0 | 0 | 0 | 1 | $0.69 |
ERNIE MARCHANT | 19 | 12.8% | 33 | 34.9% | 149 | $169,125 | 0 | 0 | 0 | 0 | $0.39 |
BRIAN PARK | 10 | 8.1% | 35 | 36.6% | 123 | $189,480 | 0 | 0 | 0 | 0 | $0.42 |
LUCAS CAMILLERI | 9 | 6.8% | 28 | 28.0% | 132 | $85,275 | 0 | 0 | 0 | 0 | $0.34 |
K BANDY | 9 | 11.4% | 15 | 30.4% | 79 | $53,725 | 0 | 0 | 0 | 0 | $0.37 |
NASH RAWILLER | 9 | 16.7% | 15 | 44.4% | 54 | $72,425 | 0 | 0 | 0 | 0 | $1.00 |
G COURTNEY | 8 | 15.7% | 14 | 43.1% | 51 | $43,800 | 0 | 0 | 0 | 0 | $0.56 |
NOEL CALLOW | 7 | 17.5% | 11 | 45.0% | 40 | $64,050 | 0 | 0 | 0 | 0 | $0.69 |
CRAIG NEWITT | 6 | 10.3% | 15 | 36.2% | 58 | $155,254 | 0 | 0 | 0 | 0 | $0.68 |
BRETT GARDNER | 6 | 18.8% | 7 | 40.6% | 32 | $107,850 | 0 | 0 | 0 | 0 | $1.16 |
STEVE ARNOLD | 6 | 37.5% | 3 | 56.3% | 16 | $138,025 | 0 | 0 | 0 | 0 | $2.39 |
DAVID CHIPMAN | 6 | 50.0% | 2 | 66.7% | 12 | $40,550 | 0 | 0 | 0 | 0 | $1.46 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 16.7% | 2 | 33.3% | 12 | $54,050 | 0 | 0 | 0 | 0 | $0.54 |
2022 | 2 | 7.1% | 8 | 35.7% | 28 | $95,010 | 0 | 0 | 0 | 0 | $0.70 |
2009 | 10 | 19.2% | 10 | 38.5% | 52 | $211,497 | 0 | 0 | 0 | 0 | $1.60 |
2008 | 14 | 8.0% | 40 | 31.0% | 174 | $373,678 | 0 | 0 | 0 | 0 | $0.37 |
2007 | 21 | 11.5% | 46 | 36.6% | 183 | $333,445 | 0 | 0 | 0 | 0 | $0.78 |
2006 | 26 | 10.8% | 77 | 42.9% | 240 | $436,500 | 0 | 0 | 0 | 0 | $0.49 |
2005 | 28 | 12.6% | 51 | 35.4% | 223 | $652,050 | 0 | 0 | 0 | 1 | $0.47 |
2004 | 28 | 9.8% | 79 | 37.5% | 285 | $542,000 | 0 | 0 | 0 | 0 | $0.48 |
2003 | 45 | 17.4% | 62 | 41.3% | 259 | $585,975 | 0 | 0 | 0 | 0 | $0.81 |
2002 | 27 | 11.5% | 55 | 34.9% | 235 | $446,187 | 0 | 0 | 1 | 0 | $0.70 |
Overall | 426 | 11.3% | 836 | 22.2% | 3773 | $5,892,842 | 0 | 0 | 2 | 2 | $0.60 |