FRANCISCO JR CAMPOS
-
United States of America
FRANCISCO JR CAMPOS' Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONARDO RODRIGUEZ | 7 | 35.0% | 5 | 60.0% | 20 | $127,808 | 0 | 0 | 0 | 0 | $2.02 |
ARTURO ALVAREZ | 3 | 20.0% | 3 | 40.0% | 15 | $46,763 | 0 | 0 | 0 | 0 | $1.51 |
AGRUELIO GALLEGOS | 2 | 15.4% | 1 | 23.1% | 13 | $25,933 | 0 | 0 | 0 | 0 | $1.63 |
RICARDO JR HERNANDEZ | 2 | 40.0% | 1 | 60.0% | 5 | $63,251 | 0 | 0 | 0 | 1 | $1.62 |
HUMBERTO VITAL | 1 | 7.1% | 0 | 7.1% | 14 | $11,450 | 0 | 0 | 0 | 0 | $0.74 |
JOSE ARIEL RODRIGUEZ | 0 | 0.0% | 1 | 12.5% | 8 | $5,744 | 0 | 0 | 0 | 0 | - |
B RANSOM | 0 | 0.0% | 2 | 28.6% | 7 | $12,057 | 0 | 0 | 0 | 0 | - |
EVERARDO RODRIGUEZ | 0 | 0.0% | 1 | 25.0% | 4 | $7,780 | 0 | 0 | 0 | 0 | - |
MARTIN OSUNA | 0 | 0.0% | 1 | 25.0% | 4 | $5,990 | 0 | 0 | 0 | 0 | - |
ELEAZAR RIVERA HERNANDEZ | 0 | 0.0% | 1 | 33.3% | 3 | $3,839 | 0 | 0 | 0 | 0 | - |
CLEMENTE OLEGARIO TORRES (JNR) | 0 | 0.0% | 1 | 50.0% | 2 | $3,578 | 0 | 0 | 0 | 0 | - |
JUAN RAMIREZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RENE HERNANDEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOSE R HERBERT | 0 | 0.0% | 0 | 0.0% | 1 | $153 | 0 | 0 | 0 | 0 | - |
VICTOR MANUEL JR URIETA | 0 | 0.0% | 1 | 100.0% | 1 | $10,922 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONARDO RODRIGUEZ | 10 | 29.4% | 6 | 47.1% | 34 | $161,157 | 0 | 0 | 0 | 0 | $1.48 |
HUMBERTO VITAL | 9 | 9.3% | 20 | 29.9% | 97 | $150,276 | 0 | 0 | 0 | 0 | $0.49 |
ARTURO ALVAREZ | 8 | 21.6% | 9 | 45.9% | 37 | $198,216 | 0 | 0 | 0 | 1 | $1.71 |
ELEAZAR RIVERA HERNANDEZ | 4 | 8.9% | 11 | 33.3% | 45 | $90,135 | 0 | 0 | 0 | 0 | $0.56 |
JUAN RAMIREZ | 3 | 23.1% | 1 | 30.8% | 13 | $29,857 | 0 | 0 | 0 | 0 | $3.36 |
EVERARDO RODRIGUEZ | 2 | 9.1% | 6 | 36.4% | 22 | $48,737 | 0 | 0 | 0 | 0 | $0.62 |
AGRUELIO GALLEGOS | 2 | 15.4% | 1 | 23.1% | 13 | $25,933 | 0 | 0 | 0 | 0 | $1.63 |
RICARDO JR HERNANDEZ | 2 | 33.3% | 1 | 50.0% | 6 | $63,873 | 0 | 0 | 0 | 1 | $1.35 |
UBALDO LUNA | 1 | 5.3% | 9 | 52.6% | 19 | $55,353 | 0 | 0 | 0 | 0 | $0.16 |
DAVID A ALVAREZ | 1 | 9.1% | 3 | 36.4% | 11 | $14,855 | 0 | 0 | 0 | 0 | $0.41 |
FRANCISCO RAUL JR RAMIREZ | 1 | 9.1% | 2 | 27.3% | 11 | $28,127 | 0 | 0 | 0 | 0 | $0.16 |
OLIVER E MARTINEZ | 1 | 9.1% | 3 | 36.4% | 11 | $34,994 | 0 | 0 | 0 | 1 | $0.61 |
ALI RIVERA | 1 | 11.1% | 4 | 55.6% | 9 | $41,481 | 0 | 0 | 0 | 0 | $2.28 |
ENRIQUE GONZALEZ | 1 | 14.3% | 2 | 42.9% | 7 | $20,964 | 0 | 0 | 0 | 0 | $4.01 |
JORGE LINARES | 1 | 50.0% | 0 | 50.0% | 2 | $30,055 | 0 | 0 | 0 | 0 | $1.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | 14.4% | 21 | 33.3% | 111 | $360,872 | 0 | 0 | 0 | 2 | $0.96 |
2023 | 6 | 9.0% | 13 | 28.4% | 67 | $120,560 | 0 | 0 | 0 | 1 | $0.89 |
2022 | 15 | 17.0% | 21 | 40.9% | 88 | $289,577 | 0 | 0 | 0 | 0 | $0.99 |
2021 | 4 | 5.3% | 25 | 38.7% | 75 | $149,011 | 0 | 0 | 0 | 0 | $0.51 |
2020 | 6 | 11.1% | 10 | 29.6% | 54 | $134,074 | 0 | 0 | 0 | 0 | $0.93 |
2019 | 1 | 11.1% | 2 | 33.3% | 9 | $19,297 | 0 | 0 | 0 | 0 | $0.30 |
Overall | 48 | 11.9% | 92 | 22.8% | 404 | $1,073,391 | 0 | 0 | 0 | 3 | $0.90 |