CHUA CHOON BOK
-
Singapore
CHUA CHOON BOK's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 14 | 01 Mar 2015 | SING | KTRONIC | $27.4 | RBH43 5 | 1600m | $33,310 | NOORESH JUGLALL | 1:36.80 |
7 of 14 | 01 Mar 2015 | SING | GOLDEN ROSEWOOD | $22.6 | RBH43 5 | 1600m | $33,310 | SAM SUBIAN | 1:36.80 |
7 of 14 | 01 Mar 2015 | SING | GOLDEN ROSEWOOD | $22.6 | RBH43 5 | 1600m | $33,310 | SAM SUBIAN | 1:36.80 |
3 of 14 | 01 Mar 2015 | SING | KTRONIC | $27.4 | RBH43 5 | 1600m | $33,310 | NOORESH JUGLALL | 1:36.80 |
9 of 10 | 01 Mar 2015 | SINGA | GOOD SCORE | $26.2 | RBH43 5 | 1100m | $33,310 | T SEE | 1:06.77 |
7 of 10 | 01 Mar 2015 | SINGA | BRILLIANT BEAUTY | $26.4 | RBH43 5 | 1100m | $33,310 | SAM SUBIAN | 1:06.77 |
9 of 10 | 01 Mar 2015 | SINGA | GOOD SCORE | $26.2 | RBH43 5 | 1100m | $33,310 | T SEE | 1:06.77 |
7 of 10 | 01 Mar 2015 | SINGA | BRILLIANT BEAUTY | $26.4 | RBH43 5 | 1100m | $33,310 | SAM SUBIAN | 1:06.77 |
1 of 14 | 01 Mar 2015 | SING | DYNASTY KNIGHT | $3.2 | RBH43 5 | 1200m | $33,310 | R RUEVEN | 1:11.72 |
13 of 14 | 01 Mar 2015 | SING | ENZO | $40.2 | RBH43 5 | 1200m | $33,310 | MOHD ZAKI | 1:11.72 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSEPH SEE | 1 | 7.7% | 2 | 23.1% | 13 | $39,414 | 0 | 0 | 0 | 0 | $0.23 |
W H LAO | 1 | 14.3% | 1 | 28.6% | 7 | $39,957 | 0 | 0 | 0 | 0 | $3.94 |
R RUEVEN | 1 | 100.0% | 0 | 100.0% | 1 | $19,818 | 0 | 0 | 0 | 0 | $4.20 |
SAM SUBIAN | 0 | 0.0% | 0 | 0.0% | 12 | $649 | 0 | 0 | 0 | 0 | - |
DAVID R FLORES | 0 | 0.0% | 2 | 25.0% | 8 | $25,497 | 0 | 0 | 0 | 0 | - |
KOH TECK HUAT CHARLARD | 0 | 0.0% | 2 | 25.0% | 8 | $16,297 | 0 | 0 | 0 | 0 | - |
JOHN SUNDRADAS | 0 | 0.0% | 1 | 14.3% | 7 | $5,257 | 0 | 0 | 0 | 0 | - |
MOHD ZAKI | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
LEONG YOON FEI | 0 | 0.0% | 1 | 20.0% | 5 | $5,649 | 0 | 0 | 0 | 0 | - |
P DELLORTO | 0 | 0.0% | 0 | 0.0% | 4 | $311 | 0 | 0 | 0 | 0 | - |
M EWE | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
I AZHAR | 0 | 0.0% | 0 | 0.0% | 3 | $4,264 | 0 | 0 | 0 | 0 | - |
NOORESH JUGLALL | 0 | 0.0% | 1 | 33.3% | 3 | $6,314 | 0 | 0 | 0 | 0 | - |
KASIM A'ISISUHAIRI | 0 | 0.0% | 1 | 33.3% | 3 | $3,487 | 0 | 0 | 0 | 0 | - |
M FIRDAUS | 0 | 0.0% | 0 | 0.0% | 2 | $1,579 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN SUNDRADAS | 46 | 7.1% | 90 | 20.9% | 651 | $1,839,148 | 0 | 0 | 0 | 0 | $0.80 |
OSCAR CHAVEZ | 22 | 11.0% | 42 | 32.0% | 200 | $883,735 | 0 | 0 | 0 | 0 | $0.75 |
JOAO MOREIRA | 22 | 21.8% | 31 | 52.5% | 101 | $615,745 | 0 | 0 | 0 | 0 | $0.78 |
MOHD ZAKI | 11 | 6.8% | 19 | 18.5% | 162 | $355,865 | 0 | 0 | 0 | 0 | $1.04 |
MANOEL NUNES | 11 | 14.3% | 21 | 41.6% | 77 | $329,164 | 0 | 0 | 0 | 0 | $1.10 |
KASIM A'ISISUHAIRI | 10 | 10.8% | 24 | 36.6% | 93 | $426,503 | 0 | 0 | 0 | 0 | $1.06 |
P DELLORTO | 9 | 4.8% | 14 | 12.4% | 186 | $292,194 | 0 | 0 | 0 | 0 | $1.23 |
JOHN POWELL | 9 | 13.2% | 16 | 36.8% | 68 | $348,230 | 0 | 0 | 0 | 0 | $0.67 |
N CUNHA | 8 | 5.8% | 19 | 19.6% | 138 | $316,258 | 0 | 0 | 0 | 0 | $0.65 |
ISMAIL SAIFUDIN | 8 | 5.8% | 13 | 15.3% | 137 | $254,977 | 0 | 0 | 0 | 0 | $1.61 |
BAREND VORSTER | 7 | 11.1% | 13 | 31.7% | 63 | $202,266 | 0 | 0 | 0 | 0 | $1.26 |
IVALDO SANTANA | 6 | 6.1% | 26 | 32.3% | 99 | $317,047 | 0 | 0 | 0 | 0 | $0.64 |
W H LAO | 5 | 7.6% | 11 | 24.2% | 66 | $169,183 | 0 | 0 | 0 | 0 | $1.16 |
DANNY BEASLEY | 5 | 10.2% | 7 | 24.5% | 49 | $121,727 | 0 | 0 | 0 | 0 | $0.62 |
NOEL CALLOW | 5 | 41.7% | 4 | 75.0% | 12 | $161,252 | 0 | 0 | 0 | 0 | $2.83 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 1.4% | 9 | 14.1% | 71 | $103,982 | 0 | 0 | 0 | 0 | $0.06 |
2014 | 38 | 6.6% | 91 | 22.5% | 573 | $1,657,520 | 0 | 0 | 0 | 0 | $0.88 |
2013 | 37 | 5.5% | 85 | 18.0% | 676 | $1,459,418 | 0 | 0 | 0 | 0 | $0.57 |
2012 | 49 | 7.3% | 116 | 24.5% | 673 | $1,668,940 | 0 | 0 | 0 | 0 | $0.89 |
2011 | 32 | 6.0% | 77 | 20.3% | 537 | $1,115,050 | 0 | 0 | 0 | 0 | $0.67 |
2010 | 24 | 6.1% | 56 | 20.4% | 393 | $1,068,089 | 0 | 0 | 0 | 0 | $0.51 |
2009 | 33 | 6.5% | 64 | 19.2% | 506 | $1,284,738 | 0 | 0 | 0 | 0 | $0.51 |
2008 | 18 | 4.0% | 67 | 19.1% | 446 | $965,194 | 0 | 0 | 0 | 0 | $0.53 |
2007 | 18 | 7.1% | 50 | 27.0% | 252 | $959,198 | 0 | 0 | 0 | 0 | $1.38 |
2006 | 13 | 10.7% | 33 | 38.0% | 121 | $565,484 | 0 | 0 | 0 | 0 | $1.19 |
Overall | 270 | 6.3% | 661 | 15.4% | 4294 | $11,030,590 | 0 | 0 | 0 | 0 | $0.70 |