CHRISTINE STANTON
-
Australia
CHRISTINE STANTON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 11 | 03 Jan 2010 | BUNB | VERNA'S BOY | $10 | 3U RST64 | 1675m | $10,500 | B KENNEDY | 1:43.22 |
7 of 11 | 23 Dec 2009 | ASCT | VERNA'S BOY | $21 | 3UCG RST68 | 1200m | $17,500 | SHAUN MEERES | 1:10.76 |
3 of 10 | 09 Dec 2009 | ASCT | VERNA'S BOY | $13 | 3U RST64 | 1000m | $15,000 | B KENNEDY | 0:58.72 |
12 of 12 | 02 Apr 2009 | PINJ | TALK TO THE HOOF | $67 | 3U MDN | 1200m | $10,000 | JARRAD NOSKE | 1:11.41 |
7 of 12 | 22 May 2008 | NTHM | YOU HISSER | $21 | 3 MDN | 1600m | $10,000 | SHANE GILCHRIST | 1:37.43 |
11 of 11 | 30 Apr 2008 | BUNB | MARUBOS | $31 | RST67 | 1400m | $11,500 | JOHN CLAITE | 1:27.58 |
5 of 10 | 30 Apr 2008 | BUNB | YOU HISSER | $26 | 3U MDN | 1400m | $9,500 | SHANE GILCHRIST | 1:28.34 |
12 of 15 | 24 Apr 2008 | BUNB | RUNNING HOME | $51 | RST67 | 1400m | $16,750 | JOHN CLAITE | 1:26.47 |
10 of 11 | 24 Apr 2008 | BUNB | DARK SPEED | $17 | RST64 | 1200m | $10,500 | JOHN CLAITE | 1:12.10 |
6 of 7 | 23 Apr 2008 | ASCT | ROCKY KWILA | $41 | 3U RST79 | 1000m | $22,500 | SHANE GILCHRIST | 0:59.47 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SHAUN O'DONNELL | 1 | 5.6% | 5 | 33.3% | 18 | $23,055 | 0 | 0 | 0 | 0 | $0.67 |
PETER HALL | 1 | 6.3% | 5 | 37.5% | 16 | $15,375 | 0 | 0 | 0 | 0 | $0.44 |
WILLIAM WHITE | 1 | 25.0% | 0 | 25.0% | 4 | $4,920 | 0 | 0 | 0 | 0 | $1.25 |
PATRICK CARBERY | 1 | 25.0% | 2 | 75.0% | 4 | $7,750 | 0 | 0 | 0 | 0 | $0.81 |
JESSICA VALAS | 0 | 0.0% | 4 | 18.2% | 22 | $6,800 | 0 | 0 | 0 | 0 | - |
SHANE GILCHRIST | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
KEVIN FORRESTER | 0 | 0.0% | 0 | 0.0% | 3 | $930 | 0 | 0 | 0 | 0 | - |
JOHN CLAITE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
NOEL RUDLAND | 0 | 0.0% | 1 | 33.3% | 3 | $1,842 | 0 | 0 | 0 | 0 | - |
B KENNEDY | 0 | 0.0% | 1 | 50.0% | 2 | $1,350 | 0 | 0 | 0 | 0 | - |
DUNCAN MILLER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TOMMY BERRY | 0 | 0.0% | 0 | 0.0% | 2 | $160 | 0 | 0 | 0 | 0 | - |
WILLIAM PIKE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
T BROWN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALAN KENNEDY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PETER HALL | 7 | 10.4% | 15 | 32.8% | 67 | $55,037 | 0 | 0 | 0 | 0 | $0.95 |
SHANE TRONERUD | 6 | 14.6% | 7 | 31.7% | 41 | $39,975 | 0 | 0 | 0 | 0 | $1.46 |
CRAIG STAPLES | 3 | 21.4% | 5 | 57.1% | 14 | $43,322 | 0 | 0 | 0 | 0 | $1.11 |
ANTOINETTE ARMES | 2 | 18.2% | 3 | 45.5% | 11 | $9,550 | 0 | 0 | 0 | 0 | $0.80 |
SHAUN O'DONNELL | 1 | 4.8% | 5 | 28.6% | 21 | $23,055 | 0 | 0 | 0 | 0 | $0.57 |
MS ALANA WILLIAMS | 1 | 8.3% | 1 | 16.7% | 12 | $6,391 | 0 | 0 | 0 | 0 | $0.27 |
MICHAEL HEAGNEY | 1 | 9.1% | 2 | 27.3% | 11 | $8,050 | 0 | 0 | 0 | 0 | $1.00 |
J MILLER | 1 | 12.5% | 1 | 25.0% | 8 | $3,618 | 0 | 0 | 0 | 0 | $0.88 |
PATRICK CARBERY | 1 | 16.7% | 4 | 83.3% | 6 | $11,215 | 0 | 0 | 0 | 0 | $0.54 |
WILLIAM WHITE | 1 | 25.0% | 0 | 25.0% | 4 | $4,920 | 0 | 0 | 0 | 0 | $1.25 |
DAVID O'HEARE | 1 | 25.0% | 1 | 50.0% | 4 | $5,180 | 0 | 0 | 0 | 0 | $4.25 |
C FOX | 1 | 25.0% | 2 | 75.0% | 4 | $5,225 | 0 | 0 | 0 | 0 | $2.75 |
DAVID TAGGART | 1 | 33.3% | 1 | 66.7% | 3 | $10,425 | 0 | 0 | 0 | 0 | $4.33 |
MICHAEL CLARKE | 1 | 33.3% | 0 | 33.3% | 3 | $7,800 | 0 | 0 | 0 | 0 | $0.92 |
LUCAS CAMILLERI | 1 | 50.0% | 1 | 100.0% | 2 | $3,830 | 0 | 0 | 0 | 0 | $3.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2009 | 0 | 0.0% | 1 | 33.3% | 3 | $1,350 | 0 | 0 | 0 | 0 | - |
2008 | 0 | 0.0% | 1 | 5.0% | 20 | $2,012 | 0 | 0 | 0 | 0 | - |
2007 | 2 | 5.7% | 5 | 20.0% | 35 | $21,280 | 0 | 0 | 0 | 0 | $0.49 |
2006 | 0 | 0.0% | 4 | 23.5% | 17 | $13,470 | 0 | 0 | 0 | 0 | - |
2005 | 3 | 6.0% | 14 | 34.0% | 50 | $41,669 | 0 | 0 | 0 | 0 | $0.55 |
2004 | 6 | 13.0% | 8 | 30.4% | 46 | $37,948 | 0 | 0 | 0 | 0 | $1.02 |
2003 | 0 | 0.0% | 6 | 20.0% | 30 | $4,388 | 0 | 0 | 0 | 0 | - |
2002 | 4 | 13.3% | 5 | 30.0% | 30 | $17,272 | 0 | 0 | 0 | 0 | $0.92 |
2001 | 0 | 0.0% | 3 | 20.0% | 15 | $2,020 | 0 | 0 | 0 | 0 | - |
Overall | 32 | 7.6% | 71 | 16.8% | 422 | $292,042 | 0 | 0 | 0 | 0 | $0.60 |