Search

ALVIN TAN

  • Singapore

First Runner 07 Jan 2005
Fat Boy (Aus)  
Kranji (Sgp)
First Win 15 Jan 2005
Leopard Strike (NZ)
Kranji (Sgp)
Best Horse :
WAR AFFAIR (Timeform Rating 123)
O'REILLY (NZ)  KRISTIQUE (USA)  [By KRIS S (USA)]
First Group Win (SGG1):
WAR AFFAIR (16 May 2014)
O'REILLY (NZ)  KRISTIQUE (USA)  [By KRIS S (USA)]

ALVIN TAN's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
11 of 12 28 Sep 2024 SINGA BIZAR WINS $40.8 RBH43 5 1000m $50,790 MOHD ZAKI 0:59.59
11 of 12 28 Sep 2024 SINGA BIZAR WINS $40.8 RBH43 5 1000m $50,790 MOHD ZAKI 0:59.59
10 of 11 14 Sep 2024 SINGA BIZAR WINS $47.6 RBH43 5 1200m $33,860 N ZYRUL 1:12.01
10 of 11 14 Sep 2024 SINGA BIZAR WINS $47.6 RBH43 5 1200m $33,860 N ZYRUL 1:12.01
8 of 11 18 Aug 2024 SINGA BIZAR WINS $71.4 RBH43 5 1100m $34,400 ISMAIL SAIFUDIN 1:05.93
8 of 11 18 Aug 2024 SINGA BIZAR WINS $71.4 RBH43 5 1100m $34,400 ISMAIL SAIFUDIN 1:05.93
10 of 10 18 Aug 2024 SINGA FIGHT TO WIN $115 RBH43 5 1100m $34,400 ISMAIL SAIFUDIN 1:06.27
10 of 10 18 Aug 2024 SINGA FIGHT TO WIN $115 RBH43 5 1100m $34,400 ISMAIL SAIFUDIN 1:06.27
10 of 12 04 Aug 2024 SINGA BIZAR WINS $40.8 RBH43 5 1100m $34,400 T KRISNA 1:06.51
10 of 12 04 Aug 2024 SINGA BIZAR WINS $40.8 RBH43 5 1100m $34,400 T KRISNA 1:06.51

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
R CURATOLO 2 40.0% 0 40.0% 5 $42,421 0 0 0 0 $1.04
KOH TECK HUAT CHARLARD 1 20.0% 0 20.0% 5 $47,600 0 0 0 0 $1.20
ISMAIL SAIFUDIN 0 0.0% 2 12.5% 16 $13,203 0 0 0 0 -
N ZYRUL 0 0.0% 0 0.0% 12 $2,017 0 0 0 0 -
V ESPINDOLA 0 0.0% 0 0.0% 8 $224 0 0 0 0 -
I AMIRUL 0 0.0% 1 14.3% 7 $5,629 0 0 0 0 -
MANOEL NUNES 0 0.0% 3 42.9% 7 $19,791 0 0 0 0 -
T KRISNA 0 0.0% 0 0.0% 5 $335 0 0 0 0 -
C PERKINS 0 0.0% 1 20.0% 5 $3,938 0 0 0 0 -
BRUNO VIANA QUEIROZ 0 0.0% 3 75.0% 4 $11,312 0 0 0 0 -
PH SEOW 0 0.0% 1 25.0% 4 $8,937 0 0 0 0 -
M IBRAHIM 0 0.0% 0 0.0% 3 - 0 0 0 0 -
MOHD ZAKI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DANIEL MOOR 0 0.0% 0 0.0% 2 $1,008 0 0 0 0 -
L CORRALES 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
OSCAR CHAVEZ 67 9.4% 132 27.9% 713 $3,706,351 0 0 0 0 $0.88
DANNY BEASLEY 65 14.3% 111 38.9% 453 $3,756,230 0 0 0 0 $0.60
MANOEL NUNES 51 22.3% 59 48.0% 229 $4,193,508 0 0 0 0 $1.04
T SEE 34 13.9% 36 28.6% 245 $1,750,482 0 0 0 0 $0.93
OLIVIER PLACAIS 28 8.4% 62 27.0% 333 $1,903,683 0 0 0 0 $0.63
M EWE 22 10.0% 34 25.3% 221 $720,784 0 0 0 0 $1.43
SOO KHOON BENG 21 17.8% 18 33.1% 118 $607,741 0 0 0 0 $1.19
JOAO MOREIRA 17 25.8% 23 60.6% 66 $556,121 0 0 0 0 $0.75
RIZUAN SHAFIQ 16 15.7% 27 42.2% 102 $1,196,229 0 0 0 0 $1.39
KOH TECK HUAT CHARLARD 15 6.0% 30 17.9% 251 $580,970 0 0 0 0 $1.03
KASIM A'ISISUHAIRI 14 7.4% 30 23.4% 188 $727,630 0 0 0 0 $1.02
ALAN MUNRO 14 13.0% 22 33.3% 108 $1,648,907 0 0 0 0 $0.81
JOHN POWELL 13 22.8% 12 43.9% 57 $497,708 0 0 0 0 $0.80
ISMAIL SAIFUDIN 12 3.1% 43 14.2% 387 $621,885 0 0 0 0 $0.45
MOHD ZAKI 11 5.1% 27 17.8% 214 $500,268 0 0 0 0 $0.51

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 7 4.5% 18 16.0% 156 $312,045 0 0 0 0 $0.14
2023 13 4.5% 19 11.2% 286 $490,580 0 0 0 0 $0.30
2022 11 5.3% 19 14.4% 209 $448,783 0 0 0 0 $0.57
2021 6 3.7% 9 9.3% 161 $185,529 0 0 0 0 $0.48
2020 5 2.4% 13 8.6% 210 $214,679 0 0 0 0 $0.47
2019 32 7.4% 64 22.1% 435 $1,528,683 0 0 0 0 $0.62
2018 36 8.4% 70 24.7% 429 $2,764,821 0 0 0 0 $0.66
2017 56 8.4% 110 24.9% 668 $4,695,307 0 0 0 0 $0.57
2016 90 11.5% 156 31.3% 786 $5,118,054 0 0 0 0 $0.94
2015 72 10.1% 120 27.0% 710 $5,024,942 0 0 0 0 $0.89
Overall 608 8.5% 1128 15.8% 7157 $33,147,148 0 0 0 0 $0.70