Search

ALESSANDRO SINGALI

  • Italy

First Runner 31 May 2018
Carnet De Bal (Ity)  
Florence (Ity)  |  Premio Rotary Club Firenze Nord
First Win 28 Nov 2019
Kartero (Gb)
Pisa (Ity)  |  Premio Francesco Massicci
Best Horse :
KARTERO (Timeform Rating 87)
KHELEYF (USA)  HISPANIC DANCER 

ALESSANDRO SINGALI's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NICOLO' SINGALI 5 9.6% 11 30.8% 52 - 0 0 0 0 $0.50
MARIO SANNA 2 18.2% 3 45.5% 11 - 0 0 0 0 $1.42
GAVINO SANNA 1 8.3% 2 25.0% 12 - 0 0 0 0 $0.59
ALBERTO SANNA 1 50.0% 0 50.0% 2 - 0 0 0 0 $2.24
ANDREA FELE 0 0.0% 3 50.0% 6 - 0 0 0 0 -
LANFRANCO DETTORI 0 0.0% 1 25.0% 4 - 0 0 0 0 -
MAIKOL ARRAS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
RICCARDO IACOPINI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
RAIMONDO STEFANO SAIU 0 0.0% 1 50.0% 2 - 0 0 0 0 -
A CITTI 0 0.0% 1 50.0% 2 - 0 0 0 0 -
NICOLO SINGALI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MICHELE COLOMBI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M KOLMARKAJ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GABRIELE MALUNE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
G ERCEGOVIC 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NICOLO' SINGALI 7 12.1% 11 31.0% 58 - 0 0 0 0 $1.17
MARIO SANNA 2 18.2% 3 45.5% 11 - 0 0 0 0 $1.42
GAVINO SANNA 1 8.3% 2 25.0% 12 - 0 0 0 0 $0.59
ALBERTO SANNA 1 50.0% 0 50.0% 2 - 0 0 0 0 $2.24
NICOLO SINGALI 0 0.0% 4 21.1% 19 - 0 0 0 0 -
ANDREA FELE 0 0.0% 3 42.9% 7 - 0 0 0 0 -
LANFRANCO DETTORI 0 0.0% 1 25.0% 4 - 0 0 0 0 -
RICCARDO IACOPINI 0 0.0% 0 0.0% 4 - 0 0 0 0 -
RAIMONDO STEFANO SAIU 0 0.0% 1 33.3% 3 - 0 0 0 0 -
MAIKOL ARRAS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A CITTI 0 0.0% 1 50.0% 2 - 0 0 0 0 -
GABRIELE MALUNE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
G ERCEGOVIC 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DARIO DI TOCCO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ALESSANDRO FIORI 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 0 0.0% 3 15.0% 20 - 0 0 0 0 -
2023 0 0.0% 1 20.0% 5 - 0 0 0 0 -
2022 4 15.4% 5 34.6% 26 - 0 0 0 0 $1.00
2021 4 12.9% 7 35.5% 31 - 0 0 0 0 $0.78
2020 2 9.1% 6 36.4% 22 - 0 0 0 0 $0.72
2019 1 3.8% 4 19.2% 26 - 0 0 0 0 $1.10
2018 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Overall 11 8.4% 26 19.8% 131 - 0 0 0 0 $0.70