Search

Type atleast three letters to find.

Horse

PROUD CITIZEN (USA) 1999

Pedigree

Sire GONE WEST (USA)
Dam DRUMS OF FREEDOM (USA)
Win Places Runners $PM
All Season 412 1232 3741 $17,076,876
2024/5 0 0 10 $2,476
2023/4 0 5 23 $21,274
2022/3 7 22 84 $324,651
2021/2 14 59 172 $400,130
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 24 3 229 10.5%
2yo 4 0 39 10.3%
3yo 9 3 60 15%
4yo 7 0 54 13%
5yo+ 4 0 76 5.3%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 412 11.0% 158 3741 269 $17,076,876 $63,483 58.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 0 0.0% 0 10 3 $2,476 $825 0.0 0 0 0 0
2023/4 0 0.0% 0 23 7 $21,274 $3,039 0.0 0 0 0 0
2022/3 7 8.0% 4 84 18 $324,651 $18,036 22.2 0 0 0 0
2021/2 14 8.0% 9 172 27 $400,130 $14,820 33.3 0 0 0 0
2020/1 45 13.0% 23 348 47 $1,140,151 $24,259 48.9 0 1 0 0
2019/0 51 11.0% 34 454 84 $2,054,909 $24,463 40.5 0 0 0 2
2018/9 77 11.0% 52 728 111 $3,376,366 $30,418 46.8 0 1 1 3
2017/8 89 14.0% 65 627 131 $3,525,776 $26,914 49.6 0 0 2 1
2016/7 14 12.0% 9 112 24 $702,690 $29,279 37.5 0 0 0 0
2015/6 11 18.0% 4 61 15 $404,543 $26,970 26.7 0 0 0 0
2014/5 4 4.0% 4 103 25 $207,766 $8,311 16.0 0 0 0 0
2013/4 11 10.0% 6 105 32 $392,803 $12,275 18.8 0 0 0 0
2012/3 20 11.0% 12 190 46 $31,205 $678 26.1 0 0 3 0
2011/2 14 7.0% 13 188 48 $2,017,530 $42,032 27.1 1 1 1 0
2010/1 15 10.0% 13 157 29 $437,470 $15,085 44.8 0 0 0 0
2009/0 14 9.0% 10 164 27 $761,724 $28,212 37.0 0 0 0 0
2008/9 16 11.0% 13 148 29 $930,844 $32,098 44.8 1 0 0 1
2007/8 8 14.0% 5 56 15 $293,772 $19,585 33.3 1 3 1 0
2006/7 2 18.0% 2 11 5 $50,796 $10,159 40.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 3 10.0% 2 30 18 $948,474 $52,693 11.1
    - CA 0 0.0% 0 3 3 $316 $105 0.0
    - FL 0 0.0% 0 1 1 $0 $0 0.0
    - FR 0 0.0% 0 1 1 $75,037 $75,037 0.0
    - GB 0 0.0% 0 3 3 $0 $0 0.0
    - KY 2 20.0% 2 10 8 $796,296 $99,537 25.0
    - MD 0 0.0% 0 1 1 $0 $0 0.0
    - NJ 0 0.0% 0 1 1 $0 $0 0.0
    - NY 1 14.0% 1 7 5 $37,183 $7,437 20.0
    - ON 0 0.0% 0 2 2 $0 $0 0.0
    - PA 0 0.0% 0 1 1 $39,642 $39,642 0.0
G2 6 11.0% 3 57 28 $1,168,737 $41,741 10.7
    - CA 2 12.0% 2 16 5 $470,755 $94,151 40.0
    - CHI 0 0.0% 0 3 3 $0 $0 0.0
    - DE 1 100.0% 1 1 1 $0 $0 100.0
    - FL 0 0.0% 0 3 3 $0 $0 0.0
    - FR 0 0.0% 0 1 1 $48,450 $48,450 0.0
    - GB 0 0.0% 0 7 5 $30,881 $6,176 0.0
    - KY 0 0.0% 0 9 8 $86,778 $10,847 0.0
    - LA 1 25.0% 1 4 2 $285,161 $142,580 50.0
    - MD 0 0.0% 0 1 1 $35,112 $35,112 0.0
    - NY 1 14.0% 1 7 6 $48,358 $8,060 16.7
    - ON 1 25.0% 1 4 3 $163,242 $54,414 33.3
    - PA 0 0.0% 0 1 1 $0 $0 0.0
G3 8 11.0% 7 71 36 $1,299,673 $36,102 19.4
    - AR 0 0.0% 0 4 3 $33,595 $11,198 0.0
    - BRZ 0 0.0% 0 2 1 $1,946 $1,946 0.0
    - CA 0 0.0% 0 6 6 $17,725 $2,954 0.0
    - CHI 1 33.0% 1 3 2 $0 $0 50.0
    - DE 0 0.0% 0 1 1 $79,285 $79,285 0.0
    - FL 0 0.0% 0 6 3 $28,363 $9,454 0.0
    - FR 0 0.0% 0 1 1 $0 $0 0.0
    - GB 1 20.0% 1 5 3 $80,878 $26,959 33.3
    - IA 0 0.0% 0 2 2 $30,644 $15,322 0.0
    - IL 0 0.0% 0 2 2 $3,836 $1,918 0.0
    - IRE 0 0.0% 0 2 1 $0 $0 0.0
    - KY 3 21.0% 3 14 8 $471,247 $58,906 37.5
    - LA 1 25.0% 1 4 4 $37,345 $9,336 25.0
    - NJ 0 0.0% 0 3 3 $8,565 $2,855 0.0
    - NY 1 14.0% 1 7 6 $404,261 $67,377 16.7
    - OK 0 0.0% 0 1 1 $0 $0 0.0
    - ON 1 14.0% 1 7 2 $101,983 $50,992 50.0
    - PA 0 0.0% 0 1 1 $0 $0 0.0
LR 7 10.0% 6 71 42 $831,496 $19,798 14.3
    - AB 1 33.0% 1 3 2 $39,223 $19,612 50.0
    - ARG 0 0.0% 0 4 1 $2,150 $2,150 0.0
    - AZ 0 0.0% 0 1 1 $447 $447 0.0
    - CA 0 0.0% 0 5 3 $26,095 $8,698 0.0
    - CAN 1 50.0% 1 2 1 $39,890 $39,890 100.0
    - DE 0 0.0% 0 1 1 $172 $172 0.0
    - FL 1 50.0% 1 2 2 $82,661 $41,330 50.0
    - GB 1 25.0% 1 4 3 $67,904 $22,635 33.3
    - IA 0 0.0% 0 2 2 $19,828 $9,914 0.0
    - IN 0 0.0% 0 5 4 $2,878 $720 0.0
    - KOR 0 0.0% 0 3 2 $13,755 $6,878 0.0
    - KY 0 0.0% 0 7 4 $146,419 $36,605 0.0
    - LA 0 0.0% 0 10 6 $56,417 $9,403 0.0
    - MI 0 0.0% 0 1 1 $0 $0 0.0
    - NE 0 0.0% 0 1 1 $0 $0 0.0
    - NJ 0 0.0% 0 1 1 $2,229 $2,229 0.0
    - NY 1 20.0% 1 5 4 $100,036 $25,009 25.0
    - NZ 0 0.0% 0 1 1 $0 $0 0.0
    - OH 0 0.0% 0 1 1 $0 $0 0.0
    - PA 1 50.0% 1 2 2 $165,737 $82,868 50.0
    - SWE 0 0.0% 0 2 2 $18,731 $9,366 0.0
    - TX 1 33.0% 1 3 3 $37,083 $12,361 33.3
    - VIC 0 0.0% 0 2 1 $0 $0 0.0
    - WA 0 0.0% 0 3 2 $9,841 $4,920 0.0
Non Black Type 103 9.0% 44 1104 104 $4,021,524 $38,668 42.3
    - CA 0 0.0% 0 3 3 $0 $0 0.0
    - CHN 1 50.0% 1 2 1 $300,000 $300,000 100.0
    - FL 0 0.0% 0 2 2 $1,220 $610 0.0
    - FR 4 8.0% 3 53 6 $80,861 $13,477 50.0
    - GB 53 9.0% 21 610 51 $364,647 $7,150 41.2
    - HK 2 8.0% 1 24 1 $267,800 $267,800 100.0
    - IA 0 0.0% 0 1 1 $10,968 $10,968 0.0
    - IL 0 0.0% 0 3 2 $0 $0 0.0
    - IN 0 0.0% 0 2 2 $1,164 $582 0.0
    - IRE 6 11.0% 5 54 9 $57,525 $6,392 55.6
    - JPN 8 9.0% 4 85 7 $1,356,945 $193,849 57.1
    - KOR 14 12.0% 6 118 8 $950,902 $118,863 75.0
    - KY 0 0.0% 0 2 1 $3,634 $3,634 0.0
    - LA 0 0.0% 0 1 1 $0 $0 0.0
    - MAL 2 7.0% 1 27 1 $14,866 $14,866 100.0
    - MD 1 100.0% 1 1 1 $65,806 $65,806 100.0
    - MI 0 0.0% 0 2 2 $6,427 $3,214 0.0
    - NJ 0 0.0% 0 2 2 $9,319 $4,660 0.0
    - NM 0 0.0% 0 1 1 $21,935 $21,935 0.0
    - NSW 3 10.0% 1 29 2 $184,160 $92,080 50.0
    - NY 1 11.0% 1 9 8 $75,118 $9,390 12.5
    - NZ 2 9.0% 1 22 1 $26,166 $26,166 100.0
    - OH 0 0.0% 0 1 1 $0 $0 0.0
    - ON 1 100.0% 1 1 1 $96,835 $96,835 100.0
    - PA 0 0.0% 0 2 2 $6,658 $3,329 0.0
    - SA 1 33.0% 1 3 2 $20,000 $10,000 50.0
    - UAE 0 0.0% 0 30 7 $8,083 $1,155 0.0
    - VIC 4 31.0% 1 13 1 $90,485 $90,485 100.0
    - WV 0 0.0% 0 1 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 412 11.0% 158 3741 269 $17,076,876 $63,483 58.7
    - G1 3 10.0% 2 30 18 $948,474 $52,693 11.1
    - G2 6 11.0% 3 57 28 $1,168,737 $41,741 10.7
    - G3 8 11.0% 7 71 36 $1,299,673 $36,102 19.4
    - LR 7 10.0% 6 71 42 $831,496 $19,798 14.3
    - Non Black Type 103 9.0% 44 1104 104 $4,021,524 $38,668 42.3
2yo 29 10.0% 24 286 95 $995,212 $10,476 25.3
    - G1 0 0.0% 0 5 5 $0 $0 0.0
    - G2 1 8.0% 1 12 10 $44,048 $4,405 10.0
    - G3 1 10.0% 1 10 9 $82,841 $9,205 11.1
    - LR 2 17.0% 1 12 8 $82,143 $10,268 12.5
    - Non Black Type 17 9.0% 16 184 60 $479,712 $7,995 26.7
3yo 103 12.0% 63 851 148 $5,685,771 $38,417 42.6
    - G1 3 23.0% 2 13 8 $942,129 $117,766 25.0
    - G2 2 15.0% 1 13 10 $414,054 $41,405 10.0
    - G3 3 14.0% 2 22 16 $891,206 $55,700 12.5
    - LR 1 8.0% 1 12 10 $109,995 $11,000 10.0
    - Non Black Type 39 9.0% 29 412 77 $1,464,922 $19,025 37.7
4yo 106 12.0% 66 857 143 $4,310,192 $30,141 46.2
    - G1 0 0.0% 0 3 3 $0 $0 0.0
    - G2 2 14.0% 2 14 9 $380,598 $42,289 22.2
    - G3 3 19.0% 3 16 9 $12,952 $1,439 33.3
    - LR 2 10.0% 2 21 16 $187,474 $11,717 12.5
    - Non Black Type 22 10.0% 13 219 40 $948,897 $23,722 32.5
5yo+ 174 10.0% 77 1747 140 $6,085,701 $43,469 55.0
    - G1 0 0.0% 0 9 5 $6,345 $1,269 0.0
    - G2 1 6.0% 1 18 9 $330,037 $36,671 11.1
    - G3 1 4.0% 1 23 11 $312,674 $28,425 9.1
    - LR 2 8.0% 2 26 12 $451,884 $37,657 16.7
    - Non Black Type 25 9.0% 13 289 31 $1,127,993 $36,387 41.9

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CAN - WOODBINE 10 16.0% 8 61 13 $638,698 $49,131 61.5
GB - KEMPTON PARK AW 5 6.0% 5 81 29 $28,147 $971 17.2
GB - LINGFIELD AW 4 7.0% 3 55 21 $7,455 $355 14.3
GB - WOLVERHAMPTON 5 8.0% 4 61 26 $13,645 $525 15.4
KOR - SEOUL 27 12.0% 8 219 10 $2,021,442 $202,144 80.0
USA - Belterra Park 9 10.0% 8 87 17 $144,498 $8,500 47.1
USA - CHURCHILL DOWNS 10 13.0% 10 76 31 $1,206,899 $38,932 32.3
USA - FAIRGROUNDS 7 8.0% 7 86 31 $610,663 $19,699 22.6
USA - GULFSTREAM PARK 13 15.0% 9 88 20 $436,250 $21,812 45.0
USA - HORSESHOE INDIANAPOLIS 12 10.0% 6 117 21 $367,418 $17,496 28.6
USA - LAUREL 5 7.0% 4 70 14 $222,263 $15,876 28.6
USA - LOUISIANA DOWNS 10 18.0% 6 56 8 $124,586 $15,573 75.0
USA - MAHONING VALLEY 11 11.0% 5 102 17 $331,156 $19,480 29.4
USA - MOUNTAINEER PARK 12 18.0% 8 67 19 $150,025 $7,896 42.1
USA - OAKLAWN PARK 6 8.0% 6 76 23 $441,469 $19,194 26.1
USA - PARX 10 9.0% 5 114 12 $367,374 $30,614 41.7
USA - PRESQUE ISLE DOWNS 6 9.0% 5 68 13 $292,960 $22,535 38.5
USA - THISTLEDOWN 8 10.0% 4 84 11 $163,772 $14,888 36.4
USA - TURFWAY PARK 7 11.0% 6 66 21 $559,444 $26,640 28.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 190 11.0% 90 1663 196 $7,932,515 $40,472 45.9
G 64 11.0% 42 576 156 $3,353,164 $21,495 26.9
D 4 15.0% 2 26 3 $100,176 $33,392 66.7
S 14 11.0% 10 130 50 $673,239 $13,465 20.0
H 2 6.0% 2 31 20 $71,936 $3,597 10.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AB 2 20.0% 2 10 3 $57,060 $19,020 66.7
    - C 0 0.0% 0 7 2 $11,915 $5,958 0.0
    - P 2 67.0% 2 3 2 $45,145 $22,572 100.0
AR 6 8.0% 6 76 23 $441,469 $19,194 26.1
    - M 6 8.0% 6 76 23 $441,469 $19,194 26.1
ARG 3 23.0% 1 13 1 $17,710 $17,710 100.0
    - P 3 23.0% 1 13 1 $17,710 $17,710 100.0
AZ 4 13.0% 2 30 7 $56,979 $8,140 28.6
    - C 0 0.0% 0 3 1 $443 $443 0.0
    - P 4 15.0% 2 27 7 $56,536 $8,077 28.6
BEL 0 0.0% 0 4 1 $715 $715 0.0
    - P 0 0.0% 0 4 1 $715 $715 0.0
BRZ 0 0.0% 0 2 1 $1,946 $1,946 0.0
    - P 0 0.0% 0 2 1 $1,946 $1,946 0.0
CA 9 10.0% 6 91 16 $805,566 $50,348 37.5
    - C 0 0.0% 0 3 2 $0 $0 0.0
    - M 8 13.0% 5 63 14 $762,237 $54,446 35.7
    - P 1 4.0% 1 25 6 $43,329 $7,222 16.7
CAN 3 27.0% 2 11 2 $73,306 $36,653 100.0
    - P 3 27.0% 2 11 2 $73,306 $36,653 100.0
CHI 1 17.0% 1 6 3 $0 $0 33.3
    - M 0 0.0% 0 1 1 $0 $0 0.0
    - P 1 20.0% 1 5 2 $0 $0 50.0
CHN 1 50.0% 1 2 1 $300,000 $300,000 100.0
    - M 1 50.0% 1 2 1 $300,000 $300,000 100.0
CO 3 12.0% 2 25 3 $36,444 $12,148 66.7
    - C 3 12.0% 2 25 3 $36,444 $12,148 66.7
DE 4 8.0% 3 49 15 $241,146 $16,076 20.0
    - M 4 8.0% 3 49 15 $241,146 $16,076 20.0
FL 17 15.0% 11 113 25 $518,047 $20,722 44.0
    - C 0 0.0% 0 1 1 $0 $0 0.0
    - M 14 15.0% 9 92 20 $452,734 $22,637 45.0
    - P 3 15.0% 2 20 10 $65,313 $6,531 20.0
FR 6 6.0% 3 97 7 $251,798 $35,971 42.9
    - C 0 0.0% 0 5 2 $8,415 $4,208 0.0
    - M 2 4.0% 2 57 7 $180,573 $25,796 28.6
    - P 4 11.0% 2 35 6 $62,810 $10,468 33.3
GA 0 0.0% 0 1 1 $6,347 $6,347 0.0
    - C 0 0.0% 0 1 1 $6,347 $6,347 0.0
GB 55 9.0% 21 634 51 $544,310 $10,673 41.2
    - C 2 20.0% 2 10 3 $9,128 $3,043 66.7
    - M 16 10.0% 10 162 39 $402,922 $10,331 25.6
    - P 37 8.0% 17 462 48 $132,260 $2,755 35.4
GER 0 0.0% 0 2 1 $1,515 $1,515 0.0
    - M 0 0.0% 0 2 1 $1,515 $1,515 0.0
HK 2 8.0% 1 24 1 $267,800 $267,800 100.0
    - M 2 8.0% 1 24 1 $267,800 $267,800 100.0
IA 0 0.0% 0 20 7 $82,927 $11,847 0.0
    - M 0 0.0% 0 20 7 $82,927 $11,847 0.0
IL 9 11.0% 4 83 14 $120,078 $8,577 28.6
    - C 5 19.0% 2 27 4 $39,702 $9,926 50.0
    - P 4 7.0% 2 56 13 $80,376 $6,183 15.4
IN 12 10.0% 6 117 21 $367,418 $17,496 28.6
    - M 12 10.0% 6 117 21 $367,418 $17,496 28.6
IRE 7 12.0% 5 60 9 $68,350 $7,594 55.6
    - M 0 0.0% 0 7 4 $0 $0 0.0
    - P 7 13.0% 5 53 9 $68,350 $7,594 55.6
JPN 20 11.0% 5 179 7 $1,505,450 $215,064 71.4
    - C 3 7.0% 1 43 3 $97,117 $32,372 33.3
    - M 8 9.0% 4 86 7 $1,356,945 $193,849 57.1
    - P 9 18.0% 3 50 3 $51,388 $17,129 100.0
KOR 27 12.0% 8 219 10 $2,021,442 $202,144 80.0
    - M 27 12.0% 8 219 10 $2,021,442 $202,144 80.0
KY 30 13.0% 23 239 51 $2,525,134 $49,512 45.1
    - C 7 11.0% 6 66 21 $559,444 $26,640 28.6
    - M 23 13.0% 19 173 45 $1,965,690 $43,682 42.2
LA 22 11.0% 14 208 40 $974,785 $24,370 35.0
    - M 11 9.0% 9 120 36 $771,706 $21,436 25.0
    - P 11 12.0% 7 88 13 $203,079 $15,621 53.8
MA 1 20.0% 1 5 4 $61,186 $15,296 25.0
    - M 1 20.0% 1 5 4 $61,186 $15,296 25.0
MAL 2 7.0% 1 27 1 $14,866 $14,866 100.0
    - P 2 7.0% 1 27 1 $14,866 $14,866 100.0
MB 4 19.0% 1 21 1 $44,369 $44,369 100.0
    - P 4 19.0% 1 21 1 $44,369 $44,369 100.0
MD 4 21.0% 4 19 14 $211,185 $15,085 28.6
    - C 0 0.0% 0 2 2 $1,277 $638 0.0
    - M 4 24.0% 4 17 12 $209,908 $17,492 33.3
MI 9 9.0% 7 102 18 $318,239 $17,680 38.9
    - M 9 9.0% 7 102 18 $318,239 $17,680 38.9
MV 0 0.0% 0 21 8 $14,071 $1,759 0.0
    - P 0 0.0% 0 21 8 $14,071 $1,759 0.0
NE 9 22.0% 3 41 5 $60,133 $12,027 60.0
    - C 7 19.0% 3 36 5 $44,666 $8,933 60.0
    - P 2 40.0% 2 5 2 $15,467 $7,734 100.0
NJ 3 8.0% 3 38 12 $185,999 $15,500 25.0
    - M 3 8.0% 3 38 12 $185,999 $15,500 25.0
NM 2 10.0% 1 20 6 $53,093 $8,849 16.7
    - M 1 17.0% 1 6 3 $16,688 $5,563 33.3
    - P 1 7.0% 1 14 5 $36,405 $7,281 20.0
NSW 3 10.0% 1 29 2 $184,160 $92,080 50.0
    - C 0 0.0% 0 2 1 $550 $550 0.0
    - M 3 12.0% 1 25 1 $181,810 $181,810 100.0
    - P 0 0.0% 0 2 1 $1,800 $1,800 0.0
NY 22 17.0% 12 130 31 $1,426,447 $46,014 38.7
    - M 15 16.0% 8 93 26 $1,319,114 $50,735 30.8
    - P 7 19.0% 4 37 7 $107,333 $15,333 57.1
NZ 2 9.0% 1 23 1 $26,166 $26,166 100.0
    - C 2 100.0% 1 2 1 $7,917 $7,917 100.0
    - M 0 0.0% 0 17 1 $16,890 $16,890 0.0
    - P 0 0.0% 0 4 1 $1,359 $1,359 0.0
OH 28 10.0% 16 286 34 $643,065 $18,914 47.1
    - C 0 0.0% 0 13 2 $3,639 $1,820 0.0
    - P 28 10.0% 16 273 32 $639,426 $19,982 50.0
OK 2 3.0% 2 58 13 $60,595 $4,661 15.4
    - C 2 17.0% 2 12 4 $15,069 $3,767 50.0
    - M 0 0.0% 0 35 11 $35,830 $3,257 0.0
    - P 0 0.0% 0 11 4 $9,696 $2,424 0.0
ON 11 16.0% 9 70 13 $655,722 $50,440 69.2
    - M 10 16.0% 8 61 13 $638,698 $49,131 61.5
    - P 1 11.0% 1 9 2 $17,024 $8,512 50.0
OR 2 67.0% 1 3 1 $9,981 $9,981 100.0
    - C 2 67.0% 1 3 1 $9,981 $9,981 100.0
PA 20 9.0% 13 226 30 $800,225 $26,674 43.3
    - C 0 0.0% 0 1 1 $0 $0 0.0
    - M 16 9.0% 10 182 25 $660,334 $26,413 40.0
    - P 4 9.0% 3 43 12 $139,891 $11,658 25.0
SA 1 33.0% 1 3 2 $20,000 $10,000 50.0
    - M 1 33.0% 1 3 2 $20,000 $10,000 50.0
SAU 8 24.0% 1 34 2 $310,690 $155,345 50.0
    - M 8 24.0% 1 34 2 $310,690 $155,345 50.0
SGP 0 0.0% 0 15 1 $21,787 $21,787 0.0
    - M 0 0.0% 0 15 1 $21,787 $21,787 0.0
SWE 5 31.0% 1 16 3 $18,731 $6,244 33.3
    - 1 17.0% 1 6 2 $0 $0 50.0
    - P 4 40.0% 1 10 2 $18,731 $9,366 50.0
TUR 1 5.0% 1 22 1 $0 $0 100.0
    - C 1 5.0% 1 20 1 $0 $0 100.0
    - M 0 0.0% 0 2 1 $0 $0 0.0
TX 7 12.0% 5 56 14 $227,025 $16,216 35.7
    - C 4 11.0% 3 35 11 $138,571 $12,597 27.3
    - P 3 14.0% 2 21 6 $88,454 $14,742 33.3
UAE 0 0.0% 0 35 8 $11,299 $1,412 0.0
    - M 0 0.0% 0 18 7 $3,776 $539 0.0
    - P 0 0.0% 0 17 7 $7,523 $1,075 0.0
VA 1 9.0% 1 11 4 $38,638 $9,660 25.0
    - C 0 0.0% 0 4 2 $3,955 $1,978 0.0
    - M 1 14.0% 1 7 4 $34,683 $8,671 25.0
VIC 4 27.0% 1 15 1 $90,485 $90,485 100.0
    - C 1 50.0% 1 2 1 $15,650 $15,650 100.0
    - M 1 14.0% 1 7 1 $54,255 $54,255 100.0
    - P 2 33.0% 1 6 1 $20,580 $20,580 100.0
WA 6 18.0% 4 33 5 $130,952 $26,190 80.0
    - P 6 18.0% 4 33 5 $130,952 $26,190 80.0
WV 12 18.0% 8 67 19 $150,025 $7,896 42.1
    - P 12 18.0% 8 67 19 $150,025 $7,896 42.1

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
J L JONES 12 19.0% 7 63 14 $1,453,850 $103,846 50.0
KANG HWAN MIN 10 19.0% 3 54 3 $696,436 $232,145 100.0
DAVID SIMCOCK 9 10.0% 2 90 5 $157,943 $31,589 40.0
K ALADHAYANI 8 40.0% 1 20 1 $303,205 $303,205 100.0
KIM HAMMOND 7 33.0% 1 21 1 $86,559 $86,559 100.0
CARYN VECCHIO 6 40.0% 1 15 1 $171,971 $171,971 100.0
NORMAN MCKNIGHT 6 38.0% 2 16 2 $465,893 $232,946 100.0
RALPH A MARTINEZ 6 30.0% 1 20 1 $43,245 $43,245 100.0
M J MAKER 6 20.0% 2 30 2 $920,688 $460,344 100.0
MICK PRICE 5 56.0% 1 9 1 $102,805 $102,805 100.0
F REUTERSKIOLD 5 45.0% 1 11 1 $18,731 $18,731 100.0
JAMIE NESS 5 42.0% 1 12 1 $135,693 $135,693 100.0
MISS A BREWER 5 26.0% 1 19 1 $1,712 $1,712 100.0
GEORGE BAKER 5 19.0% 1 26 2 $2,404 $1,202 50.0
PAUL COLE 5 17.0% 2 29 3 $326,417 $108,806 66.7
MARK E CASSE 5 16.0% 3 31 4 $401,073 $100,268 75.0
CANDACE M HUFFMAN 5 12.0% 1 41 1 $57,616 $57,616 100.0
JOE HAWLEY 5 11.0% 1 47 1 $32,950 $32,950 100.0
TAKAHIKO INOUE 4 40.0% 1 10 1 $10,608 $10,608 100.0
DON J COMBS 4 33.0% 1 12 1 $96,027 $96,027 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FIRST CITIZEN(LANGFUHR (CAN)) 11 20.0% 1 54 1 $346,308 $346,308 100.0
IRISH PROUD(KING OF KINGS (IRE)) 9 15.0% 1 59 1 $158,405 $158,405 100.0
NOBLE CITIZEN(HIS MAJESTY (USA)) 8 11.0% 1 70 1 $157,943 $157,943 100.0
A SHIN NITRO(EL PRADO (IRE)) 8 12.0% 1 69 1 $239,489 $239,489 100.0
HEMBREE(LANGFUHR (USA)) 8 22.0% 1 36 1 $1,143,695 $1,143,695 100.0
RAJEED(PLEASANT TAP (USA)) 8 28.0% 1 29 1 $310,690 $310,690 100.0
PROUD TIMES(BIG PISTOL (USA)) 7 11.0% 1 66 1 $36,129 $36,129 100.0
JANGSAN WILD(WILD AGAIN (USA)) 7 32.0% 1 22 1 $394,576 $394,576 100.0
FRONT LINE PAIGE(DYNAFORMER (USA)) 7 23.0% 1 30 1 $208,861 $208,861 100.0
U S CITIZEN(MAGIC RING (IRE)) 7 28.0% 1 25 1 $88,163 $88,163 100.0
MUCHO MAS GRANDE(GHAZI (USA)) 7 11.0% 1 63 1 $150,976 $150,976 100.0
PROUD AND LOUD(ELTISH (USA)) 7 24.0% 1 29 1 $97,681 $97,681 100.0
YANKEE PRIDE(YANKEE GENTLEMAN (USA)) 6 12.0% 1 48 1 $97,836 $97,836 100.0
GARRISON COMMANDER(LANGFUHR (USA)) 6 30.0% 1 20 1 $43,245 $43,245 100.0
PROUD MAID MARIAN(PARTNER'S HERO (USA)) 6 12.0% 1 52 1 $75,395 $75,395 100.0
PROUD SPELL(LANGFUHR (USA)) 5 50.0% 1 10 1 $0 $0 100.0
EUPHORIC REALM(DEHERE (USA)) 5 29.0% 1 17 1 $110,485 $110,485 100.0
ART OF KING(LEAR FAN (USA)) 5 13.0% 1 38 1 $177,153 $177,153 100.0
REFRESHESTHEPARTS(IRISH RIVER (FR)) 5 22.0% 1 23 1 $532 $532 100.0
GUNVALD(YONAGUSKA (USA)) 5 45.0% 1 11 1 $18,731 $18,731 100.0
DECORATED SOLDIER(COLONIAL AFFAIR (USA)) 5 33.0% 1 15 1 $373,877 $373,877 100.0
GREEN CARD(MENIFEE (USA)) 5 10.0% 1 52 1 $35,779 $35,779 100.0
PROUDLY FOUGHT(WAR FRONT (USA)) 5 31.0% 1 16 1 $68,798 $68,798 100.0
KEIAI PROUD(BEAR HUNT (USA)) 4 17.0% 1 24 1 $808,304 $808,304 100.0
PATRICIAN'S GLORY(DIXIELAND BAND (USA)) 4 11.0% 1 35 1 $211,133 $211,133 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PROUD SPELL(LANGFUHR (USA)) 5 50.0% 1 10 1 $0 $0 100.0
HEMBREE(LANGFUHR (USA)) 3 14.0% 1 21 1 $741,925 $741,925 100.0
RIVER PROUD(RIVER SPECIAL (USA)) 2 22.0% 1 9 1 $282,396 $282,396 100.0
BLENDED CITIZEN(LANGFUHR (USA)) 2 14.0% 1 14 1 $571,337 $571,337 100.0
DECORATED SOLDIER(COLONIAL AFFAIR (USA)) 2 33.0% 1 6 1 $248,304 $248,304 100.0
CATCHACOUGAR(FIVE STAR DAY (USA)) 2 50.0% 1 4 1 $71,266 $71,266 100.0
WENT THE DAY WELL(TIZNOW (USA)) 1 33.0% 1 3 1 $418,967 $418,967 100.0
VAMO A GALUPIAR(SPECIAL QUEST) 1 17.0% 1 6 1 $98,710 $98,710 100.0
BELIEVE YOU CAN(EL PRADO (IRE)) 1 25.0% 1 4 1 $660,477 $660,477 100.0
RUGIANA(STAGECRAFT (GB)) 1 50.0% 1 2 1 $0 $0 100.0
MARK VALESKI(FORTUNATE PROSPECT) 1 25.0% 1 4 1 $285,161 $285,161 100.0
MIZ IDA(GREEN ALLIGATOR (USA)) 1 12.0% 1 8 1 $4,168 $4,168 100.0
PROUD REUNION(HARLAN'S HOLIDAY (USA)) 1 50.0% 1 2 1 $37,729 $37,729 100.0
INDIAN PRIDE(INDIAN CHARLIE (USA)) 1 50.0% 1 2 1 $105,186 $105,186 100.0

Most Stakes Placegetters for Sire

