Search

Type atleast three letters to find.

Horse

KODIAK KOWBOY (USA) 2005

Pedigree

Sire POSSE
Dam KOKADRIE (USA)
Win Places Runners $PM
All Season 381 1211 3186 $12,652,400
2024/5 18 50 131 $178,440
2023/4 56 154 479 $744,790
2022/3 45 154 517 $777,372
2021/2 24 83 248 $1,055,513
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 22 2 171 12.9%
2yo 0 0 7 0%
3yo 5 0 24 20.8%
4yo 1 0 40 2.5%
5yo+ 16 2 100 16%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 381 12.0% 141 3186 232 $12,652,400 $54,536 60.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 18 14.0% 14 131 53 $178,440 $3,367 26.4 0 0 0 0
2023/4 56 12.0% 32 479 77 $744,790 $9,673 41.6 0 0 0 0
2022/3 45 9.0% 29 517 84 $777,372 $9,254 34.5 0 0 0 2
2021/2 24 10.0% 15 248 41 $1,055,513 $25,744 36.6 0 0 1 3
2020/1 51 12.0% 30 431 60 $987,275 $16,455 50.0 0 0 0 0
2019/0 35 13.0% 21 275 54 $1,488,843 $27,571 38.9 0 0 0 2
2018/9 77 14.0% 46 563 71 $2,993,155 $42,157 64.8 0 0 0 4
2017/8 64 15.0% 44 419 84 $2,226,652 $26,508 52.4 0 0 2 2
2016/7 2 7.0% 2 30 12 $478,474 $39,873 16.7 0 0 1 0
2015/6 7 15.0% 5 47 7 $1,465,955 $209,422 71.4 2 0 3 0
2014/5 2 6.0% 1 32 10 $240,711 $24,071 10.0 0 0 0 0
2013/4 0 0.0% 0 14 3 $15,220 $5,073 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 2 17.0% 1 12 6 $675,058 $112,510 16.7
    - CA 2 67.0% 1 3 1 $469,157 $469,157 100.0
    - KY 0 0.0% 0 3 2 $41,543 $20,772 0.0
    - NY 0 0.0% 0 2 2 $35,011 $17,506 0.0
    - UAE 0 0.0% 0 2 1 $129,347 $129,347 0.0
    - URU 0 0.0% 0 2 1 $0 $0 0.0
G2 0 0.0% 0 16 7 $324,122 $46,303 0.0
    - AR 0 0.0% 0 5 2 $145,698 $72,849 0.0
    - BRZ 0 0.0% 0 1 1 $0 $0 0.0
    - CA 0 0.0% 0 1 1 $6,607 $6,607 0.0
    - FL 0 0.0% 0 1 1 $0 $0 0.0
    - KY 0 0.0% 0 4 1 $21,067 $21,067 0.0
    - UAE 0 0.0% 0 2 1 $150,750 $150,750 0.0
    - URU 0 0.0% 0 2 2 $0 $0 0.0
G3 7 16.0% 3 44 11 $1,763,691 $160,336 27.3
    - AR 1 10.0% 1 10 2 $605,833 $302,916 50.0
    - BRZ 0 0.0% 0 7 3 $4,858 $1,619 0.0
    - CA 0 0.0% 0 1 1 $16,723 $16,723 0.0
    - FL 1 100.0% 1 1 1 $36,128 $36,128 100.0
    - IA 0 0.0% 0 4 2 $99,589 $49,794 0.0
    - IL 0 0.0% 0 1 1 $1,322 $1,322 0.0
    - KY 1 25.0% 1 4 2 $186,201 $93,100 50.0
    - LA 0 0.0% 0 1 1 $5,128 $5,128 0.0
    - MD 0 0.0% 0 2 2 $11,719 $5,860 0.0
    - OK 1 100.0% 1 1 1 $111,482 $111,482 100.0
    - TX 1 14.0% 1 7 2 $292,425 $146,212 50.0
    - UAE 2 50.0% 1 4 1 $392,283 $392,283 100.0
    - URU 0 0.0% 0 1 1 $0 $0 0.0
LR 13 13.0% 6 99 28 $1,735,753 $61,991 21.4
    - AB 0 0.0% 0 8 1 $28,909 $28,909 0.0
    - AR 2 29.0% 1 7 2 $578,303 $289,152 50.0
    - AZ 0 0.0% 0 7 3 $7,025 $2,342 0.0
    - BRZ 1 12.0% 1 8 3 $7,759 $2,586 33.3
    - CO 0 0.0% 0 1 1 $1,190 $1,190 0.0
    - FL 0 0.0% 0 2 1 $15,407 $15,407 0.0
    - IA 0 0.0% 0 1 1 $13,727 $13,727 0.0
    - IL 1 17.0% 1 6 1 $73,339 $73,339 100.0
    - IN 0 0.0% 0 1 1 $1,923 $1,923 0.0
    - KY 0 0.0% 0 7 3 $80,194 $26,731 0.0
    - LA 0 0.0% 0 1 1 $2,128 $2,128 0.0
    - MA 2 50.0% 1 4 1 $97,522 $97,522 100.0
    - MD 0 0.0% 0 2 1 $10,699 $10,699 0.0
    - MI 0 0.0% 0 8 3 $33,204 $11,068 0.0
    - ND 0 0.0% 0 1 1 $234 $234 0.0
    - NJ 0 0.0% 0 2 1 $7,764 $7,764 0.0
    - NM 0 0.0% 0 2 2 $17,459 $8,730 0.0
    - NY 1 50.0% 1 2 2 $40,676 $20,338 50.0
    - OK 5 38.0% 2 13 3 $704,648 $234,883 66.7
    - OR 1 50.0% 1 2 1 $4,301 $4,301 100.0
    - URU 0 0.0% 0 14 7 $9,342 $1,335 0.0
Non Black Type 4 5.0% 3 86 11 $581,824 $52,893 27.3
    - FL 0 0.0% 0 3 2 $8,453 $4,226 0.0
    - KOR 1 1.0% 1 68 5 $299,168 $59,834 20.0
    - MD 0 0.0% 0 1 1 $12,425 $12,425 0.0
    - MI 0 0.0% 0 4 1 $2,795 $2,795 0.0
    - OK 2 50.0% 1 4 2 $71,607 $35,804 50.0
    - UAE 1 17.0% 1 6 1 $187,376 $187,376 100.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 381 12.0% 141 3186 232 $12,652,400 $54,536 60.8
    - G1 2 17.0% 1 12 6 $675,058 $112,510 16.7
    - G2 0 0.0% 0 16 7 $324,122 $46,303 0.0
    - G3 7 16.0% 3 44 11 $1,763,691 $160,336 27.3
    - LR 13 13.0% 6 99 28 $1,735,753 $61,991 21.4
    - Non Black Type 4 5.0% 3 86 11 $581,824 $52,893 27.3
2yo 14 12.0% 9 120 40 $447,600 $11,190 22.5
    - G1 0 0.0% 0 3 2 $67,873 $33,936 0.0
    - G2 0 0.0% 0 2 2 $2,682 $1,341 0.0
    - G3 0 0.0% 0 1 1 $19,409 $19,409 0.0
    - LR 0 0.0% 0 1 1 $4,182 $4,182 0.0
    - Non Black Type 2 11.0% 1 18 7 $112,665 $16,095 14.3
3yo 74 11.0% 48 662 114 $1,720,651 $15,093 42.1
    - G1 0 0.0% 0 2 2 $8,681 $4,340 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 2 40.0% 2 5 5 $152,738 $30,548 40.0
    - LR 3 19.0% 1 16 7 $172,831 $24,690 14.3
    - Non Black Type 1 2.0% 1 47 7 $264,043 $37,720 14.3
4yo 100 12.0% 63 834 128 $2,113,315 $16,510 49.2
    - G1 0 0.0% 0 2 2 $51,230 $25,615 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 12 7 $139,062 $19,866 0.0
    - LR 1 4.0% 1 25 12 $75,172 $6,264 8.3
    - Non Black Type 0 0.0% 0 16 6 $17,740 $2,957 0.0
5yo+ 193 12.0% 70 1570 130 $8,370,834 $64,391 53.8
    - G1 2 40.0% 1 5 3 $547,274 $182,425 33.3
    - G2 0 0.0% 0 12 4 $321,440 $80,360 0.0
    - G3 5 19.0% 3 26 5 $1,452,482 $290,496 60.0
    - LR 9 16.0% 4 57 19 $1,483,568 $78,083 21.1
    - Non Black Type 1 20.0% 1 5 1 $187,376 $187,376 100.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BRZ - GAVEA 50 10.0% 22 510 31 $275,793 $8,897 71.0
URU - LAS PIEDRAS 30 14.0% 24 212 57 $281,725 $4,943 42.1
URU - MARONAS 57 10.0% 35 567 73 $896,179 $12,276 47.9
USA - CHARLES TOWN 6 12.0% 4 52 10 $119,104 $11,910 40.0
USA - HORSESHOE INDIANAPOLIS 7 10.0% 2 67 9 $245,420 $27,269 22.2
USA - LAUREL 8 12.0% 4 69 9 $475,592 $52,844 44.4
USA - MAHONING VALLEY 6 9.0% 4 66 13 $158,817 $12,217 30.8
USA - MOUNTAINEER PARK 13 11.0% 7 120 12 $177,230 $14,769 58.3
USA - OAKLAWN PARK 8 15.0% 3 52 8 $1,688,076 $211,010 37.5
USA - PARX 8 10.0% 7 84 9 $339,617 $37,735 77.8
USA - PENN NATIONAL 23 20.0% 8 116 11 $638,179 $58,016 72.7
USA - REMINGTON PARK 13 25.0% 4 53 7 $1,066,110 $152,301 57.1
USA - TURF PARADISE 14 15.0% 8 92 11 $167,958 $15,269 72.7

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 173 13.0% 67 1321 146 $8,976,416 $61,482 45.9
G 136 11.0% 78 1262 170 $1,781,327 $10,478 45.9
S 1 7.0% 1 15 8 $65,916 $8,240 12.5
H 21 10.0% 16 203 76 $191,058 $2,514 21.1

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AB 3 10.0% 1 29 2 $103,558 $51,779 50.0
    - C 1 11.0% 1 9 2 $29,370 $14,685 50.0
    - P 2 10.0% 1 20 1 $74,188 $74,188 100.0
AR 8 15.0% 3 52 8 $1,688,076 $211,010 37.5
    - M 8 15.0% 3 52 8 $1,688,076 $211,010 37.5
AZ 14 14.0% 8 103 11 $172,332 $15,667 72.7
    - C 0 0.0% 0 11 1 $4,374 $4,374 0.0
    - P 14 15.0% 8 92 11 $167,958 $15,269 72.7
BRZ 52 10.0% 24 546 33 $283,360 $8,587 72.7
    - 0 0.0% 0 3 1 $124 $124 0.0
    - M 1 10.0% 1 10 2 $3,215 $1,608 50.0
    - P 51 10.0% 23 533 32 $280,021 $8,751 71.9
CA 3 7.0% 2 41 8 $537,653 $67,207 25.0
    - C 0 0.0% 0 1 1 $85 $85 0.0
    - M 2 14.0% 1 14 3 $511,686 $170,562 33.3
    - P 1 4.0% 1 26 4 $25,882 $6,470 25.0
CAN 2 14.0% 2 14 2 $84,760 $42,380 100.0
    - P 2 14.0% 2 14 2 $84,760 $42,380 100.0
CO 1 7.0% 1 15 3 $18,304 $6,101 33.3
    - C 1 7.0% 1 15 3 $18,304 $6,101 33.3
DE 4 20.0% 2 20 5 $86,850 $17,370 40.0
    - M 4 20.0% 2 20 5 $86,850 $17,370 40.0
FL 4 8.0% 4 53 11 $165,953 $15,087 36.4
    - M 1 8.0% 1 13 3 $90,188 $30,063 33.3
    - P 3 8.0% 3 40 10 $75,765 $7,576 30.0
IA 3 18.0% 3 17 5 $198,504 $39,701 60.0
    - M 3 18.0% 3 17 5 $198,504 $39,701 60.0
IL 26 26.0% 5 101 11 $564,069 $51,279 45.5
    - C 15 37.0% 3 41 6 $151,690 $25,282 50.0
    - P 11 18.0% 4 60 8 $412,379 $51,547 50.0
IN 7 10.0% 2 67 9 $245,420 $27,269 22.2
    - M 7 10.0% 2 67 9 $245,420 $27,269 22.2
KOR 1 1.0% 1 79 5 $303,669 $60,734 20.0
    - M 1 1.0% 1 79 5 $303,669 $60,734 20.0
KY 8 8.0% 4 99 14 $690,679 $49,334 28.6
    - C 1 4.0% 1 26 10 $18,579 $1,858 10.0
    - M 7 10.0% 4 73 10 $672,100 $67,210 40.0
LA 10 12.0% 4 84 9 $314,652 $34,961 44.4
    - M 4 9.0% 3 46 8 $193,770 $24,221 37.5
    - P 6 16.0% 3 38 5 $120,882 $24,176 60.0
MA 2 33.0% 1 6 3 $101,490 $33,830 33.3
    - M 2 33.0% 1 6 3 $101,490 $33,830 33.3
MB 0 0.0% 0 3 1 $890 $890 0.0
    - P 0 0.0% 0 3 1 $890 $890 0.0
MD 2 13.0% 1 15 6 $116,940 $19,490 16.7
    - M 2 13.0% 1 15 6 $116,940 $19,490 16.7
MI 11 10.0% 7 113 16 $637,344 $39,834 43.8
    - M 11 10.0% 7 113 16 $637,344 $39,834 43.8
MV 6 12.0% 4 52 10 $119,104 $11,910 40.0
    - P 6 12.0% 4 52 10 $119,104 $11,910 40.0
ND 0 0.0% 0 1 1 $234 $234 0.0
    - C 0 0.0% 0 1 1 $234 $234 0.0
NE 0 0.0% 0 5 2 $682 $341 0.0
    - C 0 0.0% 0 5 2 $682 $341 0.0
NJ 6 14.0% 2 43 3 $459,348 $153,116 66.7
    - M 6 14.0% 2 43 3 $459,348 $153,116 66.7
NM 3 7.0% 2 41 8 $62,920 $7,865 25.0
    - M 0 0.0% 0 14 6 $7,246 $1,208 0.0
    - P 3 11.0% 2 27 6 $55,674 $9,279 33.3
NY 5 19.0% 3 27 8 $349,819 $43,727 37.5
    - M 3 19.0% 1 16 5 $295,961 $59,192 20.0
    - P 2 18.0% 2 11 3 $53,858 $17,953 66.7
OH 17 11.0% 9 148 20 $403,098 $20,155 45.0
    - C 0 0.0% 0 1 1 $263 $263 0.0
    - P 17 12.0% 9 147 19 $402,835 $21,202 47.4
OK 14 21.0% 5 68 7 $1,109,494 $158,499 71.4
    - C 0 0.0% 0 7 1 $29,839 $29,839 0.0
    - M 13 25.0% 4 53 7 $1,066,110 $152,301 57.1
    - P 1 12.0% 1 8 1 $13,545 $13,545 100.0
ON 4 18.0% 2 22 2 $102,722 $51,361 100.0
    - M 0 0.0% 0 1 1 $814 $814 0.0
    - P 4 19.0% 2 21 2 $101,908 $50,954 100.0
OR 8 29.0% 1 28 1 $56,563 $56,563 100.0
    - C 8 29.0% 1 28 1 $56,563 $56,563 100.0
PA 31 15.0% 12 205 14 $982,400 $70,171 85.7
    - M 8 9.0% 7 89 11 $344,221 $31,293 63.6
    - P 23 20.0% 8 116 11 $638,179 $58,016 72.7
SD 0 0.0% 0 1 1 $117 $117 0.0
    - C 0 0.0% 0 1 1 $117 $117 0.0
SK 0 0.0% 0 2 1 $122 $122 0.0
    - C 0 0.0% 0 2 1 $122 $122 0.0
TX 6 15.0% 4 39 7 $405,206 $57,887 57.1
    - C 1 8.0% 1 13 5 $32,338 $6,468 20.0
    - P 5 19.0% 4 26 6 $372,868 $62,145 66.7
UAE 3 21.0% 1 14 1 $859,756 $859,756 100.0
    - M 3 23.0% 1 13 1 $855,346 $855,346 100.0
    - P 0 0.0% 0 1 1 $4,410 $4,410 0.0
URU 103 11.0% 50 899 94 $1,231,373 $13,100 53.2
    - M 57 10.0% 35 567 73 $896,179 $12,276 47.9
    - P 46 14.0% 33 332 78 $335,194 $4,297 42.3
VA 0 0.0% 0 3 2 $6,855 $3,428 0.0
    - M 0 0.0% 0 3 2 $6,855 $3,428 0.0
WA 0 0.0% 0 10 3 $7,283 $2,428 0.0
    - P 0 0.0% 0 10 3 $7,283 $2,428 0.0
WV 13 11.0% 7 120 12 $177,230 $14,769 58.3
    - P 13 11.0% 7 120 12 $177,230 $14,769 58.3
WY 1 100.0% 1 1 1 $3,571 $3,571 100.0
    - C 1 100.0% 1 1 1 $3,571 $3,571 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DON BENTLER 15 34.0% 2 44 2 $164,261 $82,130 100.0
JULIO CEZAR CASTRO SAMPAIO 11 21.0% 2 53 2 $64,449 $32,224 100.0
C R TROUT 9 35.0% 1 26 1 $1,020,673 $1,020,673 100.0
TIMOTHY KREISER 9 29.0% 1 31 1 $315,828 $315,828 100.0
LUIS MARCELO FONTES 8 21.0% 3 39 3 $50,729 $16,910 100.0
MICHELE BOYCE 8 19.0% 2 42 2 $399,480 $199,740 100.0
PABLO GERMAN GONZALEZ 8 17.0% 5 48 8 $91,939 $11,492 62.5
JORGE J REY 7 28.0% 3 25 4 $83,908 $20,977 75.0
FEDERICO VILLAFRANCO 6 38.0% 1 16 1 $1,221,754 $1,221,754 100.0
JAMIE NESS 6 24.0% 2 25 3 $204,940 $68,313 66.7
JOSIANE GULART 6 21.0% 2 28 3 $87,840 $29,280 66.7
SHANE M SPIESS 6 15.0% 2 39 2 $60,677 $30,338 100.0
RICHARD ZIELINSKI 6 14.0% 1 42 2 $132,069 $66,034 50.0
CARLOS MARTIN RIBEIRO 5 38.0% 1 13 1 $72,118 $72,118 100.0
RANDY KLOPP 5 33.0% 1 15 1 $130,864 $130,864 100.0
R MORGADO (JNR) 5 25.0% 2 20 4 $21,134 $5,284 50.0
MARIA XIMENA MARRERO 5 22.0% 2 23 2 $23,181 $11,590 100.0
JAIRO DA SILVA BORGES 5 21.0% 2 24 2 $14,006 $7,003 100.0
LUIS A BELELA 5 17.0% 2 29 2 $62,148 $31,074 100.0
BRETT BRINKMAN 5 16.0% 1 32 1 $162,295 $162,295 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DOCTOR LEE(TWINING (USA)) 13 17.0% 1 78 1 $298,581 $298,581 100.0
RATED R SUPERSTAR(GOLD CASE (USA)) 11 19.0% 1 57 1 $2,221,766 $2,221,766 100.0
THE GREAT CASBY(THE CLIFF'S EDGE (USA)) 11 14.0% 1 77 1 $379,298 $379,298 100.0
SHMILY(DISTANT VIEW (USA)) 11 42.0% 1 26 1 $133,399 $133,399 100.0
SHOTGUN KOWBOY(SIPHON) 9 33.0% 1 27 1 $1,034,587 $1,034,587 100.0
SNEAKY COWGIRL(SNUCK IN (USA)) 9 26.0% 1 34 1 $320,586 $320,586 100.0
NICE GUYS FINISH(ORIENTATE (USA)) 8 24.0% 1 33 1 $59,966 $59,966 100.0
WESTBROOK(GIANT'S CAUSEWAY (USA)) 7 16.0% 1 43 1 $53,581 $53,581 100.0
FLORIZA(ROBIN DES PINS (USA)) 7 33.0% 1 21 1 $31,954 $31,954 100.0
BANANA ANNA(NOT FOR LOVE (USA)) 6 21.0% 1 28 1 $201,495 $201,495 100.0
KODIAK KATIE(TOMORROWS CAT (USA)) 6 38.0% 1 16 1 $361,879 $361,879 100.0
BLUE SKY KOWBOY(DOC'S LEADER (USA)) 5 18.0% 1 28 1 $309,719 $309,719 100.0
KODIAK SKY(LONE STAR SKY (USA)) 5 12.0% 1 43 1 $172,208 $172,208 100.0
PARKING TICKET(FRENCH DEPUTY (USA)) 5 13.0% 1 39 1 $156,664 $156,664 100.0
KLONDIKE ANNIE(JULES (USA)) 5 21.0% 1 24 1 $60,287 $60,287 100.0
SIR KOWBOY(ROAR (USA)) 5 16.0% 1 32 1 $79,415 $79,415 100.0
APRON STRINGS(GLITTERMAN (USA)) 5 29.0% 1 17 1 $133,722 $133,722 100.0
COWBOY RUSTY(LUHUK (USA)) 5 16.0% 1 31 1 $52,918 $52,918 100.0
AMARULA(FIRST AMERICAN (USA)) 5 29.0% 1 17 1 $72,118 $72,118 100.0
SEDUCTIVE(VALID EXPECTATIONS (USA)) 4 13.0% 1 30 1 $85,620 $85,620 100.0
PRECIOUS KOWGIRL(UNREAL ZEAL (USA)) 4 21.0% 1 19 1 $32,154 $32,154 100.0
PHANTOM SHOT(ON TARGET (USA)) 4 11.0% 1 37 1 $331,009 $331,009 100.0
KOWBOY KARMA(ANY GIVEN SATURDAY (USA)) 4 9.0% 1 46 1 $303,180 $303,180 100.0
PALAVRA CANTADA(ROYAL ACADEMY (USA)) 4 10.0% 1 40 1 $21,656 $21,656 100.0
AMOR I LOVE YOU(POINT GIVEN (USA)) 4 31.0% 1 13 1 $16,877 $16,877 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RATED R SUPERSTAR(GOLD CASE (USA)) 8 19.0% 1 43 1 $2,018,040 $2,018,040 100.0
SHOTGUN KOWBOY(SIPHON) 4 22.0% 1 18 1 $770,992 $770,992 100.0
SAINT ANNA(PRIZED) 3 60.0% 1 5 1 $136,780 $136,780 100.0
COOL COWBOY(GRAND SLAM (USA)) 2 22.0% 1 9 1 $678,987 $678,987 100.0
MELATONIN(YANKEE VICTOR (USA)) 2 40.0% 1 5 1 $581,837 $581,837 100.0
NICE GUYS FINISH(ORIENTATE (USA)) 1 50.0% 1 2 1 $4,301 $4,301 100.0
BLUE SKY KOWBOY(DOC'S LEADER (USA)) 1 12.0% 1 8 1 $77,798 $77,798 100.0
AMOR I LOVE YOU(POINT GIVEN (USA)) 1 100.0% 1 1 1 $4,306 $4,306 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
RATED R SUPERSTAR(GOLD CASE (USA)) 17 40.0% 1 43 1 $2,018,040 $2,018,040 100.0
SHOTGUN KOWBOY(SIPHON) 10 56.0% 1 18 1 $770,992 $770,992 100.0
MELATONIN(YANKEE VICTOR (USA)) 4 80.0% 1 5 1 $581,837 $581,837 100.0
COOL COWBOY(GRAND SLAM (USA)) 4 44.0% 1 9 1 $678,987 $678,987 100.0
SAINT ANNA(PRIZED) 4 80.0% 1 5 1 $136,780 $136,780 100.0
WESTBROOK(GIANT'S CAUSEWAY (USA)) 4 36.0% 1 11 1 $8,311 $8,311 100.0
KOWGIRL VIBE(IDE (USA)) 2 100.0% 1 2 1 $1,910 $1,910 100.0
KOWBOY KARMA(ANY GIVEN SATURDAY (USA)) 2 29.0% 1 7 1 $80,928 $80,928 100.0
PARCAM COWGIRL(IS IT TRUE (USA)) 2 25.0% 1 8 1 $28,909 $28,909 100.0
BLUE SKY KOWBOY(DOC'S LEADER (USA)) 2 25.0% 1 8 1 $77,798 $77,798 100.0
SHORT KAKES(ROMAN RULER (USA)) 1 50.0% 1 2 1 $14,439 $14,439 100.0
KOWBOY'S GIGI(STORM BOOT (USA)) 1 33.0% 1 3 1 $15,342 $15,342 100.0
HY KODIAK WARRIOR(UNBRIDLED (USA)) 1 33.0% 1 3 1 $15,407 $15,407 100.0
NICE GUYS FINISH(ORIENTATE (USA)) 1 50.0% 1 2 1 $4,301 $4,301 100.0
PHANTOM SHOT(ON TARGET (USA)) 1 17.0% 1 6 1 $24,851 $24,851 100.0
AMOR I LOVE YOU(POINT GIVEN (USA)) 1 100.0% 1 1 1 $4,306 $4,306 100.0
TOPO DO SUL(PUBLIC PURSE (USA)) 1 17.0% 1 6 1 $0 $0 100.0
SUPER KOWGIRL(MOGADOR (USA)) 1 100.0% 1 1 1 $4,182 $4,182 100.0
AMARULA(FIRST AMERICAN (USA)) 1 25.0% 1 4 1 $2,580 $2,580 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
RATED R SUPERSTAR 11 19.0% 1 57 1 $2,221,766 $2,221,766 100.0
SHOTGUN KOWBOY 9 33.0% 1 27 1 $1,034,587 $1,034,587 100.0
COOL COWBOY 3 20.0% 1 15 1 $866,363 $866,363 100.0
MELATONIN 2 40.0% 1 5 1 $581,837 $581,837 100.0
THE GREAT CASBY 11 14.0% 1 77 1 $379,298 $379,298 100.0
KODIAK KATIE 6 38.0% 1 16 1 $361,879 $361,879 100.0
PHANTOM SHOT 4 11.0% 1 37 1 $331,009 $331,009 100.0
SNEAKY COWGIRL 9 26.0% 1 34 1 $320,586 $320,586 100.0
BLUE SKY KOWBOY 5 18.0% 1 28 1 $309,719 $309,719 100.0
KOWBOY KARMA 4 9.0% 1 46 1 $303,180 $303,180 100.0
DOCTOR LEE 13 17.0% 1 78 1 $298,581 $298,581 100.0
SHORT KAKES 3 25.0% 1 12 1 $243,415 $243,415 100.0
BANANA ANNA 6 21.0% 1 28 1 $201,495 $201,495 100.0
KODIAK LOVE 1 3.0% 1 30 1 $183,177 $183,177 100.0
KODIAK SKY 5 12.0% 1 43 1 $172,208 $172,208 100.0
PAINTER'S PRIDE 3 6.0% 1 47 1 $168,576 $168,576 100.0
PARKING TICKET 5 13.0% 1 39 1 $156,664 $156,664 100.0
SAINT ANNA 3 60.0% 1 5 1 $136,780 $136,780 100.0
APRON STRINGS 5 29.0% 1 17 1 $133,722 $133,722 100.0
SHMILY 11 42.0% 1 26 1 $133,399 $133,399 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
600m - 699m 2 6.0% 2 32 14 $22,774 $1,627 14.3
700m - 799m 1 20.0% 1 5 3 $5,897 $1,966 33.3
800m - 899m 0 0.0% 0 6 5 $324 $65 0.0
900m - 999m 4 13.0% 3 30 10 $93,925 $9,392 30.0
1000m - 1099m 41 13.0% 29 308 88 $571,156 $6,490 33.0
1100m - 1199m 56 12.0% 37 453 128 $868,968 $6,789 28.9
1200m - 1299m 101 13.0% 57 770 163 $2,829,362 $17,358 35.0
1300m - 1399m 34 9.0% 31 369 131 $578,636 $4,417 23.7
1400m - 1499m 22 8.0% 21 284 98 $590,652 $6,027 21.4
1500m - 1599m 17 12.0% 15 146 55 $190,736 $3,468 27.3
1600m - 1699m 62 12.0% 29 512 91 $2,695,413 $29,620 31.9
1700m - 1799m 23 16.0% 8 144 32 $2,584,643 $80,770 25.0
1800m - 1899m 7 18.0% 4 38 13 $886,394 $68,184 30.8
1900m - 1999m 2 13.0% 1 15 5 $27,101 $5,420 20.0
2000m - 2099m 6 13.0% 3 47 17 $595,188 $35,011 17.6
2100m - 2199m 1 14.0% 1 7 7 $12,897 $1,842 14.3
2200m - 2299m 2 22.0% 1 9 5 $42,756 $8,551 20.0
2400m - 2499m 0 0.0% 0 9 5 $41,081 $8,216 0.0
2500m - 2599m 0 0.0% 0 2 2 $14,497 $7,248 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TWINING (USA) 13 13.0% 1 97 2 $318,531 $159,266 50.0
DISTANT VIEW (USA) 11 42.0% 1 26 1 $133,399 $133,399 100.0
GOLD CASE (USA) 11 19.0% 1 57 1 $2,221,766 $2,221,766 100.0
THE CLIFF'S EDGE (USA) 11 14.0% 1 77 1 $379,298 $379,298 100.0
ROBIN DES PINS (USA) 10 25.0% 2 40 5 $57,373 $11,475 40.0
SNUCK IN (USA) 9 26.0% 1 34 1 $320,586 $320,586 100.0
SIPHON 9 33.0% 1 27 1 $1,034,587 $1,034,587 100.0
ORIENTATE (USA) 8 24.0% 1 33 1 $59,966 $59,966 100.0
POINT GIVEN (USA) 8 35.0% 2 23 2 $27,745 $13,872 100.0
MOGADOR (USA) 8 28.0% 3 29 3 $76,669 $25,556 100.0
GIANT'S CAUSEWAY (USA) 7 16.0% 1 43 1 $53,581 $53,581 100.0
TORRENTIAL (USA) 7 8.0% 3 93 3 $44,715 $14,905 100.0
NOT FOR LOVE (USA) 7 12.0% 2 58 2 $384,672 $192,336 100.0
VALID EXPECTATIONS (USA) 7 12.0% 2 56 2 $137,883 $68,942 100.0
TOMORROWS CAT (USA) 6 38.0% 1 16 1 $361,879 $361,879 100.0
FRENCH DEPUTY (USA) 5 13.0% 1 39 1 $156,664 $156,664 100.0
GLITTERMAN (USA) 5 29.0% 1 17 1 $133,722 $133,722 100.0
ROAR (USA) 5 16.0% 1 32 1 $79,415 $79,415 100.0
GRAND SLAM (USA) 5 16.0% 2 31 2 $913,830 $456,915 100.0
