Search

Type atleast three letters to find.

Horse

BURBANK (USA) 1993

Pedigree

Sire WILD AGAIN
Win Places Runners $PM
All Season 33 109 337 $605,648
2021/2 2 5 10 $5,585
2020/1 6 14 30 $82,658
2019/0 8 20 71 $111,433
2018/9 10 40 122 $276,859
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 1 0%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 33 10.0% 11 337 24 $605,648 $25,235 45.8

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2021/2 2 20.0% 2 10 4 $5,585 $1,396 50.0 0 0 0 0
2020/1 6 20.0% 3 30 4 $82,658 $20,664 75.0 0 0 0 0
2019/0 8 11.0% 4 71 13 $111,433 $8,572 30.8 0 0 0 0
2018/9 10 8.0% 7 122 17 $276,859 $16,286 41.2 0 0 0 0
2017/8 7 7.0% 4 103 20 $129,113 $6,456 20.0 0 0 0 0
2014/5 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LR 0 0.0% 0 1 1 $2,124 $2,124 0.0
    - OK 0 0.0% 0 1 1 $2,124 $2,124 0.0
Non Black Type 0 0.0% 0 1 1 $0 $0 0.0
    - OK 0 0.0% 0 1 1 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 33 10.0% 11 337 24 $605,648 $25,235 45.8
    - LR 0 0.0% 0 1 1 $2,124 $2,124 0.0
    - Non Black Type 0 0.0% 0 1 1 $0 $0 0.0
3yo 0 0.0% 0 12 3 $4,513 $1,504 0.0
    - Non Black Type 0 0.0% 0 1 1 $0 $0 0.0
4yo 2 4.0% 2 49 8 $96,900 $12,112 25.0
5yo+ 31 11.0% 10 276 21 $504,235 $24,011 47.6
    - LR 0 0.0% 0 1 1 $2,124 $2,124 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
USA - REMINGTON PARK 6 7.0% 4 81 14 $192,277 $13,734 28.6
USA - WILL ROGERS DOWNS 7 8.0% 5 84 20 $130,634 $6,532 25.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 29 11.0% 9 270 24 $485,681 $20,237 37.5
G 2 11.0% 2 18 13 $34,626 $2,664 15.4
H 0 0.0% 0 1 1 $1,600 $1,600 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
AB 5 25.0% 1 20 1 $16,558 $16,558 100.0
    - C 5 25.0% 1 20 1 $16,558 $16,558 100.0
AR 0 0.0% 0 3 2 $317 $158 0.0
    - M 0 0.0% 0 3 2 $317 $158 0.0
AZ 1 10.0% 1 10 1 $10,950 $10,950 100.0
    - P 1 10.0% 1 10 1 $10,950 $10,950 100.0
IA 1 7.0% 1 14 5 $54,723 $10,945 20.0
    - M 1 7.0% 1 14 5 $54,723 $10,945 20.0
IL 0 0.0% 0 1 1 $424 $424 0.0
    - P 0 0.0% 0 1 1 $424 $424 0.0
LA 0 0.0% 0 5 2 $0 $0 0.0
    - M 0 0.0% 0 5 2 $0 $0 0.0
MB 6 30.0% 2 20 2 $48,696 $24,348 100.0
    - P 6 30.0% 2 20 2 $48,696 $24,348 100.0
MI 0 0.0% 0 1 1 $288 $288 0.0
    - M 0 0.0% 0 1 1 $288 $288 0.0
NE 2 11.0% 2 18 4 $8,745 $2,186 50.0
    - C 2 12.0% 2 17 4 $8,216 $2,054 50.0
    - P 0 0.0% 0 1 1 $529 $529 0.0
OH 0 0.0% 0 1 1 $138 $138 0.0
    - C 0 0.0% 0 1 1 $138 $138 0.0
OK 17 8.0% 8 208 22 $436,118 $19,824 36.4
    - C 4 9.0% 2 43 16 $113,207 $7,075 12.5
    - M 6 7.0% 4 81 14 $192,277 $13,734 28.6
    - P 7 8.0% 5 84 20 $130,634 $6,532 25.0
PA 1 6.0% 1 17 1 $16,531 $16,531 100.0
    - M 1 6.0% 1 17 1 $16,531 $16,531 100.0
TX 0 0.0% 0 14 10 $5,714 $571 0.0
    - C 0 0.0% 0 11 7 $5,301 $757 0.0
    - P 0 0.0% 0 3 3 $413 $138 0.0
VA 0 0.0% 0 3 1 $4,340 $4,340 0.0
    - M 0 0.0% 0 3 1 $4,340 $4,340 0.0
WY 0 0.0% 0 2 1 $2,106 $2,106 0.0
    - C 0 0.0% 0 2 1 $2,106 $2,106 0.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BOYD CASTER 6 12.0% 3 49 8 $131,232 $16,404 37.5
WILLIAM TOURANGEAU 3 33.0% 1 9 1 $19,770 $19,770 100.0
JERRY GOURNEAU 3 23.0% 1 13 1 $20,165 $20,165 100.0
JODY PRUITT 3 20.0% 1 15 2 $47,655 $23,828 50.0
GARRY MARKS 2 40.0% 1 5 1 $6,374 $6,374 100.0
STEVEN ASMUSSEN 2 33.0% 1 6 1 $73,329 $73,329 100.0
COLTEN MEAD 2 15.0% 1 13 1 $7,813 $7,813 100.0
MARTIN LOZANO 2 13.0% 1 15 1 $30,517 $30,517 100.0
J P SILVA 1 50.0% 1 2 1 $6,382 $6,382 100.0
AMANDA BARTON 1 50.0% 1 2 1 $11,807 $11,807 100.0
BILL MOONEY 1 17.0% 1 6 1 $7,434 $7,434 100.0
SCOTT CORDERMAN 1 14.0% 1 7 1 $13,451 $13,451 100.0
MYRON KUMKE 1 10.0% 1 10 1 $10,950 $10,950 100.0
CINDY MONROY 1 10.0% 1 10 1 $14,351 $14,351 100.0
WILLIAM JOE DAVID 1 9.0% 1 11 2 $9,822 $4,911 50.0
RALPH MITCHELL 1 5.0% 1 21 2 $65,342 $32,671 50.0
SHON M DUNLAP 1 5.0% 1 21 1 $37,027 $37,027 100.0
JED IV STEFFEE 1 4.0% 1 25 1 $21,295 $21,295 100.0
H RAY ASHFORD JR 0 0.0% 0 1 1 $718 $718 0.0
JEARL HARE 0 0.0% 0 10 1 $14,907 $14,907 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FRANKALEE FUN(HAVE FUN (USA)) 9 21.0% 1 43 1 $156,381 $156,381 100.0
LINDA HUNNY(TRICKY FUN (USA)) 7 18.0% 1 38 1 $39,800 $39,800 100.0
KONAWA KWEEN(GOLD CASE (USA)) 5 15.0% 1 34 1 $79,124 $79,124 100.0
FINAL BURBANK(LUCKY LIONEL (USA)) 3 25.0% 1 12 1 $83,215 $83,215 100.0
CROSSINGTHERUBICON(COORDINATOR (USA)) 2 12.0% 1 17 1 $27,802 $27,802 100.0
EASY NIGHTS(DYNAFORMER) 2 18.0% 1 11 1 $18,596 $18,596 100.0
GRASSIEBANK(HAYMARKET) 1 12.0% 1 8 1 $8,487 $8,487 100.0
LEAVEM BRITTEN(TAKE ME OUT (USA)) 1 4.0% 1 25 1 $21,295 $21,295 100.0
IDABOSSOFU(DEVIOUS COURSE (USA)) 1 5.0% 1 21 1 $37,027 $37,027 100.0
CITY ALL STAR(THUNDERELLO (USA)) 1 5.0% 1 22 1 $46,015 $46,015 100.0
BANKIN BURBANK(HAVE FUN (USA)) 1 10.0% 1 10 1 $17,285 $17,285 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FRANKALEE FUN 9 21.0% 1 43 1 $156,381 $156,381 100.0
FINAL BURBANK 3 25.0% 1 12 1 $83,215 $83,215 100.0
KONAWA KWEEN 5 15.0% 1 34 1 $79,124 $79,124 100.0
CITY ALL STAR 1 5.0% 1 22 1 $46,015 $46,015 100.0
LINDA HUNNY 7 18.0% 1 38 1 $39,800 $39,800 100.0
IDABOSSOFU 1 5.0% 1 21 1 $37,027 $37,027 100.0
SMASHBOX 0 0.0% 0 14 1 $29,833 $29,833 0.0
CROSSINGTHERUBICON 2 12.0% 1 17 1 $27,802 $27,802 100.0
LEAVEM BRITTEN 1 4.0% 1 25 1 $21,295 $21,295 100.0
EASY NIGHTS 2 18.0% 1 11 1 $18,596 $18,596 100.0
BANKIN BURBANK 1 10.0% 1 10 1 $17,285 $17,285 100.0
SHIFT FOCUS 0 0.0% 0 14 1 $17,055 $17,055 0.0
GRASSIEBANK 1 12.0% 1 8 1 $8,487 $8,487 100.0
LOOK AT CORKIE FLY 0 0.0% 0 14 1 $4,713 $4,713 0.0
DOCTOR VALENTINE 0 0.0% 0 6 1 $4,580 $4,580 0.0
NELLA DARB 0 0.0% 0 9 1 $3,960 $3,960 0.0
REDBANK ROAD 0 0.0% 0 7 1 $2,620 $2,620 0.0
RHO ZETA ROCK 0 0.0% 0 4 1 $2,468 $2,468 0.0
GONE INDIAN 0 0.0% 0 8 1 $1,827 $1,827 0.0
SISTAH'S SISTER 0 0.0% 0 4 1 $1,116 $1,116 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
700m - 799m 1 100.0% 1 1 1 $2,305 $2,305 100.0
800m - 899m 1 10.0% 1 10 4 $4,275 $1,069 25.0
900m - 999m 0 0.0% 0 2 1 $377 $377 0.0
1000m - 1099m 1 5.0% 1 20 12 $20,683 $1,724 8.3
1100m - 1199m 2 4.0% 1 57 12 $48,003 $4,000 8.3
1200m - 1299m 11 14.0% 5 81 19 $115,920 $6,101 26.3
1300m - 1399m 2 10.0% 2 20 10 $39,697 $3,970 20.0
1400m - 1499m 4 24.0% 2 17 6 $76,152 $12,692 33.3
1500m - 1599m 1 33.0% 1 3 2 $7,554 $3,777 50.0
1600m - 1699m 9 8.0% 6 115 16 $275,824 $17,239 37.5
1700m - 1799m 1 10.0% 1 10 8 $13,372 $1,672 12.5
1800m - 1899m 0 0.0% 0 1 1 $1,486 $1,486 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HAVE FUN (USA) 10 19.0% 2 53 2 $173,666 $86,833 100.0
TRICKY FUN (USA) 7 17.0% 1 42 2 $40,916 $20,458 50.0
GOLD CASE (USA) 5 14.0% 1 36 2 $79,677 $39,838 50.0
LUCKY LIONEL (USA) 3 12.0% 1 26 2 $100,270 $50,135 50.0
COORDINATOR (USA) 2 10.0% 1 21 2 $30,270 $15,135 50.0
DYNAFORMER 2 18.0% 1 11 1 $18,596 $18,596 100.0
TAKE ME OUT (USA) 1 4.0% 1 25 1 $21,295 $21,295 100.0
THUNDERELLO (USA) 1 3.0% 1 36 2 $75,848 $37,924 50.0
DEVIOUS COURSE (USA) 1 5.0% 1 21 1 $37,027 $37,027 100.0
ALPHABET SOUP (USA) 0 0.0% 0 9 1 $3,960 $3,960 0.0
AVENUE OF FLAGS (USA) 0 0.0% 0 5 1 $587 $587 0.0
INDIAN CHARLIE (USA) 0 0.0% 0 8 1 $1,827 $1,827 0.0
SUPERIOR SUCCESS (USA) 0 0.0% 0 5 1 $878 $878 0.0
TARAKAM (USA) 0 0.0% 0 6 1 $4,580 $4,580 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LUCKY LIONEL (USA) 0 0.0% 0 1 1 $2,124 $2,124 0.0