MS J DRURY
-
Australia
MS J DRURY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 7 | 16 Nov 2023 | QUIR | PRIDEPLUCK | $67 | CG BM58 | 1000m | $27,000 | JOSEPH CRAIG | 0:56.73 |
4 of 11 | 16 Nov 2023 | QUIR | FRUIT TINGLE | $7.5 | MDN | 1000m | $27,000 | ALLAN KEHOE | 0:57.14 |
11 of 11 | 10 Nov 2023 | KEMP | TSUNAMI FORCE | $61 | MDN | 1000m | $35,000 | TAS MORTON | 0:58.35 |
4 of 7 | 07 Nov 2023 | TAR | MAASAI MARA | $4.0 | BM50 | 1262m | $12,000 | TERRY EVANS | 1:15.66 |
4 of 8 | 07 Nov 2023 | TAR | REBEL ONE | $6.0 | MDN | 1312m | $12,000 | MATTHEW ROBINSON | 1:21.17 |
3 of 7 | 07 Nov 2023 | TAR | LUCK APLENTY | $13 | CL1 | 1007m | $12,000 | MATTHEW ROBINSON | 0:58.82 |
2 of 4 | 07 Nov 2023 | TAR | MISS CAPRICORN | $7.0 | MDN | 1007m | $12,000 | TERRY EVANS | 0:59.33 |
4 of 11 | 29 Oct 2023 | QBYN | BIG RAY | $7.0 | MDN | 1000m | $50,000 | T R MARTIN | 0:57.51 |
2 of 8 | 15 Oct 2023 | NOWR | BIG RAY | $17 | MDN | 1100m | $30,000 | T R MARTIN | 1:02.65 |
11 of 12 | 15 Oct 2017 | TAMW | LADY KATIE | $151 | MDN | 1400m | $20,000 | COLIN DIXON | 1:25.10 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JANE CLEMENT | 3 | 6.5% | 3 | 13.0% | 46 | $21,775 | 0 | 0 | 0 | 0 | $0.25 |
CODY MORGAN | 1 | 50.0% | 1 | 100.0% | 2 | $5,035 | 0 | 0 | 0 | 0 | $2.25 |
CRAIG MARTIN | 0 | 0.0% | 0 | 0.0% | 9 | $2,775 | 0 | 0 | 0 | 0 | - |
MARK MASON | 0 | 0.0% | 1 | 25.0% | 4 | $4,075 | 0 | 0 | 0 | 0 | - |
COLIN DIXON | 0 | 0.0% | 0 | 0.0% | 4 | $550 | 0 | 0 | 0 | 0 | - |
BILL FARROW | 0 | 0.0% | 0 | 0.0% | 2 | $275 | 0 | 0 | 0 | 0 | - |
TERRY EVANS | 0 | 0.0% | 1 | 50.0% | 2 | $2,725 | 0 | 0 | 0 | 0 | - |
MATTHEW ROBINSON | 0 | 0.0% | 1 | 50.0% | 2 | $1,625 | 0 | 0 | 0 | 0 | - |
T R MARTIN | 0 | 0.0% | 1 | 50.0% | 2 | $8,575 | 0 | 0 | 0 | 0 | - |
SCOTT THOMPSON | 0 | 0.0% | 0 | 0.0% | 2 | $700 | 0 | 0 | 0 | 0 | - |
NATHAN DOYLE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RON BUCKPITT | 0 | 0.0% | 0 | 0.0% | 2 | $450 | 0 | 0 | 0 | 0 | - |
DOUGLAS FERNANDO | 0 | 0.0% | 0 | 0.0% | 2 | $275 | 0 | 0 | 0 | 0 | - |
GEORGE WOODWARD | 0 | 0.0% | 0 | 0.0% | 2 | $550 | 0 | 0 | 0 | 0 | - |
JEANETTE HOLTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CRAIG MARTIN | 41 | 23.2% | 44 | 48.0% | 177 | $341,460 | 0 | 0 | 0 | 0 | $1.19 |
MS S GRILLS | 9 | 12.7% | 14 | 32.4% | 71 | $96,400 | 0 | 0 | 0 | 0 | $0.60 |
MARTIN FERNANDO | 7 | 13.2% | 7 | 26.4% | 53 | $47,675 | 0 | 0 | 0 | 0 | $1.56 |
JOHN HINE | 5 | 21.7% | 8 | 56.5% | 23 | $39,030 | 0 | 0 | 0 | 0 | $1.20 |
BARRY S SMITH | 5 | 29.4% | 2 | 41.2% | 17 | $25,275 | 0 | 0 | 0 | 0 | $3.21 |
JANE CLEMENT | 4 | 6.3% | 8 | 19.0% | 63 | $29,700 | 0 | 0 | 0 | 0 | $0.25 |
PAUL BERRIGAN | 4 | 10.5% | 6 | 26.3% | 38 | $45,450 | 0 | 0 | 0 | 0 | $1.01 |
BINDI CHEERS | 4 | 26.7% | 1 | 33.3% | 15 | $40,600 | 0 | 0 | 0 | 0 | $1.70 |
T R MARTIN | 4 | 33.3% | 3 | 58.3% | 12 | $45,780 | 0 | 0 | 0 | 0 | $1.00 |
RUTH COOPER | 3 | 6.1% | 6 | 18.4% | 49 | $25,400 | 0 | 0 | 0 | 0 | $0.41 |
SCOTT THOMPSON | 3 | 7.7% | 12 | 38.5% | 39 | $32,625 | 0 | 0 | 0 | 0 | $0.34 |
SHANE EVERSON | 3 | 11.1% | 3 | 22.2% | 27 | $14,000 | 0 | 0 | 0 | 0 | $1.02 |
GAVIN GROTH | 3 | 16.7% | 2 | 27.8% | 18 | $17,650 | 0 | 0 | 0 | 0 | $2.39 |
BILL FARROW | 3 | 17.6% | 4 | 41.2% | 17 | $21,475 | 0 | 0 | 0 | 0 | $1.29 |
FRANK TANNER | 3 | 18.8% | 1 | 25.0% | 16 | $12,600 | 0 | 0 | 0 | 0 | $2.25 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 0.0% | 3 | 33.3% | 9 | $14,725 | 0 | 0 | 0 | 0 | - |
2017 | 1 | 7.7% | 1 | 15.4% | 13 | $6,935 | 0 | 0 | 0 | 0 | $0.35 |
2015 | 6 | 5.6% | 15 | 19.6% | 107 | $62,290 | 0 | 0 | 0 | 0 | $0.19 |
2014 | 9 | 17.3% | 11 | 38.5% | 52 | $78,265 | 0 | 0 | 0 | 0 | $1.33 |
2013 | 11 | 13.1% | 18 | 34.5% | 84 | $126,050 | 0 | 0 | 0 | 0 | $0.60 |
2012 | 20 | 12.0% | 20 | 24.1% | 166 | $225,570 | 0 | 0 | 0 | 0 | $0.93 |
2011 | 31 | 9.8% | 54 | 26.9% | 316 | $283,540 | 0 | 0 | 0 | 0 | $0.95 |
2010 | 17 | 7.3% | 44 | 26.2% | 233 | $153,880 | 0 | 0 | 0 | 0 | $0.53 |
2009 | 51 | 12.6% | 69 | 29.6% | 405 | $353,150 | 0 | 0 | 0 | 0 | $0.96 |
2008 | 19 | 9.9% | 35 | 28.3% | 191 | $145,150 | 0 | 0 | 0 | 0 | $0.84 |
Overall | 165 | 10.5% | 270 | 17.1% | 1576 | $1,449,555 | 0 | 0 | 0 | 0 | $0.80 |