LUIS CARDENAS
-
United States of America
LUIS CARDENAS' Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JORGE R ABREU | 2 | 25.0% | 2 | 50.0% | 8 | $86,464 | 0 | 0 | 0 | 0 | $1.49 |
NAIPAUL CHATTERPAUL | 1 | 16.7% | 4 | 83.3% | 6 | $63,527 | 0 | 0 | 0 | 0 | $2.00 |
MARCUS GEORGE THOMPSON | 1 | 20.0% | 1 | 40.0% | 5 | $30,692 | 0 | 0 | 0 | 0 | $5.76 |
LEOPOLDO M ORTEGA | 1 | 20.0% | 1 | 40.0% | 5 | $31,638 | 0 | 0 | 0 | 0 | $1.06 |
CLARENCE B KING | 1 | 20.0% | 1 | 40.0% | 5 | $24,586 | 0 | 0 | 0 | 0 | $2.26 |
FAITH WILSON | 1 | 25.0% | 0 | 25.0% | 4 | $24,649 | 0 | 0 | 0 | 0 | $1.20 |
DAWN SKELTON | 1 | 25.0% | 1 | 50.0% | 4 | $33,265 | 0 | 0 | 0 | 0 | $1.60 |
RUDY R RODRIGUEZ | 1 | 33.3% | 1 | 66.7% | 3 | $62,377 | 0 | 0 | 0 | 0 | $0.77 |
MICHAEL A SIMMONDS | 1 | 33.3% | 0 | 33.3% | 3 | $22,487 | 0 | 0 | 0 | 0 | $15.17 |
DOUGLAS NUNN | 1 | 50.0% | 1 | 100.0% | 2 | $26,125 | 0 | 0 | 0 | 0 | $2.25 |
D G DONK | 0 | 0.0% | 2 | 28.6% | 7 | $33,705 | 0 | 0 | 0 | 0 | - |
BONNIE LUCAS | 0 | 0.0% | 0 | 0.0% | 4 | $4,615 | 0 | 0 | 0 | 0 | - |
PATRICK J QUICK | 0 | 0.0% | 1 | 33.3% | 3 | $10,522 | 0 | 0 | 0 | 0 | - |
NORMAN FOLLETT | 0 | 0.0% | 0 | 0.0% | 3 | $3,158 | 0 | 0 | 0 | 0 | - |
DOUGLAS J SEYLER | 0 | 0.0% | 2 | 66.7% | 3 | $34,530 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
D G DONK | 10 | 8.3% | 23 | 27.3% | 121 | $767,443 | 0 | 0 | 0 | 0 | $1.06 |
H J BOND | 8 | 13.8% | 10 | 31.0% | 58 | $419,584 | 0 | 0 | 0 | 0 | $1.23 |
R P KLESARIS | 8 | 19.5% | 15 | 56.1% | 41 | $491,936 | 0 | 0 | 0 | 0 | $2.39 |
CARLOS F MARTIN | 6 | 27.3% | 3 | 40.9% | 22 | $197,957 | 0 | 0 | 0 | 0 | $1.40 |
HORACIO DEPAZ | 4 | 19.0% | 9 | 61.9% | 21 | $257,051 | 0 | 0 | 0 | 0 | $2.30 |
L GYARMATI | 3 | 7.3% | 11 | 34.1% | 41 | $224,431 | 0 | 0 | 0 | 0 | $0.27 |
RUDY R RODRIGUEZ | 3 | 13.0% | 6 | 39.1% | 23 | $207,135 | 0 | 0 | 0 | 0 | $0.32 |
THOMAS MORLEY | 3 | 15.8% | 7 | 52.6% | 19 | $213,271 | 0 | 0 | 0 | 0 | $1.11 |
JORGE R ABREU | 3 | 25.0% | 2 | 41.7% | 12 | $158,981 | 0 | 0 | 0 | 1 | $2.20 |
ANTHONY W DUTROW | 3 | 33.3% | 3 | 66.7% | 9 | $224,435 | 0 | 0 | 0 | 0 | $1.91 |
RANDI PERSAUD | 2 | 2.7% | 4 | 8.2% | 73 | $237,900 | 0 | 0 | 0 | 0 | $0.72 |
NAIPAUL CHATTERPAUL | 2 | 7.1% | 7 | 32.1% | 28 | $159,552 | 0 | 0 | 0 | 0 | $0.53 |
EDWARD J DELAURO | 2 | 11.8% | 1 | 17.6% | 17 | $77,623 | 0 | 0 | 0 | 0 | $1.52 |
JEREMIAH C ENGLEHART | 2 | 11.8% | 4 | 35.3% | 17 | $109,247 | 0 | 0 | 0 | 0 | $0.48 |
MERTKAN KANTARMACI | 2 | 12.5% | 7 | 56.3% | 16 | $116,472 | 0 | 0 | 0 | 0 | $0.69 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 19 | 7.9% | 44 | 26.3% | 240 | $1,224,901 | 0 | 0 | 0 | 0 | $0.90 |
2021 | 33 | 6.9% | 106 | 29.3% | 475 | $2,768,420 | 0 | 0 | 0 | 1 | $0.54 |
2020 | 41 | 7.0% | 101 | 24.2% | 587 | $3,179,696 | 0 | 0 | 0 | 0 | $0.84 |
2019 | 0 | 0.0% | 0 | 0.0% | 3 | $3,718 | 0 | 0 | 0 | 0 | - |
Overall | 93 | 7.1% | 251 | 19.2% | 1305 | $7,176,735 | 0 | 0 | 0 | 1 | $0.70 |