KATRINA COSSON
-
Australia
KATRINA COSSON's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 8 | 23 Jul 2007 | GEET | BLUE DRESS | $26 | RBH(62) | 1900m | $9,000 | RONALD K SMITH | 1:58.07 |
4 of 13 | 03 Jun 2007 | MORN | RUFUS RIVER | $15 | 3U MDN | 1213m | $12,000 | VANDA CHAPPLE-FAHLER | 1:16.52 |
13 of 16 | 13 May 2007 | SALE | MR BLACKY | $41 | RBH(62) | 1700m | $12,000 | DAVID CAVE | 1:44.13 |
7 of 11 | 04 May 2007 | MORN | WALK THE CREEK | $21 | RBH(72) | 1223m | $9,000 | TRACEY PRINCE | 1:16.43 |
4 of 10 | 04 May 2007 | MORN | RUFUS RIVER | $31 | 2UCG MDN | 1223m | $9,000 | VANDA CHAPPLE-FAHLER | 1:15.42 |
14 of 14 | 21 Apr 2007 | CRAN | SWIFT RULE | $31 | RBH(72) | 1600m | $10,000 | GARY CARSON | 1:41.36 |
5 of 9 | 07 Apr 2007 | KRNG | TOMBO | $9.0 | RBH(62) | 1800m | $5,500 | TONY WADDELL | 1:52.03 |
7 of 10 | 07 Apr 2007 | KRNG | TEL EL KEBIR | $8.0 | 3U MDN | 1400m | $5,500 | STEFAN JOKIC | 1:26.61 |
3 of 11 | 07 Apr 2007 | KRNG | SPIRITUEUX | $6.5 | CL2 | 1100m | $5,500 | STEFAN JOKIC | 1:04.71 |
1 of 6 | 02 Dec 2006 | K IS | KIWI INVADER | $2.0 | MDN | 1400m | $1,700 | CHRIS RYAN | 1:26.40 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARCUS FAHLER | 1 | 7.1% | 3 | 28.6% | 14 | $10,500 | 0 | 0 | 0 | 0 | $0.93 |
CLIVE BALFOUR | 1 | 16.7% | 2 | 50.0% | 6 | $6,900 | 0 | 0 | 0 | 0 | $2.17 |
CHRIS RYAN | 1 | 100.0% | 0 | 100.0% | 1 | $1,105 | 0 | 0 | 0 | 0 | $2.00 |
RODNEY WALLACE | 0 | 0.0% | 0 | 0.0% | 11 | - | 0 | 0 | 0 | 0 | - |
TONY KRUSHKA | 0 | 0.0% | 0 | 0.0% | 11 | $400 | 0 | 0 | 0 | 0 | - |
VANDA CHAPPLE-FAHLER | 0 | 0.0% | 0 | 0.0% | 6 | $1,050 | 0 | 0 | 0 | 0 | - |
DAVID CAVE | 0 | 0.0% | 1 | 16.7% | 6 | $1,650 | 0 | 0 | 0 | 0 | - |
LEN XUEREB | 0 | 0.0% | 0 | 0.0% | 4 | $400 | 0 | 0 | 0 | 0 | - |
MICHAEL L O'NEILL | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SIMON VERCOE | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
R J WEST | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GARY CARSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
STEFAN JOKIC | 0 | 0.0% | 1 | 50.0% | 2 | $550 | 0 | 0 | 0 | 0 | - |
TONY WADDELL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALEC MANNING | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDREW TAYLOR | 2 | 7.1% | 8 | 35.7% | 28 | $3,105 | 0 | 0 | 0 | 0 | $0.46 |
GRANT DALZIEL | 2 | 13.3% | 4 | 40.0% | 15 | $15,500 | 0 | 0 | 0 | 0 | $0.57 |
TIM LINEHAN | 2 | 16.7% | 4 | 50.0% | 12 | $1,180 | 0 | 0 | 0 | 0 | $1.25 |
MARCUS FAHLER | 1 | 4.8% | 5 | 28.6% | 21 | $13,800 | 0 | 0 | 0 | 0 | $0.62 |
BARRY BURKE | 1 | 5.3% | 4 | 26.3% | 19 | $10,500 | 0 | 0 | 0 | 0 | $0.20 |
THOMAS WILSON | 1 | 8.3% | 3 | 33.3% | 12 | $8,600 | 0 | 0 | 0 | 0 | $0.50 |
CLIVE BALFOUR | 1 | 11.1% | 4 | 55.6% | 9 | $9,200 | 0 | 0 | 0 | 0 | $1.44 |
DAVID CAVE | 1 | 14.3% | 1 | 28.6% | 7 | $6,850 | 0 | 0 | 0 | 0 | $1.21 |
DARREN GRIEVE | 1 | 14.3% | 0 | 14.3% | 7 | $3,900 | 0 | 0 | 0 | 0 | $2.29 |
C V KELLY | 1 | 25.0% | 0 | 25.0% | 4 | $6,500 | 0 | 0 | 0 | 0 | $0.45 |
PETER CHIVERS | 1 | 33.3% | 0 | 33.3% | 3 | $1,050 | 0 | 0 | 0 | 0 | $1.67 |
PETER IRVINE | 1 | 33.3% | 2 | 100.0% | 3 | $560 | 0 | 0 | 0 | 0 | $0.83 |
MATT LAURIE | 1 | 33.3% | 0 | 33.3% | 3 | $5,200 | 0 | 0 | 0 | 0 | $2.00 |
DAVID DOLLARD | 1 | 100.0% | 0 | 100.0% | 1 | $380 | 0 | 0 | 0 | 0 | $2.75 |
BRUCE PURCELL | 1 | 100.0% | 0 | 100.0% | 1 | $350 | 0 | 0 | 0 | 0 | $3.25 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 0 | 0.0% | 1 | 11.1% | 9 | $1,600 | 0 | 0 | 0 | 0 | - |
2006 | 3 | 3.1% | 9 | 12.5% | 96 | $26,255 | 0 | 0 | 0 | 0 | $0.29 |
2005 | 3 | 4.6% | 7 | 15.4% | 65 | $30,750 | 0 | 0 | 0 | 0 | $0.25 |
2003 | 1 | 2.4% | 4 | 11.9% | 42 | $6,325 | 0 | 0 | 0 | 0 | $0.12 |
2002 | 1 | 1.5% | 5 | 8.8% | 68 | $11,575 | 0 | 0 | 0 | 0 | $0.24 |
2001 | 4 | 8.5% | 10 | 29.8% | 47 | $34,000 | 0 | 0 | 0 | 0 | $0.39 |
2000 | 5 | 9.4% | 16 | 39.6% | 53 | $3,635 | 0 | 0 | 0 | 0 | $0.53 |
1999 | 1 | 4.3% | 6 | 30.4% | 23 | $1,030 | 0 | 0 | 0 | 0 | $0.22 |
1998 | 1 | 16.7% | 1 | 33.3% | 6 | $430 | 0 | 0 | 0 | 0 | $0.54 |
Overall | 19 | 4.6% | 59 | 14.4% | 409 | $115,600 | 0 | 0 | 0 | 0 | $0.30 |