EDISON RODRIGO ROSAS
-
Uruguay
EDISON RODRIGO ROSAS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 12 | 17 Nov 2024 | URMN | LEOPARDA QUEEN | $13.9 | 3F MSW | 1100m | $12,368 | RICHARD FALLA | 01:07.50 |
5 of 10 | 17 Nov 2024 | URMN | DON JAM | $15.3 | 4UH ALW | 1600m | $12,753 | RICHARD FALLA | 01:38.94 |
9 of 9 | 17 Nov 2024 | URMN | QUEMAGNIFICO | $14.9 | 4UH MSW | 1400m | $8,611 | RICHARD FALLA | 01:25.38 |
1 of 6 | 16 Nov 2024 | URMN | BELLA SEDUCTORA | $1.5 | 4UFM MSW | 1100m | $8,435 | RICHARD FALLA | 01:06.37 |
6 of 8 | 16 Nov 2024 | URMN | TOMBALLET | $18 | 4UH MSW | 1100m | $8,435 | RAFAEL SOTO | 01:07.27 |
7 of 8 | 16 Nov 2024 | URMN | CARNAVALERO | $7.1 | 4U ALW | 1600m | $13,356 | FACUNDO F SANTESTEBAN | 01:36.61 |
4 of 4 | 16 Nov 2024 | URMN | FANATICA ZUN | $13 | 3UFM STK LR | 1500m | $30,597 | RICHARD FALLA | 01:31.78 |
1 of 14 | 15 Nov 2024 | LAPI | BEAUTIFUL FEVER | $6.5 | 3F MSW | 1500m | $8,594 | FACUNDO F SANTESTEBAN | 01:34.43 |
10 of 11 | 15 Nov 2024 | LAPI | QUETIGRESA | $10 | 3F MSW | 1100m | $8,128 | RICHARD FALLA | 01:09.11 |
2 of 11 | 15 Nov 2024 | LAPI | DIENTE FRIO | $25.8 | 3C MSW | 1100m | $8,128 | RICHARD FALLA | 01:08.58 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RICHARD FALLA | 11 | 18.6% | 14 | 42.4% | 59 | $98,590 | 0 | 0 | 0 | 0 | $1.18 |
FACUNDO F SANTESTEBAN | 3 | 27.3% | 2 | 45.5% | 11 | $25,968 | 0 | 0 | 0 | 0 | $1.64 |
RAFAEL SOTO | 1 | 25.0% | 0 | 25.0% | 4 | $3,518 | 0 | 0 | 0 | 0 | $4.82 |
MARIA XIMENA MARRERO | 0 | 0.0% | 3 | 13.6% | 22 | $6,449 | 0 | 0 | 0 | 0 | - |
CARLOS DANIEL FAJARDO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GUSTAVO C VERGARA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SEBASTIAN BAEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHARLIE WALDEMAR ALFANO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARIA XIMENA MARRERO | 97 | 14.4% | 178 | 40.9% | 673 | $969,136 | 0 | 0 | 0 | 0 | $0.94 |
FACUNDO F SANTESTEBAN | 11 | 10.5% | 28 | 37.1% | 105 | $207,600 | 0 | 0 | 0 | 0 | $0.59 |
RICHARD FALLA | 11 | 18.6% | 14 | 42.4% | 59 | $98,590 | 0 | 0 | 0 | 0 | $1.18 |
FERNANDO GABRIEL ESPINA | 9 | 15.8% | 9 | 31.6% | 57 | $113,078 | 0 | 0 | 0 | 0 | $1.97 |
M ALONSO | 4 | 8.3% | 17 | 43.8% | 48 | $136,110 | 0 | 0 | 0 | 0 | $0.58 |
PABLO MATIAS ALVAREZ | 4 | 36.4% | 0 | 36.4% | 11 | $26,764 | 0 | 0 | 0 | 0 | $3.35 |
HECTOR FREDY BACIGALUPI | 3 | 15.0% | 4 | 35.0% | 20 | $11,842 | 0 | 0 | 0 | 0 | $0.90 |
UBAL N MIGUES | 2 | 7.4% | 6 | 29.6% | 27 | $11,540 | 0 | 0 | 0 | 0 | $0.47 |
RAFAEL SOTO | 2 | 22.2% | 2 | 44.4% | 9 | $9,002 | 0 | 0 | 0 | 0 | $2.38 |
ERNESTO JAVIER MARTINEZ | 2 | 28.6% | 3 | 71.4% | 7 | $22,764 | 0 | 0 | 0 | 0 | $1.51 |
HEBER ESTEBAN FREITAS | 2 | 50.0% | 1 | 75.0% | 4 | $8,264 | 0 | 0 | 0 | 0 | $1.60 |
JOSE PEDRO PEREZ | 1 | 14.3% | 2 | 42.9% | 7 | $3,981 | 0 | 0 | 0 | 0 | $0.56 |
JOSIANE GULART | 1 | 16.7% | 2 | 50.0% | 6 | $13,680 | 0 | 0 | 0 | 0 | $0.47 |
JULIO LEMOS | 1 | 20.0% | 1 | 40.0% | 5 | $6,769 | 0 | 0 | 0 | 0 | $2.52 |
RUBEN A MONTES DE OCA | 1 | 20.0% | 0 | 20.0% | 5 | $2,409 | 0 | 0 | 0 | 0 | $0.94 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 70 | 14.8% | 120 | 40.1% | 474 | $872,334 | 0 | 0 | 0 | 0 | $1.09 |
2023 | 72 | 11.9% | 156 | 37.6% | 606 | $763,559 | 0 | 0 | 0 | 0 | $0.69 |
2022 | 16 | 11.7% | 28 | 32.1% | 137 | $90,842 | 0 | 0 | 0 | 0 | $1.05 |
Overall | 158 | 13.0% | 304 | 25.0% | 1217 | $1,726,735 | 0 | 0 | 0 | 0 | $0.90 |