EDGAR PAYERAS
-
United States of America
EDGAR PAYERAS' Career
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SERGIO MORFIN | 10 | 40.0% | 9 | 76.0% | 25 | $136,009 | 0 | 0 | 0 | 0 | $1.38 |
JESUS J URANGA | 3 | 27.3% | 3 | 54.5% | 11 | $45,019 | 0 | 0 | 0 | 0 | $0.59 |
JESUS NUNEZ | 2 | 50.0% | 1 | 75.0% | 4 | $19,908 | 0 | 0 | 0 | 0 | $2.85 |
GENARO VALLEJO | 1 | 10.0% | 6 | 70.0% | 10 | $39,805 | 0 | 0 | 0 | 0 | $0.18 |
CHARLES S TREECE | 1 | 16.7% | 2 | 50.0% | 6 | $27,516 | 0 | 0 | 0 | 0 | $1.47 |
BRIAN T CUNNINGHAM | 1 | 25.0% | 2 | 75.0% | 4 | $15,305 | 0 | 0 | 0 | 0 | $0.50 |
GARY GREINER | 1 | 50.0% | 1 | 100.0% | 2 | $11,468 | 0 | 0 | 0 | 0 | $2.60 |
ARTURO WILLIAMS | 1 | 50.0% | 0 | 50.0% | 2 | $8,925 | 0 | 0 | 0 | 0 | $2.55 |
ADAN FARIAS | 1 | 50.0% | 0 | 50.0% | 2 | $33,638 | 0 | 0 | 0 | 0 | $3.90 |
RAFAEL DELEON | 1 | 50.0% | 0 | 50.0% | 2 | $19,902 | 0 | 0 | 0 | 0 | $4.70 |
VANN BELVOIR | 0 | 0.0% | 2 | 40.0% | 5 | $12,014 | 0 | 0 | 0 | 0 | - |
ANTONIO GARCIA | 0 | 0.0% | 1 | 33.3% | 3 | $3,823 | 0 | 0 | 0 | 0 | - |
ROMAN FIGUEROA | 0 | 0.0% | 1 | 50.0% | 2 | $3,805 | 0 | 0 | 0 | 0 | - |
BRIAN J PITNICK | 0 | 0.0% | 2 | 100.0% | 2 | $9,597 | 0 | 0 | 0 | 0 | - |
GEORGE L LOPEZ | 0 | 0.0% | 1 | 50.0% | 2 | $10,599 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SERGIO MORFIN | 84 | 21.8% | 131 | 55.7% | 386 | $1,708,867 | 0 | 0 | 0 | 1 | $0.75 |
LORENZO RUIZ | 47 | 28.0% | 53 | 59.5% | 168 | $897,481 | 0 | 0 | 0 | 1 | $0.89 |
JESUS J URANGA | 46 | 24.5% | 76 | 64.9% | 188 | $673,669 | 0 | 0 | 0 | 1 | $0.84 |
ROBERT J LUCAS | 29 | 18.5% | 53 | 52.2% | 157 | $387,533 | 0 | 0 | 0 | 0 | $1.06 |
CHARLES S TREECE | 29 | 24.0% | 46 | 62.0% | 121 | $397,085 | 0 | 0 | 0 | 0 | $0.81 |
KELLY CASTANEDA | 28 | 19.4% | 59 | 60.4% | 144 | $393,167 | 0 | 0 | 0 | 0 | $1.00 |
JESUS NUNEZ | 26 | 24.5% | 45 | 67.0% | 106 | $331,724 | 0 | 0 | 0 | 0 | $0.83 |
SALVADOR NARANJO | 23 | 25.3% | 35 | 63.7% | 91 | $407,790 | 0 | 0 | 0 | 0 | $1.38 |
ANGELA M AQUINO | 21 | 27.3% | 25 | 59.7% | 77 | $213,064 | 0 | 0 | 0 | 0 | $1.01 |
MILTON G PINEDA | 18 | 17.3% | 48 | 63.5% | 104 | $544,443 | 0 | 0 | 0 | 0 | $0.60 |
GENARO VALLEJO | 18 | 26.1% | 22 | 58.0% | 69 | $397,137 | 0 | 0 | 0 | 0 | $1.13 |
R ROSALES | 13 | 14.4% | 23 | 40.0% | 90 | $306,741 | 0 | 0 | 0 | 0 | $1.12 |
MARCIA STORTZ | 13 | 19.7% | 16 | 43.9% | 66 | $212,002 | 0 | 0 | 0 | 0 | $1.59 |
JESUS MENDOZA | 12 | 13.6% | 32 | 50.0% | 88 | $207,319 | 0 | 0 | 0 | 0 | $0.53 |
BRIAN T CUNNINGHAM | 12 | 19.0% | 30 | 66.7% | 63 | $266,100 | 0 | 0 | 0 | 0 | $0.58 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 76 | 20.9% | 148 | 61.5% | 364 | $1,594,908 | 0 | 0 | 0 | 1 | $0.77 |
2023 | 67 | 15.7% | 154 | 51.6% | 428 | $1,884,224 | 0 | 0 | 0 | 1 | $0.71 |
2022 | 103 | 19.0% | 156 | 47.8% | 542 | $2,686,488 | 0 | 0 | 0 | 3 | $0.74 |
2021 | 78 | 22.2% | 143 | 63.0% | 351 | $1,337,605 | 0 | 0 | 0 | 0 | $0.78 |
2020 | 105 | 21.3% | 182 | 58.3% | 492 | $1,478,066 | 0 | 0 | 0 | 0 | $0.82 |
2019 | 101 | 18.2% | 176 | 49.8% | 556 | $1,750,067 | 0 | 0 | 0 | 0 | $0.80 |
2018 | 88 | 13.7% | 202 | 45.1% | 643 | $1,474,598 | 0 | 0 | 0 | 0 | $0.58 |
Overall | 618 | 18.3% | 1161 | 34.4% | 3376 | $12,205,956 | 0 | 0 | 0 | 5 | $0.70 |