Search

ARSHAD ALAM

First Runner 18 Nov 2011
Heart of Gold (Ind)  
Bangalore (Ind)  |  The Silicon Valley Plate
First Win 09 Nov 2012
Oceanic Wind (Ind)
Bangalore (Ind)  |  The Dandeli Plate
Best Horse :
NEW PRINCE (Timeform Rating 99)
PHOENIX TOWER (USA)  ZILLION FIGLIA 
First Group Win (G3):
EMPEROR CRUISE (29 Jun 2014)
TOP CLASS (USA)  STAR DIVINE 

ARSHAD ALAM's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
FEROZ M KHAN 3 23.1% 1 30.8% 13 $16,035 0 0 0 0 $4.85
MD SAJID QURESHI 2 18.2% 2 36.4% 11 $14,119 0 0 0 0 $1.55
DINESH PUJAR 0 0.0% 3 18.8% 16 $6,036 0 0 0 0 -
C D MONNAPPA 0 0.0% 0 0.0% 9 $1,949 0 0 0 0 -
R HELLEAL MOSES 0 0.0% 3 33.3% 9 $7,740 0 0 0 0 -
AZHAR ALI 0 0.0% 2 25.0% 8 $3,133 0 0 0 0 -
S DOMINIC 0 0.0% 0 0.0% 6 $255 0 0 0 0 -
FARAZ ARSHAD 0 0.0% 0 0.0% 5 $352 0 0 0 0 -
S ASHWIN RAO 0 0.0% 1 25.0% 4 $992 0 0 0 0 -
IMTIAZ KHAN 0 0.0% 0 0.0% 3 $116 0 0 0 0 -
K PRADEEP ANNAIAH 0 0.0% 1 33.3% 3 $2,132 0 0 0 0 -
BIPIN V SALVI 0 0.0% 0 0.0% 3 $198 0 0 0 0 -
M ESHWER 0 0.0% 1 50.0% 2 $2,292 0 0 0 0 -
JOSEPH B AWALE 0 0.0% 2 100.0% 2 $3,079 0 0 0 0 -
PRATAP KAMATH M 0 0.0% 0 0.0% 2 $297 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NEIL DARASHAH 29 19.5% 40 46.3% 149 $334,256 0 0 2 0 $0.77
C D MONNAPPA 26 12.0% 62 40.6% 217 $265,652 0 0 0 0 $0.71
PRATAP KAMATH M 19 12.7% 39 38.7% 150 $122,725 0 0 0 0 $0.77
M ESHWER 16 20.0% 22 47.5% 80 $107,708 0 0 0 0 $0.65
VISHAL YADAV 15 15.8% 22 38.9% 95 $101,703 0 0 0 0 $0.91
MD SAJID QURESHI 14 12.4% 29 38.1% 113 $96,648 0 0 0 0 $0.64
AZHAR ALI 13 21.3% 12 41.0% 61 $111,943 0 0 1 0 $0.99
K THOMAS 10 8.9% 37 42.0% 112 $103,216 0 0 0 0 $0.60
IMTIAZ KHAN 10 10.9% 21 33.7% 92 $92,689 0 0 0 0 $0.41
SAMAR SINGH 10 16.1% 14 38.7% 62 $81,416 0 0 0 0 $1.38
FEROZ M KHAN 10 16.7% 14 40.0% 60 $77,574 0 0 0 0 $1.74
PRASHANTH PAWAR 10 22.2% 13 51.1% 45 $69,390 0 0 0 0 $1.14
L D SILVA 9 6.0% 38 31.3% 150 $204,137 0 0 0 0 $0.31
KISHORE C V G K 9 9.7% 18 29.0% 93 $89,655 0 0 0 0 $0.61
S SANTOSH RAO 9 20.0% 7 35.6% 45 $40,835 0 0 0 0 $0.97

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 2 4.1% 6 16.3% 49 $22,792 0 0 0 0 $0.35
2023 9 7.4% 18 22.3% 121 $88,100 0 0 0 0 $0.87
2022 14 10.3% 35 36.0% 136 $117,957 0 0 0 0 $0.44
2021 30 13.3% 51 36.0% 225 $154,051 0 0 0 0 $0.46
2020 16 9.1% 37 30.1% 176 $144,701 0 0 0 0 $0.37
2019 38 10.8% 101 39.4% 353 $432,086 0 0 0 0 $0.65
2018 65 11.5% 141 36.3% 567 $743,375 0 0 1 0 $0.52
2017 30 11.1% 67 35.8% 271 $406,416 0 0 0 0 $0.50
2016 56 10.9% 149 40.0% 512 $710,035 0 0 1 0 $0.57
2015 52 16.0% 82 41.2% 325 $440,360 0 0 1 0 $0.73
Overall 399 11.4% 852 24.4% 3496 $3,776,348 0 0 4 0 $0.60