ANDREW SLATTERY
-
Ireland
ANDREW SLATTERY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 14 | 17 Nov 2024 | UASJ | MORNING | - | 3U HCP | 1200 | $82,988 | BHUPAT SEEMAR | 1:11.52 |
2 of 11 | 17 Nov 2024 | UASJ | RUWANI | - | 4U HCP0-80 | 2000 | $16,598 | A AL HAMMADI | 2:22.52 |
4 of 16 | 17 Nov 2024 | UASJ | AASIR | - | 3U MDN | 1200 | $16,598 | A AL HAMMADI | 1:20.29 |
5 of 12 | 15 Nov 2024 | ABUD | DALMOUJ | $22 | 4U HCP0-70 | 1200 | $29,046 | J BITTAR | 1:18.38 |
12 of 15 | 14 Nov 2024 | AAIN | BADR AL SAMA | $4.5 | 4U MDN | 1000 | $29,046 | J BITTAR | 1:06.43 |
1 of 12 | 14 Nov 2024 | AAIN | KASAIED | $40 | 4U HCP0-70 | 1600 | $29,046 | A AL HAMMADI | 1:54.44 |
3 of 12 | 14 Nov 2024 | AAIN | OSS | $20 | 4U HCP | 1800 | $35,270 | A AL HAMMADI | 2:02.34 |
6 of 13 | 14 Nov 2024 | AAIN | OXFORD | $12 | 4U HCP75-100 | 2000 | $33,195 | A AL HAMMADI | 2:18.70 |
1 of 7 | 09 Nov 2024 | ABUD | MONAADAH | $16 | 3U HCP0-105 | 1600 | $27,386 | BHUPAT SEEMAR | 1:36.60 |
14 of 14 | 09 Nov 2024 | ABUD | POLYDORA | $6 | 3 MDN | 1400 | $27,386 | A AL HAMMADI | 1:32.65 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDREW SLATTERY | 6 | 10.0% | 10 | 26.7% | 60 | $159,610 | 0 | 0 | 0 | 0 | $0.84 |
BHUPAT SEEMAR | 2 | 66.7% | 0 | 66.7% | 3 | $68,590 | 0 | 0 | 0 | 0 | $8.50 |
A AL HAMMADI | 1 | 16.7% | 2 | 50.0% | 6 | $25,623 | 0 | 0 | 0 | 0 | $6.83 |
TOMMY STACK | 1 | 20.0% | 0 | 20.0% | 5 | $11,688 | 0 | 0 | 0 | 0 | $1.60 |
JOSH HALLEY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
J BITTAR | 0 | 0.0% | 0 | 0.0% | 2 | $871 | 0 | 0 | 0 | 0 | - |
DAVID MARNANE | 0 | 0.0% | 0 | 0.0% | 2 | $1,910 | 0 | 0 | 0 | 0 | - |
JOHN O'DONOGHUE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
THOMAS GIBNEY | 0 | 0.0% | 0 | 0.0% | 2 | $590 | 0 | 0 | 0 | 0 | - |
KIERAN PATRICK COTTER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHAEL COSTA | 0 | 0.0% | 1 | 100.0% | 1 | $12,448 | 0 | 0 | 0 | 0 | - |
SALMAN AL SABRI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ALICE HAYNES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T G MCCOURT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHAEL BUTLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDREW SLATTERY | 94 | 8.9% | 206 | 28.3% | 1059 | $2,753,348 | 0 | 0 | 0 | 3 | $0.79 |
FOZZY STACK | 20 | 12.3% | 34 | 33.1% | 163 | $567,445 | 0 | 0 | 0 | 1 | $0.87 |
DERMOT K WELD | 11 | 16.4% | 9 | 29.9% | 67 | $706,382 | 0 | 0 | 1 | 0 | $2.04 |
ANTHONY MCCANN | 4 | 11.8% | 5 | 26.5% | 34 | $85,270 | 0 | 0 | 0 | 0 | $1.69 |
GAVIN CROMWELL | 4 | 12.1% | 3 | 21.2% | 33 | $68,219 | 0 | 0 | 0 | 0 | $1.15 |
J P MURTAGH | 4 | 25.0% | 5 | 56.3% | 16 | $123,793 | 0 | 0 | 0 | 0 | $1.24 |
T G MCCOURT | 3 | 8.8% | 8 | 32.4% | 34 | $47,640 | 0 | 0 | 0 | 0 | $2.06 |
J F GROGAN | 3 | 9.7% | 9 | 38.7% | 31 | $155,899 | 0 | 0 | 0 | 0 | $0.70 |
MISS H MCLOUGHLIN | 3 | 15.0% | 2 | 25.0% | 20 | $46,098 | 0 | 0 | 0 | 0 | $2.85 |
P F MCENERY | 2 | 7.4% | 4 | 22.2% | 27 | $40,485 | 0 | 0 | 0 | 0 | $1.81 |
J C MCCONNELL | 2 | 8.3% | 2 | 16.7% | 24 | $28,872 | 0 | 0 | 0 | 0 | $1.33 |
TOMMY STACK | 2 | 8.7% | 3 | 21.7% | 23 | $135,564 | 0 | 0 | 1 | 0 | $2.57 |
DERMOT ANTHONY MCLOUGHLIN | 2 | 10.5% | 3 | 26.3% | 19 | $52,494 | 0 | 0 | 0 | 0 | $1.26 |
JOSEPH G MURPHY | 2 | 11.1% | 5 | 38.9% | 18 | $80,145 | 0 | 0 | 0 | 0 | $2.19 |
BHUPAT SEEMAR | 2 | 11.8% | 3 | 29.4% | 17 | $68,590 | 0 | 0 | 0 | 0 | $1.06 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 30 | 8.8% | 53 | 24.3% | 342 | $1,033,129 | 0 | 0 | 1 | 2 | $1.15 |
2023 | 27 | 7.9% | 46 | 21.3% | 343 | $876,977 | 0 | 0 | 0 | 1 | $0.75 |
2022 | 29 | 8.6% | 55 | 24.9% | 338 | $776,097 | 0 | 0 | 0 | 0 | $1.00 |
2021 | 25 | 6.6% | 73 | 26.1% | 376 | $822,391 | 0 | 0 | 0 | 1 | $0.63 |
2020 | 18 | 5.2% | 50 | 19.8% | 343 | $483,835 | 0 | 0 | 0 | 0 | $0.62 |
2019 | 45 | 9.0% | 92 | 27.5% | 499 | $1,600,313 | 0 | 0 | 1 | 0 | $0.82 |
2018 | 15 | 5.2% | 40 | 19.2% | 287 | $430,068 | 0 | 0 | 0 | 0 | $0.59 |
2017 | 1 | 3.4% | 1 | 6.9% | 29 | $14,530 | 0 | 0 | 0 | 0 | $0.90 |
Overall | 190 | 7.4% | 410 | 16.0% | 2557 | $6,037,340 | 0 | 0 | 2 | 4 | $0.80 |