A L WEIDLER
-
Germany
A L WEIDLER's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 14 | 06 Oct 2024 | SBG | ANGEL PARK | $24 | 4U HCP CL4 | 2100m | $22,620 | A WEIDLER | 2:26.00 |
7 of 9 | 04 Apr 2024 | NCY | ANGEL PARK | $36 | 4UH CL4 COND | 3000m | $23,180 | A WEIDLER | 3:43.67 |
9 of 15 | 04 Apr 2024 | NCY | MY BUDDY | $69 | 4U HCP CL4 | 2000m | $26,490 | MICHEL KREBS | 2:21.08 |
9 of 13 | 22 Mar 2024 | SBG | ANGEL PARK | $94 | 4U HCP CL4 | 2100m | $26,620 | A WEIDLER | 2:26.29 |
10 of 14 | 24 Nov 2023 | CLD | ANGEL PARK | $37 | 3U HCP CL4 | 2000m | $23,330 | A WEIDLER | 2:31.31 |
8 of 13 | 11 Nov 2023 | SBG | ANGEL PARK | $14 | 4U HCP CL4 | 2350m | $26,670 | A WEIDLER | 2:42.33 |
8 of 9 | 06 Nov 2023 | LRO | JUST IN LOVE | $21 | 4U CL4 COND | 1800m | $23,330 | MARIAN FALK WEISSMEIER | 1:59.80 |
6 of 9 | 11 Oct 2023 | CTYA | BABY GLORY | $18 | 4U CL3 COND | 1900m | $37,700 | STEFAN RICHTER | 1:57.03 |
12 of 13 | 01 Jul 2023 | CTYA | RONALDO | $31 | 4U CL3 COND | 1900m | $37,770 | MICHEL KREBS | 1:56.07 |
16 of 17 | 18 Jun 2023 | CTY | ANGEL PARK | $81 | 4U HCP CL3 | 2100m | $34,480 | A WEIDLER | 2:10.40 |
Trainer Statistics
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARIAN FALK WEISSMEIER | 2 | 50.0% | 0 | 50.0% | 4 | $7,818 | 0 | 0 | 0 | 0 | $2.05 |
A WEIDLER | 1 | 1.6% | 7 | 12.7% | 63 | $30,083 | 0 | 0 | 0 | 0 | $0.06 |
RALF ROHNE | 0 | 0.0% | 1 | 16.7% | 6 | $1,479 | 0 | 0 | 0 | 0 | - |
MICHEL KREBS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
STEFAN RICHTER | 0 | 0.0% | 0 | 0.0% | 3 | $1,664 | 0 | 0 | 0 | 0 | - |
U FROHLICH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
CL THOMAS | 0 | 0.0% | 0 | 0.0% | 3 | $988 | 0 | 0 | 0 | 0 | - |
REGINE WEISSMEIER | 0 | 0.0% | 0 | 0.0% | 2 | $2,329 | 0 | 0 | 0 | 0 | - |
CHRISTIAN VON DER RECKE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
AXEL KLEINKORRES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LAURA M DAMS | 0 | 0.0% | 0 | 0.0% | 1 | $416 | 0 | 0 | 0 | 0 | - |
MONIQUE LUBCKE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANNA SCHLEUSNER-FRUHRIEP | 0 | 0.0% | 0 | 0.0% | 1 | $900 | 0 | 0 | 0 | 0 | - |
JANA MANOVA | 0 | 0.0% | 0 | 0.0% | 1 | $450 | 0 | 0 | 0 | 0 | - |
S WENZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A WEIDLER | 4 | 4.1% | 12 | 16.3% | 98 | $52,557 | 0 | 0 | 0 | 0 | $0.43 |
STEFAN RICHTER | 2 | 11.8% | 4 | 35.3% | 17 | $14,870 | 0 | 0 | 0 | 0 | $0.56 |
MARIAN FALK WEISSMEIER | 2 | 50.0% | 0 | 50.0% | 4 | $7,818 | 0 | 0 | 0 | 0 | $2.05 |
AXEL KLEINKORRES | 0 | 0.0% | 4 | 44.4% | 9 | $8,279 | 0 | 0 | 0 | 0 | - |
RALF ROHNE | 0 | 0.0% | 1 | 16.7% | 6 | $1,479 | 0 | 0 | 0 | 0 | - |
MICHEL KREBS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
JUTTA MAYER | 0 | 0.0% | 1 | 33.3% | 3 | $1,641 | 0 | 0 | 0 | 0 | - |
U FROHLICH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
CL THOMAS | 0 | 0.0% | 0 | 0.0% | 3 | $988 | 0 | 0 | 0 | 0 | - |
CHRISTIAN VON DER RECKE | 0 | 0.0% | 1 | 33.3% | 3 | $1,802 | 0 | 0 | 0 | 0 | - |
M SCHU | 0 | 0.0% | 0 | 0.0% | 2 | $317 | 0 | 0 | 0 | 0 | - |
REGINE WEISSMEIER | 0 | 0.0% | 0 | 0.0% | 2 | $2,329 | 0 | 0 | 0 | 0 | - |
JOHN D HILLIS | 0 | 0.0% | 0 | 0.0% | 2 | $584 | 0 | 0 | 0 | 0 | - |
U MULLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
W GLANZ | 0 | 0.0% | 0 | 0.0% | 1 | $581 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 2.9% | 3 | 11.4% | 35 | $16,385 | 0 | 0 | 0 | 0 | $0.08 |
2023 | 2 | 3.2% | 6 | 12.7% | 63 | $31,401 | 0 | 0 | 0 | 0 | $0.15 |
2022 | 5 | 7.7% | 15 | 30.8% | 65 | $49,435 | 0 | 0 | 0 | 0 | $0.74 |
2021 | 0 | 0.0% | 1 | 12.5% | 8 | $2,452 | 0 | 0 | 0 | 0 | - |
Overall | 8 | 4.7% | 25 | 14.6% | 171 | $99,673 | 0 | 0 | 0 | 0 | $0.40 |