Search

WENDY STEVENSON

  • New Zealand

First Runner 09 Dec 2009
V C Valentine (NZ)  
Ashburton (NZ)  |  Ashburton Trotting Club Life Members Pace
First Win 12 Sep 2010
River Raven (NZ)
Timaru (NZ)  |  Brosnan Transport Passing Lane Pace

WENDY STEVENSON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
4 of 11 30 Jun 2024 ADDI NOT OVER $19.9 4U R40 TO R45, WITH COND. 2600m $9,550 JOHN R DUNN 3:13.00
10 of 11 30 Jun 2024 ADDI ROCKY IN PARADISE $35.3 3U NON-WINNERS & UP TO R40 WITH COND. SPECHCP 2000m $9,550 TIM WILLIAMS 2:36.80
4 of 9 23 Jun 2024 ADDI NOT OVER $5.5 3U R38 TO R45 MOBILE 2600m $9,210 TIM WILLIAMS 3:16.00
10 of 15 23 Jun 2024 ADDI ROCKY IN PARADISE $31.3 3U NON-WINNERS 2600m $11,210 TIM WILLIAMS 3:29.30
13 of 13 16 Jun 2024 ADDI NOT OVER $6.9 3U R35 TO R45, WITH COND. 2000m $9,890 TIM WILLIAMS 2:32.50
6 of 10 02 Jun 2024 ABAW NOT OVER $8 4U R43 TO R50 2400m $11,170 TIM WILLIAMS 2:58.30
15 of 15 02 Jun 2024 ABAW ROCKY IN PARADISE $27.8 3U NON-WINNERS 2400m $12,180 TIM WILLIAMS 3:09.50
1 of 11 26 May 2024 PLAW NOT OVER $3.9 3U R35 TO R50 SPECIAL 2600m $9,830 TIM WILLIAMS 3:23.40
3 of 12 26 May 2024 PLAW ROCKY IN PARADISE $41.7 3U NON-WINNERS 2600m $11,360 TIM WILLIAMS 3:27.10
2 of 10 19 May 2024 RGAW NOT OVER $5.5 5U R35 TO R39 2600m $10,970 TIM WILLIAMS 3:22.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ROBBIE CLOSE 3 10.3% 7 34.5% 29 $29,653 0 0 0 0 $1.08
TIM WILLIAMS 1 7.7% 3 30.8% 13 $12,137 0 0 0 0 $0.38
SARAH O'REILLY 0 0.0% 0 0.0% 12 $2,307 0 0 0 0 -
SHEREE TOMLINSON 0 0.0% 1 8.3% 12 $3,177 0 0 0 0 -
J HERBERT 0 0.0% 1 11.1% 9 $3,137 0 0 0 0 -
KIMBERLY BUTT 0 0.0% 0 0.0% 8 $2,010 0 0 0 0 -
JOHN R DUNN 0 0.0% 0 0.0% 6 $2,152 0 0 0 0 -
BLAIR ORANGE 0 0.0% 0 0.0% 4 $1,084 0 0 0 0 -
MATTHEW WILLIAMSON 0 0.0% 0 0.0% 2 $383 0 0 0 0 -
GERARD O'REILLY 0 0.0% 0 0.0% 2 $555 0 0 0 0 -
S M PAYNE 0 0.0% 0 0.0% 1 $162 0 0 0 0 -
S D IREMONGER 0 0.0% 0 0.0% 1 $444 0 0 0 0 -
KERRYN TOMLINSON 0 0.0% 0 0.0% 1 $353 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BLAIR ORANGE 6 10.3% 6 20.7% 58 $31,597 0 0 0 0 $0.43
D J DUNN 6 14.0% 7 30.2% 43 $28,446 0 0 0 0 $0.92
ROBBIE CLOSE 4 10.0% 10 35.0% 40 $37,125 0 0 0 0 $0.80
T M MCMILLAN 1 2.7% 4 13.5% 37 $8,531 0 0 0 0 -
JOHN DUNN 1 4.2% 4 20.8% 24 $9,142 0 0 0 0 $0.70
LEO O'REILLY 1 4.3% 2 13.0% 23 $7,487 0 0 0 0 -
TIM WILLIAMS 1 4.5% 4 22.7% 22 $13,683 0 0 0 0 $0.22
CRAIG THORNLEY 1 14.3% 0 14.3% 7 $5,939 0 0 0 0 $1.56
GERARD O'REILLY 0 0.0% 1 2.3% 44 $5,504 0 0 0 0 -
MATTHEW WILLIAMSON 0 0.0% 2 9.1% 22 $3,254 0 0 0 0 -
JOHN MORRISON 0 0.0% 0 0.0% 22 $4,096 0 0 0 0 -
SHEREE TOMLINSON 0 0.0% 2 11.1% 18 $5,089 0 0 0 0 -
SARAH O'REILLY 0 0.0% 0 0.0% 13 $2,455 0 0 0 0 -
RICKY MAY 0 0.0% 0 0.0% 9 $1,256 0 0 0 0 -
KIMBERLY BUTT 0 0.0% 0 0.0% 9 $2,209 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 1 3.7% 7 29.6% 27 $20,164 0 0 0 0 $0.18
2023 1 4.0% 1 8.0% 25 $10,804 0 0 0 0 $0.22
2022 0 0.0% 0 0.0% 19 $4,920 0 0 0 0 -
2021 1 4.5% 2 13.6% 22 $14,271 0 0 0 0 $0.95
2020 1 3.2% 9 32.3% 31 $17,789 0 0 0 0 $0.15
2019 2 7.4% 4 22.2% 27 $16,477 0 0 0 0 $0.78
2018 2 5.3% 2 10.5% 38 $16,548 0 0 0 0 $0.94
2017 3 5.7% 3 11.3% 53 $22,147 0 0 0 0 $0.58
2016 1 4.2% 2 12.5% 24 $8,754 0 0 0 0 -
2015 2 5.9% 4 17.6% 34 $12,942 0 0 0 0 -
Overall 21 4.5% 54 11.7% 462 $183,511 0 0 0 0 $0.30