Search

GIUSEPPE DE FILIPPIS

  • Italy

First Group Win (G3):
TORNADO DEL VENTO (16 Dec 2018)
LIGHT KRONOS (ITY)  GARA DEL VENTO 

GIUSEPPE DE FILIPPIS' Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GIUSEPPE DE FILIPPIS 8 19.5% 9 41.5% 41 - 0 0 0 0 $1.09
ANTONIO VITO PUNZI 1 10.0% 3 40.0% 10 - 0 0 0 0 $0.64
CARMEN GELO 1 20.0% 3 80.0% 5 - 0 0 0 0 $1.25
STEFANO RICCI 1 25.0% 0 25.0% 4 - 0 0 0 0 $0.71
PISCUOGLIO VINCENZO DELL'ANNUNZIATA 1 33.3% 0 33.3% 3 - 0 0 0 0 $0.92
FRANCESCO TUFANO 1 50.0% 1 100.0% 2 - 0 0 0 0 $2.40
GIUSEPPE PEZZINO 1 50.0% 0 50.0% 2 - 0 0 0 0 $2.83
GAETANO D'ALESSANDRO 1 100.0% 0 100.0% 1 - 0 0 0 0 $10.45
CARMELO GALLUZZO 1 100.0% 0 100.0% 1 - 0 0 0 0 $8.15
L VASTANO 0 0.0% 2 33.3% 6 - 0 0 0 0 -
ANTONIO DI NARDO 0 0.0% 1 33.3% 3 - 0 0 0 0 -
ANTONINO VASSALLO 0 0.0% 0 0.0% 3 - 0 0 0 0 -
DARIO BATTISTINI 0 0.0% 1 50.0% 2 - 0 0 0 0 -
DENISE TRINCA 0 0.0% 1 50.0% 2 - 0 0 0 0 -
DAVIDE ANGELETTI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GIUSEPPE DE FILIPPIS 143 14.8% 234 39.1% 965 - 0 0 1 0 $0.80
ROBERTO RUVOLO 41 22.7% 49 49.7% 181 - 0 0 0 0 $0.88
ELENA ORLANDO VILLANI 21 38.9% 16 68.5% 54 - 0 0 0 0 $1.08
L VASTANO 15 27.3% 15 54.5% 55 - 0 0 0 0 $1.00
CRISTIANO PEPPONI 14 35.9% 13 69.2% 39 - 0 0 0 0 $1.37
PISCUOGLIO VINCENZO DELL'ANNUNZIATA 9 32.1% 6 53.6% 28 - 0 0 0 0 $0.84
VITO PUNZI 8 10.0% 15 28.8% 80 - 0 0 0 0 $0.43
FRANCESCO TUFANO 7 14.3% 9 32.7% 49 - 0 0 0 0 $0.87
FABRIZIO CIULLA 7 14.9% 11 38.3% 47 - 0 0 0 0 $0.44
ANTONIO VITO PUNZI 7 16.3% 11 41.9% 43 - 0 0 0 0 $0.84
MARCELLO MANGIAPANE 5 5.1% 15 20.4% 98 - 0 0 0 0 $0.28
ALESSANDRO ROSOLINO MANCA 3 5.1% 11 23.7% 59 - 0 0 0 0 $0.21
SERGIO BELLITTI 3 14.3% 4 33.3% 21 - 0 0 0 0 $1.64
DARIO BATTISTINI 3 14.3% 4 33.3% 21 - 0 0 0 0 $1.71
ANTONIO DI NARDO 3 18.8% 4 43.8% 16 - 0 0 0 0 $0.57

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 35 18.4% 38 38.4% 190 - 0 0 0 0 $0.89
2023 30 11.9% 59 35.2% 253 - 0 0 0 0 $0.66
2022 69 13.5% 118 36.6% 511 - 0 0 0 0 $0.73
2021 89 14.6% 137 37.2% 608 - 0 0 0 0 $0.58
2020 54 15.0% 67 33.6% 360 - 0 0 0 0 $0.57
2019 22 7.7% 60 28.6% 287 - 0 0 0 0 $0.56
2018 36 16.2% 41 34.7% 222 - 0 0 1 0 $0.74
Overall 335 13.8% 520 21.4% 2431 - 0 0 1 0 $0.70