Search

BERNARD LOMAS

  • New Zealand

First Runner 30 Aug 2020
The Gardener's Pride (NZ)  
Addington (NZ)  |  Irt. Your Horse. Our Passion. Trot

BERNARD LOMAS' Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 9 08 Nov 2024 RGAW THE GARDENER'S PRIDE $26 2U NON-WINNERS 2000m $10,340 JIM CURTIN 2:31.10
6 of 10 01 Nov 2024 MTHD THE GARDENER'S PRIDE $17.1 4U NON-WINNERS 1700m $8,770 JIM CURTIN 2:16.30
5 of 10 18 Oct 2024 ADDI THE GARDENER'S PRIDE $45.9 2U NON-WINNERS 1980m $13,280 JIM CURTIN 2:30.10
5 of 6 30 Aug 2024 ADDI SENIOR CONSTABLE LIZ $17.5 2 1980m $12,200 ROBBIE HOLMES 2:34.40
10 of 12 14 Jun 2024 ADDI THE GARDENER'S PRIDE $44.4 2U NON-WINNERS 2600m $13,890 JIM CURTIN 3:23.90
12 of 16 09 Jun 2024 ADDI THE GARDENER'S PRIDE $32 3U NON-WINNERS 2000m $11,390 JIM CURTIN 2:35.10
7 of 15 14 Apr 2024 MTHD THE GARDENER'S PRIDE $8.4 3U NON-WINNERS 2400m $12,070 SARAH O'REILLY 3:20.30
4 of 14 01 Apr 2024 MOTU THE GARDENER'S PRIDE $12.2 3U NON-WINNERS 2170m $11,870 SARAH O'REILLY 2:56.50
6 of 14 20 Mar 2024 ADDI THE GARDENER'S PRIDE $27.2 3U NON-WINNERS 1980m $9,670 SARAH O'REILLY 2:32.60
4 of 14 17 Mar 2024 MOTU THE GARDENER'S PRIDE $14.9 3U NON-WINNERS 2170m $11,120 SARAH O'REILLY 2:57.00

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SARAH O'REILLY 0 0.0% 5 31.3% 16 $11,078 0 0 0 0 -
JIM CURTIN 0 0.0% 0 0.0% 5 $1,018 0 0 0 0 -
CRAIG THORNLEY 0 0.0% 1 20.0% 5 $1,258 0 0 0 0 -
ROBBIE HOLMES 0 0.0% 0 0.0% 1 $238 0 0 0 0 -
BLAIR ORANGE 0 0.0% 0 0.0% 1 $176 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SARAH O'REILLY 0 0.0% 5 31.3% 16 $11,078 0 0 0 0 -
CRAIG THORNLEY 0 0.0% 1 20.0% 5 $1,258 0 0 0 0 -
JIM CURTIN 0 0.0% 0 0.0% 5 $1,018 0 0 0 0 -
BLAIR ORANGE 0 0.0% 0 0.0% 1 $176 0 0 0 0 -
ROBBIE HOLMES 0 0.0% 0 0.0% 1 $238 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 0 0.0% 4 23.5% 17 $10,648 0 0 0 0 -
2023 0 0.0% 1 16.7% 6 $1,862 0 0 0 0 -
2020 0 0.0% 1 20.0% 5 $1,258 0 0 0 0 -
Overall 0 0.0% 6 21.4% 28 $13,768 0 0 0 0 -