MANUELA JOUIN
-
France
MANUELA JOUIN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 16 | 18 Sep 2024 | CAEN | JAMINA DES CHASSES | $97 | 5M E53 | 2200m | $34,200 | JEAN-FRANÇOIS POPOT | 2:42.80 |
8 of 14 | 04 Aug 2024 | FRGS | HANEDA ERCA | - | 79 H120 HCP | 3125m | $27,450 | FREDERIC HEON | 4:14.00 |
7 of 15 | 18 May 2024 | CAEN | JAGUAR D'ANAMA | $31 | 5HG F36 | 2200m | $31,100 | YOANN SALIOT | 2:41.50 |
DQG | 18 May 2024 | CAEN | JAMINA DES CHASSES | $106 | 5M F36 | 2200m | $31,100 | JEAN-FRANÇOIS POPOT | 2:43.00 |
7 of 13 | 15 Feb 2024 | GRAG | GOOD WATER | $19 | 79 F93 | 2725m | $36,180 | JEAN-FRANÇOIS POPOT | 3:24.30 |
5 of 14 | 05 Feb 2024 | GRAG | GOOD WATER | $66 | 78 E96 | 2725m | $34,540 | JEAN-FRANÇOIS POPOT | 3:27.80 |
14 of 16 | 16 Sep 2023 | CAEN | IROISE DES BAULTS | $45 | 5M E53 | 2200m | $35,290 | JL CARPON | 2:41.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 11.1% | 0 | 11.1% | 9 | $17,754 | 0 | 0 | 0 | 0 | $10.89 |
2023/24 | 1 | 4.8% | 1 | 9.5% | 21 | $20,386 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 4 | $202 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 2 | 4.9% | 1 | 2.4% | 41 | $38,342 | 0 | 0 | 0 | 0 | $2.40 |