JOHN O'CONNOR
-
Australia
JOHN O'CONNOR's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
TO | 29 Jun 2023 | WARG | CELTIC GYPSY | $14.6 | GR 5 | 400m | $1,560 | 0:23.14 | |
3 of 8 | 15 Jun 2023 | TRAR | CELTIC GYPSY | $35.3 | GR 5 | 350m | $1,560 | 0:20.31 | |
8 of 8 | 05 Jun 2023 | TRAR | CELTIC GYPSY | $25.3 | GR 5 | 395m | $1,560 | 0:22.50 | |
7 of 7 | 06 Mar 2023 | TRAR | CELTIC GYPSY | $57.2 | GR 5 | 350m | $1,560 | 0:20.04 | |
8 of 8 | 16 Jan 2023 | TRAR | CELTIC GYPSY | $30.8 | GR 5 | 350m | $1,560 | 0:20.01 | |
5 of 8 | 07 Jan 2023 | TRAR | CELTIC GYPSY | $15.7 | GR 5 | 350m | $1,560 | 0:19.93 | |
7 of 8 | 23 Dec 2022 | HEAL | CELTIC GYPSY | $13.8 | GR 5 | 300m | $1,560 | 0:17.10 | |
4 of 6 | 25 Jun 2022 | WARG | CELTIC GYPSY | $13 | SPEC H | 460m | $3,190 | 0:26.09 | |
4 of 8 | 20 Jun 2022 | TRAR | CELTIC GYPSY | $31.2 | SPEC H | 395m | $1,520 | 0:22.38 | |
7 of 8 | 16 May 2022 | TRAR | CELTIC GYPSY | $11.8 | GR 5 | 350m | $1,520 | 0:20.22 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 0.0% | 1 | 16.7% | 6 | $160 | 0 | 0 | 0 | 0 | - |
2022 | 0 | 0.0% | 1 | 12.5% | 8 | - | 0 | 0 | 0 | 0 | - |
2021 | 4 | 26.7% | 3 | 46.7% | 15 | $4,875 | 0 | 0 | 0 | 0 | $1.31 |
2020 | 0 | 0.0% | 1 | 12.5% | 8 | $120 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 10.8% | 6 | 16.2% | 37 | $5,155 | 0 | 0 | 0 | 0 | $0.50 |