Search

YOICHI KUROIWA

  • Japan

First Runner 04 Mar 2012
Seika Allegro (Jpn)  
Chukyo (Jpn)  |  The Chunichi Shimbun Hai(G3)
First Win 09 Sep 2012
Omega Fragrance (Jpn)
Nakayama Dirt (Jpn)  |  Allowance Race
Best Horse :
ASCOLI PICENO (Timeform Rating 118)
First Group Win (G1):
ASCOLI PICENO (10 Dec 2023)

YOICHI KUROIWA's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
12 of 20 02 Nov 2024 RHIL ASCOLI PICENO $3.0 4 OPEN 1500m $10,000,000 JOAO MOREIRA 1:27.98
8 of 16 27 Oct 2024 TOYD ROSE MEISTER $120.9 2 NEWC 1600m $138,800 YUSUKE HARA 1:38.90
5 of 14 29 Sep 2024 NAKA MEINER BRICKS $23 3U ALLOW 1800m $302,810 YUJI TANNAI 1:47.30
1 of 16 29 Sep 2024 NAKD COSMO OPINION $7.9 3U ALLOW 1800m $153,990 YUJI TANNAI 1:54.40
5 of 8 27 Jun 2024 FUND FULL HEART BEAT $1.9 3 COND 1600m $43,294 MASASHIGE HONDA 1:43.00
8 of 13 23 Jun 2024 JAKY ROUGE EVEIL $32.8 3U OPEN G1 2200m $4,059,070 YUGA KAWADA 2:12.00
1 of 16 26 May 2024 TOYD GONZAGO $5.7 3 MDN 1400m $102,290 ATSUYA NISHIMURA 1:25.50
13 of 16 12 May 2024 TOYD CANDY DRIVE $21.3 4U ALLOW 1400m $347,100 H KITAMURA 1:23.10
1 of 16 12 May 2024 TOY SHEER BLISS $1.8 3F MDN 1800m $102,290 CHRISTOPHE LEMAIRE 1:46.80
1 of 9 14 Apr 2024 NAKA EMPIRE WAIST $2.6 4UFM ALLOW 2000m $301,680 JOAO MOREIRA 1:58.20

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
YUJI TANNAI 2 22.2% 5 77.8% 9 $342,816 0 0 0 0 $1.99
TAKEZO NAGANO 1 11.1% 2 33.3% 9 $345,082 0 0 0 0 $0.79
CHRISTOPHE LEMAIRE 1 50.0% 0 50.0% 2 $421,102 0 0 1 0 $0.75
YUKITO ISHIKAWA 0 0.0% 2 20.0% 10 $169,678 0 0 0 0 -
AKIRA SUGAWARA 0 0.0% 3 30.0% 10 $75,463 0 0 0 0 -
YUSUKE HARA 0 0.0% 0 0.0% 8 $7,697 0 0 0 0 -
YUTARO NONAKA 0 0.0% 0 0.0% 5 - 0 0 0 0 -
KEITA BAN 0 0.0% 1 25.0% 4 $157,596 0 0 0 0 -
MASAMI MATSUOKA 0 0.0% 0 0.0% 3 - 0 0 0 0 -
TAKUYA KOWATA 0 0.0% 1 33.3% 3 $71,952 0 0 0 0 -
DAISUKE SASAKI 0 0.0% 0 0.0% 3 $7,483 0 0 0 0 -
SHOTA KOBAYASHI 0 0.0% 0 0.0% 2 $8,105 0 0 0 0 -
AKIHIDE TSUMURA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
H KITAMURA 0 0.0% 0 0.0% 2 $17,624 0 0 0 0 -
GENKI MARUYAMA 0 0.0% 1 50.0% 2 $46,950 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
H UCHIDA 15 11.1% 21 26.7% 135 $1,770,231 0 0 0 0 $0.75
K TOSAKI 13 20.0% 11 36.9% 65 $2,495,320 0 0 1 0 $0.73
CHRISTOPHE LEMAIRE 13 31.7% 13 63.4% 41 $2,891,416 0 0 2 0 $1.09
YUJI TANNAI 10 8.8% 26 31.6% 114 $1,675,957 0 0 0 0 $0.82
TAKEZO NAGANO 9 8.5% 8 16.0% 106 $1,447,918 0 0 0 0 $0.84
HIRONOBU TANABE 8 9.2% 24 36.8% 87 $1,936,579 0 1 0 0 $1.04
KEITA BAN 8 11.9% 10 26.9% 67 $1,574,277 0 0 0 0 $0.48
YUTA ONODERA 8 16.3% 4 24.5% 49 $1,362,828 0 0 0 0 $3.03
DAICHI SHIBATA 6 3.9% 10 10.3% 155 $926,544 0 0 0 0 $1.00
YUTARO NONAKA 6 6.0% 8 14.0% 100 $1,349,628 0 0 0 1 $0.54
AKIHIDE TSUMURA 6 8.8% 7 19.1% 68 $1,324,438 0 0 0 0 $0.72
HATSUYA KOWATA 5 3.3% 24 19.2% 151 $1,063,113 0 0 0 0 $0.39
TAKUYA KOWATA 5 4.4% 12 14.9% 114 $945,135 0 0 0 0 $0.32
H KITAMURA 5 5.3% 15 21.1% 95 $2,540,288 1 0 1 0 $0.37
GENKI MARUYAMA 5 5.5% 13 19.8% 91 $1,292,343 0 0 0 0 $0.27

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024 12 5.8% 33 21.7% 207 $4,951,051 0 0 1 0 $0.30
2023 22 9.9% 30 23.3% 223 $6,040,095 1 0 2 1 $0.49
2022 26 12.7% 23 23.9% 205 $5,214,262 0 1 0 2 $0.94
2021 25 10.7% 37 26.6% 233 $4,172,415 0 0 0 0 $1.39
2020 14 5.7% 34 19.6% 245 $3,374,568 0 0 0 0 $0.38
2019 19 7.7% 18 15.0% 246 $3,376,789 0 0 1 0 $0.61
2018 16 6.2% 34 19.3% 259 $3,042,733 0 0 0 0 $0.53
2017 10 3.8% 39 18.4% 266 $2,218,554 0 0 0 0 $0.50
2016 13 5.1% 33 18.0% 255 $3,149,752 0 0 1 0 $0.62
2015 17 6.8% 38 22.0% 250 $3,373,323 0 0 1 0 $0.61
Overall 193 6.5% 384 12.9% 2982 $42,392,819 1 1 6 3 $0.60