WILLIAM BRET CALHOUN
United States of America
First Runner 30 Nov 2003
Mercenary (USA)
Fairgrounds (La) | Allowance Optional Claimer
First Win 30 Nov 2003
Mercenary (USA)
Fairgrounds (La) | Allowance Optional Claimer
Best Horse :
BY MY STANDARDS (Timeform Rating 120)
First Group Win (G1):
DUBAI MAJESTY (05 Nov 2010)
ESSENCE OF DUBAI (USA) GREAT MAJESTY (USA) [By GREAT ABOVE (USA)]
WILLIAM BRET CALHOUN's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSE L ALVAREZ | 6 | 20.0% | 10 | 53.3% | 30 | $310,629 | 0 | 0 | 0 | 0 | $0.50 |
C J MCMAHON | 3 | 18.8% | 5 | 50.0% | 16 | $177,456 | 0 | 0 | 0 | 0 | $1.18 |
MITCHELL MURRILL | 2 | 20.0% | 5 | 70.0% | 10 | $162,648 | 0 | 0 | 0 | 0 | $0.88 |
BRIAN JOSEPH HERNANDEZ JR | 2 | 33.3% | 0 | 33.3% | 6 | $194,047 | 0 | 0 | 0 | 0 | $1.26 |
T G THORNTON | 1 | 25.0% | 3 | 100.0% | 4 | $32,485 | 0 | 0 | 0 | 0 | $1.15 |
JOSE ORTIZ | 1 | 25.0% | 1 | 50.0% | 4 | $102,779 | 0 | 0 | 0 | 0 | $0.44 |
RAMON A VAZQUEZ | 1 | 50.0% | 0 | 50.0% | 2 | $130,271 | 0 | 0 | 0 | 0 | $1.54 |
DESHAWN L PARKER | 1 | 50.0% | 0 | 50.0% | 2 | $13,930 | 0 | 0 | 0 | 0 | $0.90 |
EVIN A ROMAN | 1 | 100.0% | 0 | 100.0% | 1 | $31,214 | 0 | 0 | 0 | 0 | $5.40 |
ISAAC CASTILLO | 1 | 100.0% | 0 | 100.0% | 1 | $29,038 | 0 | 0 | 0 | 0 | $2.90 |
JAIME A TORRES | 0 | 0.0% | 5 | 41.7% | 12 | $101,349 | 0 | 0 | 0 | 0 | - |
REYLUIS GUTIERREZ | 0 | 0.0% | 1 | 20.0% | 5 | $22,722 | 0 | 0 | 0 | 0 | - |
DAVID CABRERA | 0 | 0.0% | 0 | 0.0% | 3 | $3,297 | 0 | 0 | 0 | 0 | - |
CRISTIAN MAURICIO TORRES | 0 | 0.0% | 0 | 0.0% | 1 | $2,529 | 0 | 0 | 0 | 0 | - |
J MELANCON | 0 | 0.0% | 0 | 0.0% | 1 | $3,815 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOSE L ALVAREZ | 124 | 24.4% | 180 | 59.8% | 508 | $5,519,812 | 0 | 0 | 0 | 8 | $1.01 |
REYLUIS GUTIERREZ | 99 | 21.9% | 132 | 51.1% | 452 | $7,659,446 | 0 | 0 | 1 | 13 | $0.91 |
ROBERTO MORALES | 48 | 23.3% | 62 | 53.4% | 206 | $1,742,897 | 0 | 0 | 1 | 3 | $0.93 |
C J MCMAHON | 47 | 18.4% | 83 | 50.8% | 256 | $2,357,130 | 0 | 0 | 0 | 3 | $0.86 |
INOSENCIO DIEGO | 43 | 25.1% | 48 | 53.2% | 171 | $1,155,440 | 0 | 0 | 0 | 1 | $1.07 |
DESHAWN L PARKER | 43 | 26.2% | 61 | 63.4% | 164 | $2,603,117 | 0 | 0 | 0 | 11 | $0.72 |
RICHARD E ERAMIA | 40 | 22.1% | 58 | 54.1% | 181 | $1,412,145 | 0 | 0 | 0 | 0 | $0.83 |
DAVID CABRERA | 38 | 23.6% | 53 | 56.5% | 161 | $1,737,328 | 0 | 0 | 0 | 3 | $0.88 |
GABRIEL SAEZ | 37 | 19.9% | 48 | 45.7% | 186 | $5,948,597 | 0 | 3 | 4 | 3 | $1.18 |
BRIAN JOSEPH HERNANDEZ JR | 34 | 18.7% | 56 | 49.5% | 182 | $3,271,567 | 1 | 1 | 1 | 2 | $0.77 |
LINDEY WADE | 28 | 18.9% | 48 | 51.4% | 148 | $1,183,495 | 0 | 0 | 0 | 7 | $1.14 |
DIEGO SAENZ | 21 | 34.4% | 22 | 70.5% | 61 | $762,023 | 0 | 0 | 0 | 2 | $0.77 |
MITCHELL MURRILL | 20 | 16.3% | 44 | 52.0% | 123 | $1,572,635 | 0 | 0 | 0 | 1 | $0.75 |
C LANERIE | 18 | 18.8% | 28 | 47.9% | 96 | $1,093,990 | 0 | 0 | 0 | 0 | $0.88 |
ADAM BESCHIZZA | 17 | 14.3% | 34 | 42.9% | 119 | $1,628,422 | 0 | 0 | 1 | 2 | $0.65 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 104 | 21.1% | 139 | 49.2% | 494 | $6,387,022 | 0 | 0 | 0 | 11 | $0.98 |
2023 | 128 | 18.0% | 217 | 48.5% | 712 | $9,241,811 | 0 | 0 | 0 | 15 | $0.81 |
2022 | 121 | 19.5% | 206 | 52.6% | 622 | $7,785,793 | 0 | 0 | 0 | 14 | $0.68 |
2021 | 125 | 19.0% | 203 | 49.8% | 659 | $8,764,892 | 0 | 0 | 4 | 14 | $0.76 |
2020 | 121 | 20.7% | 185 | 52.3% | 585 | $8,080,646 | 0 | 3 | 3 | 3 | $0.86 |
2019 | 113 | 21.2% | 158 | 50.7% | 534 | $7,050,753 | 0 | 1 | 6 | 4 | $0.94 |
2018 | 116 | 17.3% | 190 | 45.7% | 669 | $5,673,577 | 1 | 1 | 0 | 10 | $1.04 |
2017 | 1 | 16.7% | 0 | 16.7% | 6 | $231,576 | 0 | 1 | 0 | 0 | $0.30 |
2016 | 1 | 7.1% | 4 | 35.7% | 14 | $321,550 | 0 | 0 | 1 | 0 | $0.31 |
2015 | 4 | 28.6% | 1 | 35.7% | 14 | $227,107 | 0 | 0 | 3 | 0 | $1.46 |
Overall | 858 | 19.2% | 1350 | 30.2% | 4468 | $55,196,535 | 2 | 8 | 23 | 71 | $0.90 |