SUZANNE STETTINIUS
-
United States of America
SUZANNE STETTINIUS' Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JEIRON BARBOSA | 5 | 33.3% | 8 | 86.7% | 15 | $197,099 | 0 | 0 | 0 | 0 | $1.45 |
JAMIE RODRIGUEZ | 4 | 33.3% | 3 | 58.3% | 12 | $143,768 | 0 | 0 | 0 | 0 | $2.21 |
JEVIAN TOLEDO | 3 | 33.3% | 2 | 55.6% | 9 | $137,835 | 0 | 0 | 0 | 0 | $1.11 |
FOREST BOYCE | 1 | 8.3% | 3 | 33.3% | 12 | $51,403 | 0 | 0 | 0 | 0 | $0.86 |
ANGEL CRUZ | 1 | 16.7% | 0 | 16.7% | 6 | $51,612 | 0 | 0 | 0 | 0 | $0.67 |
CHARLIE MARQUEZ | 0 | 0.0% | 0 | 0.0% | 6 | $10,311 | 0 | 0 | 0 | 0 | - |
TAIS LYAPUSTINA | 0 | 0.0% | 0 | 0.0% | 5 | $3,896 | 0 | 0 | 0 | 0 | - |
D E CENTENO | 0 | 0.0% | 0 | 0.0% | 5 | $7,694 | 0 | 0 | 0 | 0 | - |
ANDRES CHAVEZ | 0 | 0.0% | 0 | 0.0% | 4 | $3,164 | 0 | 0 | 0 | 0 | - |
CARLOS EDUARDO LOPEZ | 0 | 0.0% | 0 | 0.0% | 3 | $5,002 | 0 | 0 | 0 | 0 | - |
JORGE RUIZ | 0 | 0.0% | 1 | 33.3% | 3 | $7,463 | 0 | 0 | 0 | 0 | - |
EDERIK O ROBLES | 0 | 0.0% | 0 | 0.0% | 2 | $1,471 | 0 | 0 | 0 | 0 | - |
CAROL CEDENO | 0 | 0.0% | 0 | 0.0% | 2 | $422 | 0 | 0 | 0 | 0 | - |
KEVIN GOMEZ | 0 | 0.0% | 0 | 0.0% | 2 | $914 | 0 | 0 | 0 | 0 | - |
JULIO A HERNANDEZ | 0 | 0.0% | 2 | 100.0% | 2 | $8,624 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FOREST BOYCE | 7 | 16.3% | 12 | 44.2% | 43 | $311,412 | 0 | 0 | 0 | 0 | $1.00 |
JEIRON BARBOSA | 5 | 31.3% | 8 | 81.3% | 16 | $197,567 | 0 | 0 | 0 | 0 | $1.36 |
JEVIAN TOLEDO | 4 | 30.8% | 4 | 61.5% | 13 | $171,143 | 0 | 0 | 0 | 0 | $1.42 |
JAMIE RODRIGUEZ | 4 | 30.8% | 4 | 61.5% | 13 | $154,214 | 0 | 0 | 0 | 0 | $2.04 |
CHARLIE MARQUEZ | 2 | 12.5% | 3 | 31.3% | 16 | $137,057 | 0 | 0 | 0 | 0 | $0.40 |
KEVIN GOMEZ | 1 | 6.7% | 5 | 40.0% | 15 | $76,298 | 0 | 0 | 0 | 0 | $0.25 |
ANGEL CRUZ | 1 | 10.0% | 0 | 10.0% | 10 | $56,019 | 0 | 0 | 0 | 0 | $0.40 |
D E CENTENO | 1 | 16.7% | 0 | 16.7% | 6 | $50,679 | 0 | 0 | 0 | 0 | $1.23 |
TAIS LYAPUSTINA | 0 | 0.0% | 0 | 0.0% | 5 | $3,896 | 0 | 0 | 0 | 0 | - |
CARLOS EDUARDO LOPEZ | 0 | 0.0% | 0 | 0.0% | 5 | $9,287 | 0 | 0 | 0 | 0 | - |
ANDRES CHAVEZ | 0 | 0.0% | 0 | 0.0% | 4 | $3,164 | 0 | 0 | 0 | 0 | - |
WESTON HAMILTON | 0 | 0.0% | 0 | 0.0% | 3 | $3,065 | 0 | 0 | 0 | 0 | - |
JORGE RUIZ | 0 | 0.0% | 1 | 33.3% | 3 | $7,463 | 0 | 0 | 0 | 0 | - |
JOHAN ROSADO | 0 | 0.0% | 0 | 0.0% | 3 | $4,826 | 0 | 0 | 0 | 0 | - |
TREVOR MCCARTHY | 0 | 0.0% | 0 | 0.0% | 2 | $4,154 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 15.8% | 13 | 38.6% | 57 | $380,911 | 0 | 0 | 0 | 0 | $0.70 |
2023 | 6 | 13.0% | 8 | 30.4% | 46 | $320,227 | 0 | 0 | 0 | 0 | $0.87 |
2022 | 5 | 13.9% | 12 | 47.2% | 36 | $278,933 | 0 | 0 | 0 | 0 | $0.73 |
2021 | 3 | 12.0% | 7 | 40.0% | 25 | $159,995 | 0 | 0 | 0 | 0 | $0.54 |
2020 | 0 | 0.0% | 2 | 14.3% | 14 | $23,405 | 0 | 0 | 0 | 0 | - |
2019 | 2 | 28.6% | 2 | 57.1% | 7 | $76,655 | 0 | 0 | 0 | 0 | $1.66 |
Overall | 25 | 13.5% | 44 | 23.8% | 185 | $1,240,126 | 0 | 0 | 0 | 0 | $0.70 |