SERGIO CANALES
United States of America
First Runner 13 May 2018
Scooter (USA)
Pocatello Downs (Id) | Mdn Sp Wt
First Win 13 Apr 2019
My Sweet Mia (USA)
Weber Downs (Ut) | Nongraded Stake/Handicap
Best Horse :
KEVINS KNOCKOUT (Timeform Rating 81)
KVN CORONA (USA) AQUAFINA (USA) [By FIRST DOWN DASH (USA)]
First Group Win (LR):
KOOL JERRY (29 May 2021)
PAINT ME PERRY (USA) A STRIKING CHICK (USA) [By STRIKING DISTANCE (USA)]
SERGIO CANALES' Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JESUS J CANALES | 12 | 15.2% | 22 | 43.0% | 79 | $270,609 | 0 | 0 | 0 | 1 | $0.68 |
LA TORRE JULIO DE | 2 | 18.2% | 6 | 72.7% | 11 | $171,386 | 0 | 0 | 0 | 0 | $1.42 |
JACOB CARDENAS | 0 | 0.0% | 1 | 50.0% | 2 | $3,243 | 0 | 0 | 0 | 0 | - |
JULIAN ZAVALA | 0 | 0.0% | 0 | 0.0% | 2 | $24,746 | 0 | 0 | 0 | 0 | - |
JOSE JUAN OLIVO | 0 | 0.0% | 0 | 0.0% | 2 | $1,158 | 0 | 0 | 0 | 0 | - |
GERARDO VERA | 0 | 0.0% | 0 | 0.0% | 2 | $11,031 | 0 | 0 | 0 | 0 | - |
DANIEL CARILLO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
URIEL DOMINGUEZ | 0 | 0.0% | 1 | 100.0% | 1 | $13,511 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JESUS J CANALES | 80 | 18.8% | 157 | 55.8% | 425 | $1,117,959 | 0 | 0 | 0 | 4 | $0.51 |
LA TORRE JULIO DE | 8 | 29.6% | 10 | 66.7% | 27 | $337,274 | 0 | 0 | 0 | 1 | $1.91 |
JULIAN ZAVALA | 1 | 14.3% | 0 | 14.3% | 7 | $35,963 | 0 | 0 | 0 | 0 | $0.64 |
OSCAR VILLA | 1 | 14.3% | 2 | 42.9% | 7 | $13,236 | 0 | 0 | 0 | 0 | $0.37 |
JESUS VIRGEN | 1 | 33.3% | 0 | 33.3% | 3 | $9,202 | 0 | 0 | 0 | 0 | $6.00 |
DANIEL CARILLO | 0 | 0.0% | 2 | 33.3% | 6 | $19,320 | 0 | 0 | 0 | 0 | - |
SANTIAGO JIMENEZ | 0 | 0.0% | 3 | 50.0% | 6 | $17,057 | 0 | 0 | 0 | 0 | - |
CESAR T MORENO | 0 | 0.0% | 1 | 20.0% | 5 | $10,905 | 0 | 0 | 0 | 0 | - |
NAKIA TEETER | 0 | 0.0% | 2 | 66.7% | 3 | $4,677 | 0 | 0 | 0 | 0 | - |
JESUS RIOS AYALA | 0 | 0.0% | 0 | 0.0% | 2 | $11,634 | 0 | 0 | 0 | 0 | - |
OSCAR CERVANTES | 0 | 0.0% | 2 | 100.0% | 2 | $26,452 | 0 | 0 | 0 | 0 | - |
OSCAR JR ANDRADE | 0 | 0.0% | 1 | 50.0% | 2 | $7,089 | 0 | 0 | 0 | 0 | - |
URIEL DOMINGUEZ | 0 | 0.0% | 1 | 50.0% | 2 | $15,371 | 0 | 0 | 0 | 0 | - |
JACOB CARDENAS | 0 | 0.0% | 1 | 50.0% | 2 | $3,243 | 0 | 0 | 0 | 0 | - |
CODY WAINSCOTT | 0 | 0.0% | 0 | 0.0% | 2 | $7,268 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33 | 18.8% | 59 | 52.3% | 176 | $758,652 | 0 | 0 | 0 | 2 | $0.73 |
2023 | 28 | 19.4% | 62 | 62.5% | 144 | $579,926 | 0 | 0 | 0 | 0 | $0.66 |
2022 | 7 | 13.0% | 16 | 42.6% | 54 | $123,073 | 0 | 0 | 0 | 1 | $0.41 |
2021 | 13 | 22.0% | 23 | 61.0% | 59 | $113,217 | 0 | 0 | 0 | 2 | $0.46 |
2020 | 6 | 17.1% | 8 | 40.0% | 35 | $55,754 | 0 | 0 | 0 | 0 | $0.49 |
2019 | 4 | 11.4% | 10 | 40.0% | 35 | $36,317 | 0 | 0 | 0 | 0 | $0.11 |
2018 | 0 | 0.0% | 6 | 60.0% | 10 | $8,694 | 0 | 0 | 0 | 0 | - |
Overall | 91 | 17.7% | 184 | 35.9% | 513 | $1,675,633 | 0 | 0 | 0 | 5 | $0.60 |