SAQIB SHAIKH
-
India
SAQIB SHAIKH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 16 | 07 Mar 2024 | ABUD | ES DAMANI | $67.40 | 4U MDN | 1400m | $33,470 | JESUS ROSALES | 1:32.31 |
8 of 12 | 29 Feb 2024 | ABUD | SALLAL AL REEF | $11.40 | 4U MDN | 2200m | $28,930 | DAISUKE FUKUMOTO | 2:31.01 |
12 of 15 | 24 Feb 2024 | AAIN | SALLAL AL REEF | $15.20 | 4U MDN | 2000m | $28,930 | SANDRO PAIVA | 2:18.00 |
5 of 15 | 03 Feb 2024 | AAIN | SALLAL AL REEF | $4.30 | MDN | 2000m | $16,530 | JESUS ROSALES | 2:20.99 |
3 of 15 | 07 Jan 2024 | UASJ | SALLAL AL REEF | - | 4U HCP 0-65 | 2000m | $16,000 | DAISUKE FUKUMOTO | 2:23.26 |
4 of 16 | 24 Dec 2023 | UASJ | SALLAL AL REEF | - | 4U HCP 0-65 | 2000m | $16,460 | GABRIELE MALUNE | 2:23.55 |
11 of 15 | 23 Dec 2023 | AAIN | AF MEHAZEMK | $197.40 | 4U MDN | 1000m | $16,460 | GABRIELE MALUNE | 1:06.51 |
8 of 14 | 14 Dec 2023 | ABUD | ULLIAS | $35.00 | HCP 0-65 | 2200m | $28,810 | SANDRO PAIVA | 2:31.36 |
14 of 14 | 14 Dec 2023 | ABUD | M'A YAROMOON | $60.50 | HCP 0-65 | 2200m | $28,810 | JESUS ROSALES | 2:31.36 |
12 of 16 | 03 Dec 2023 | ABUD | AF KAYED | $13.30 | HCP 0-75 | 1600m | $41,150 | JESUS ROSALES | 1:44.14 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S MOSIN | 1 | 20.0% | 2 | 60.0% | 5 | $3,711 | 0 | 0 | 0 | 0 | $2.20 |
JESUS ROSALES | 0 | 0.0% | 1 | 5.3% | 19 | $7,534 | 0 | 0 | 0 | 0 | - |
GABRIELE MALUNE | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
SAM HITCHCOTT | 0 | 0.0% | 0 | 0.0% | 5 | $725 | 0 | 0 | 0 | 0 | - |
AKASH AGARWAL | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
KAVRAJ SINGH | 0 | 0.0% | 1 | 25.0% | 4 | $850 | 0 | 0 | 0 | 0 | - |
I PASHA | 0 | 0.0% | 3 | 75.0% | 4 | $1,637 | 0 | 0 | 0 | 0 | - |
D K ASHISH | 0 | 0.0% | 1 | 25.0% | 4 | $1,333 | 0 | 0 | 0 | 0 | - |
SANDEEP JADHAV | 0 | 0.0% | 0 | 0.0% | 3 | $283 | 0 | 0 | 0 | 0 | - |
ROYSTON FFRENCH | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
DAISUKE FUKUMOTO | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SHAKIR AL BALUSHI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
NIRANJAN PARMAR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TOLGA KOYUNCU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RYAN POWELL | 0 | 0.0% | 1 | 50.0% | 2 | $3,398 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AADESH KUMAR | 3 | 21.4% | 2 | 35.7% | 14 | $5,013 | 0 | 0 | 0 | 0 | $0.84 |
KISHORE KADAM | 2 | 25.0% | 1 | 37.5% | 8 | $960 | 0 | 0 | 0 | 0 | $2.00 |
P S CHOUHAN | 2 | 40.0% | 2 | 80.0% | 5 | $11,539 | 0 | 0 | 0 | 0 | $2.12 |
A ASHHAD ASBAR | 1 | 7.1% | 2 | 21.4% | 14 | $4,557 | 0 | 0 | 0 | 0 | $0.32 |
VIVEK | 1 | 7.1% | 1 | 14.3% | 14 | $4,518 | 0 | 0 | 0 | 0 | - |
A M TOGRALLU | 1 | 7.7% | 4 | 38.5% | 13 | $6,463 | 0 | 0 | 0 | 0 | $0.69 |
NIRMAL JODHA | 1 | 8.3% | 2 | 25.0% | 12 | $5,550 | 0 | 0 | 0 | 0 | $0.75 |
AKSHAY | 1 | 11.1% | 0 | 11.1% | 9 | $1,805 | 0 | 0 | 0 | 0 | $1.11 |
S P RANJANE | 1 | 12.5% | 1 | 25.0% | 8 | $1,049 | 0 | 0 | 0 | 0 | $0.26 |
S MOSIN | 1 | 12.5% | 3 | 50.0% | 8 | $4,429 | 0 | 0 | 0 | 0 | $1.38 |
DASHRATH SINGH | 1 | 16.7% | 3 | 66.7% | 6 | $3,241 | 0 | 0 | 0 | 0 | $0.75 |
C S JODHA | 1 | 20.0% | 1 | 40.0% | 5 | $1,004 | 0 | 0 | 0 | 0 | $4.20 |
NIALL GEORGE MCCULLAGH | 1 | 50.0% | 0 | 50.0% | 2 | $2,787 | 0 | 0 | 0 | 0 | $1.12 |
D K ASHISH | 0 | 0.0% | 2 | 10.5% | 19 | $2,415 | 0 | 0 | 0 | 0 | - |
JESUS ROSALES | 0 | 0.0% | 1 | 5.3% | 19 | $7,534 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2023 | 0 | 0.0% | 0 | 0.0% | 22 | - | 0 | 0 | 0 | 0 | - |
2022 | 0 | 0.0% | 2 | 8.7% | 23 | $11,657 | 0 | 0 | 0 | 0 | - |
2014 | 0 | 0.0% | 1 | 6.7% | 15 | $1,869 | 0 | 0 | 0 | 0 | - |
2013 | 1 | 2.4% | 8 | 21.4% | 42 | $7,595 | 0 | 0 | 0 | 0 | $0.26 |
2012 | 0 | 0.0% | 3 | 6.1% | 49 | $4,428 | 0 | 0 | 0 | 0 | - |
2011 | 3 | 4.5% | 14 | 25.4% | 67 | $22,903 | 0 | 0 | 0 | 0 | $0.31 |
2010 | 3 | 5.9% | 10 | 25.5% | 51 | $11,952 | 0 | 0 | 0 | 0 | $0.59 |
2009 | 4 | 6.5% | 11 | 24.2% | 62 | $20,157 | 0 | 0 | 0 | 0 | $0.22 |
2008 | 4 | 10.0% | 4 | 20.0% | 40 | $2,094 | 0 | 0 | 0 | 0 | $0.59 |
Overall | 17 | 4.3% | 59 | 14.9% | 395 | $91,680 | 0 | 0 | 0 | 0 | $0.30 |