S PIKE
-
United Kingdom
S PIKE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 12 | 13 Mar 2010 | SDW | RUSSIE WITH LOVE | $34 | 4UM FLAT LR C1 | 16f110y | $24,230 | ROBERT THORNTON | 3:57.80 |
11 of 12 | 13 Mar 2010 | SDW | RUSSIE WITH LOVE | $34 | 4UM FLAT LR C1 | 16f110y | $24,230 | ROBERT THORNTON | 3:57.80 |
8 of 18 | 11 Feb 2010 | GBHN | RUSSIE WITH LOVE | $5.0 | 4UM FLAT C5 | 16f110y | $3,490 | A P MCCOY | 3:58.10 |
8 of 18 | 11 Feb 2010 | GBHN | RUSSIE WITH LOVE | $5.0 | 4UM FLAT C5 | 16f110y | $3,490 | A P MCCOY | 3:58.10 |
2 of 11 | 30 Apr 2009 | GBHR | TOKAHY | $12 | 3M NHDLE C4 | 20f | $7,810 | TOMMIE O'BRIEN | 5:00.80 |
7 of 12 | 25 Mar 2009 | GBTO | TOKAHY | $6.0 | 5UM NHDLE C4 | 21f | $9,760 | ROBERT THORNTON | 5:35.20 |
7 of 12 | 07 Feb 2009 | KPT | TOKAHY | $4.5 | 4U MFLAT C6 | 16f | $3,430 | RHYS FLINT | 4:13.60 |
7 of 12 | 07 Feb 2009 | KPT | TOKAHY | $4.5 | 4U MFLAT C6 | 16f | $3,430 | RHYS FLINT | 4:13.60 |
4 of 16 | 20 Nov 2008 | GBHR | TOKAHY | $2.5 | 4UM MFLAT C6 | 17f | $3,430 | TOMMIE O'BRIEN | 4:06.00 |
3 of 20 | 03 Nov 2008 | GBWA | TOKAHY | $13 | 4UM FLAT C5 | 16f | $5,280 | TOMMIE O'BRIEN | 3:47.20 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT THORNTON | 3 | 23.1% | 2 | 38.5% | 13 | $22,377 | 0 | 0 | 0 | 0 | $1.60 |
BENJAMIN HITCHCOTT | 2 | 22.2% | 2 | 44.4% | 9 | $17,776 | 0 | 0 | 0 | 0 | $2.13 |
M A FITZGERALD | 2 | 50.0% | 1 | 75.0% | 4 | $20,116 | 0 | 0 | 0 | 0 | $2.31 |
TOMMIE O'BRIEN | 1 | 16.7% | 2 | 50.0% | 6 | $6,578 | 0 | 0 | 0 | 0 | $1.67 |
JAMIE MOORE | 1 | 50.0% | 0 | 50.0% | 2 | $38,517 | 0 | 0 | 0 | 0 | $4.75 |
A P MCCOY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TOM SCUDAMORE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J A JENKINS | 0 | 0.0% | 1 | 50.0% | 2 | $1,738 | 0 | 0 | 0 | 0 | - |
RHYS FLINT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T DOYLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RICHARD JOHNSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JASON MAGUIRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR NICK WILLIAMS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P FLYNN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOE TIZZARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT THORNTON | 3 | 23.1% | 2 | 38.5% | 13 | $22,377 | 0 | 0 | 0 | 0 | $1.60 |
BENJAMIN HITCHCOTT | 2 | 22.2% | 2 | 44.4% | 9 | $17,776 | 0 | 0 | 0 | 0 | $2.13 |
M A FITZGERALD | 2 | 50.0% | 1 | 75.0% | 4 | $20,116 | 0 | 0 | 0 | 0 | $2.31 |
TOMMIE O'BRIEN | 1 | 16.7% | 2 | 50.0% | 6 | $6,578 | 0 | 0 | 0 | 0 | $1.67 |
JAMIE MOORE | 1 | 50.0% | 0 | 50.0% | 2 | $38,517 | 0 | 0 | 0 | 0 | $4.75 |
J A JENKINS | 0 | 0.0% | 1 | 50.0% | 2 | $1,738 | 0 | 0 | 0 | 0 | - |
TOM SCUDAMORE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A P MCCOY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JOE TIZZARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P FLYNN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PADDY BRENNAN | 0 | 0.0% | 1 | 100.0% | 1 | $568 | 0 | 0 | 0 | 0 | - |
MR NICK WILLIAMS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JASON MAGUIRE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T DOYLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RICHARD JOHNSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2009 | 0 | 0.0% | 1 | 33.3% | 3 | $2,349 | 0 | 0 | 0 | 0 | - |
2008 | 0 | 0.0% | 1 | 16.7% | 6 | $717 | 0 | 0 | 0 | 0 | - |
2007 | 3 | 33.3% | 1 | 44.4% | 9 | $58,633 | 0 | 0 | 0 | 0 | $2.08 |
2006 | 2 | 33.3% | 0 | 33.3% | 6 | $6,847 | 0 | 0 | 0 | 0 | $2.08 |
2005 | 1 | 50.0% | 1 | 100.0% | 2 | $5,090 | 0 | 0 | 0 | 0 | $8.50 |
2004 | 0 | 0.0% | 1 | 33.3% | 3 | $2,103 | 0 | 0 | 0 | 0 | - |
2003 | 1 | 16.7% | 1 | 33.3% | 6 | $13,587 | 0 | 0 | 0 | 0 | $0.21 |
2002 | 1 | 20.0% | 1 | 40.0% | 5 | $9,108 | 0 | 0 | 0 | 0 | $0.44 |
2001 | 1 | 16.7% | 2 | 50.0% | 6 | $9,236 | 0 | 0 | 0 | 0 | $2.83 |
Overall | 9 | 18.8% | 9 | 18.8% | 48 | $107,670 | 0 | 0 | 0 | 0 | $1.40 |