R S HALEY
-
Australia
R S HALEY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
13 of 13 | 03 Jan 2022 | PINJ | BUTTERLEA LAD | $12 | 2U CL3 | 1300m | $25,000 | HOLLY WATSON | 1:17.77 |
11 of 11 | 24 Jul 2021 | BLMT | BUTTERLEA LAD | $21 | 2U 1MW | 1300m | $50,000 | HOLLY WATSON | 1:20.51 |
10 of 13 | 30 Jun 2021 | BLMT | BUTTERLEA LAD | $4.0 | 2U NMW1Y | 1400m | $30,000 | HOLLY WATSON | 1:27.38 |
6 of 13 | 07 Jun 2021 | NTHM | BUTTERLEA LAD | $4.3 | 2U CL5 | 1600m | $40,000 | HOLLY WATSON | 1:36.83 |
4 of 11 | 27 May 2021 | NTHM | BUTTERLEA LAD | $3.0 | 2U CL5 | 1400m | $25,000 | HOLLY WATSON | 1:23.56 |
1 of 9 | 13 May 2021 | NTHM | BUTTERLEA LAD | $6.0 | 2U CL3 | 1300m | $25,000 | HOLLY WATSON | 1:16.59 |
5 of 12 | 05 Dec 2020 | ASCT | BUTTERLEA LAD | $26 | 3U 1MW | 1600m | $50,000 | BEAUX BANOVIC-EDWARDS | 1:36.24 |
4 of 10 | 21 Nov 2020 | ASCT | BUTTERLEA LAD | $12 | 3U BM66+ | 1400m | $70,000 | BEAUX BANOVIC-EDWARDS | 1:23.53 |
3 of 11 | 03 Nov 2020 | ASCT | BUTTERLEA LAD | $8.5 | 3U NMW1Y | 1400m | $30,000 | BEAUX BANOVIC-EDWARDS | 1:27.26 |
13 of 13 | 10 Oct 2020 | ASCT | BUTTERLEA LAD | $7.5 | 3U 1MW | 1500m | $50,000 | MADI DERRICK | 1:30.08 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SHELBY BOWTELL | 2 | 16.7% | 3 | 41.7% | 12 | $50,445 | 0 | 0 | 0 | 0 | $3.25 |
HOLLY WATSON | 1 | 16.7% | 0 | 16.7% | 6 | $16,450 | 0 | 0 | 0 | 0 | $1.00 |
MELISSA MILNER | 0 | 0.0% | 1 | 16.7% | 6 | $2,310 | 0 | 0 | 0 | 0 | - |
BEAUX BANOVIC-EDWARDS | 0 | 0.0% | 1 | 33.3% | 3 | $6,500 | 0 | 0 | 0 | 0 | - |
MADI DERRICK | 0 | 0.0% | 2 | 66.7% | 3 | $15,000 | 0 | 0 | 0 | 0 | - |
MS E ASPHAR | 0 | 0.0% | 0 | 0.0% | 3 | $1,050 | 0 | 0 | 0 | 0 | - |
JADE MC NAUGHT | 0 | 0.0% | 1 | 33.3% | 3 | $3,630 | 0 | 0 | 0 | 0 | - |
WILLIAM WHITE | 0 | 0.0% | 0 | 0.0% | 3 | $188 | 0 | 0 | 0 | 0 | - |
LISA STAPLES | 0 | 0.0% | 0 | 0.0% | 1 | $330 | 0 | 0 | 0 | 0 | - |
C SURESH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRAD PARNHAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CLINT HARVEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SHELBY BOWTELL | 2 | 16.7% | 3 | 41.7% | 12 | $50,445 | 0 | 0 | 0 | 0 | $3.25 |
HOLLY WATSON | 1 | 16.7% | 0 | 16.7% | 6 | $16,450 | 0 | 0 | 0 | 0 | $1.00 |
MELISSA MILNER | 0 | 0.0% | 1 | 16.7% | 6 | $2,310 | 0 | 0 | 0 | 0 | - |
WILLIAM WHITE | 0 | 0.0% | 0 | 0.0% | 3 | $188 | 0 | 0 | 0 | 0 | - |
JADE MC NAUGHT | 0 | 0.0% | 1 | 33.3% | 3 | $3,630 | 0 | 0 | 0 | 0 | - |
MS E ASPHAR | 0 | 0.0% | 0 | 0.0% | 3 | $1,050 | 0 | 0 | 0 | 0 | - |
MADI DERRICK | 0 | 0.0% | 2 | 66.7% | 3 | $15,000 | 0 | 0 | 0 | 0 | - |
BEAUX BANOVIC-EDWARDS | 0 | 0.0% | 1 | 33.3% | 3 | $6,500 | 0 | 0 | 0 | 0 | - |
CLINT HARVEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BRAD PARNHAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C SURESH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LISA STAPLES | 0 | 0.0% | 0 | 0.0% | 1 | $330 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2021 | 1 | 20.0% | 0 | 20.0% | 5 | $16,450 | 0 | 0 | 0 | 0 | $1.20 |
2020 | 0 | 0.0% | 5 | 41.7% | 12 | $43,550 | 0 | 0 | 0 | 0 | - |
2019 | 2 | 28.6% | 1 | 42.9% | 7 | $30,480 | 0 | 0 | 0 | 0 | $5.57 |
2018 | 0 | 0.0% | 0 | 0.0% | 2 | $330 | 0 | 0 | 0 | 0 | - |
2014 | 0 | 0.0% | 2 | 22.2% | 9 | $4,905 | 0 | 0 | 0 | 0 | - |
2013 | 0 | 0.0% | 0 | 0.0% | 4 | $188 | 0 | 0 | 0 | 0 | - |
2006 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2005 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 3 | 7.0% | 8 | 18.6% | 43 | $95,903 | 0 | 0 | 0 | 0 | $1.00 |