Search

PAUL PICTON

  • Australia

First Runner 17 Apr 1997
Passing Flirt (Aus)  
Wyong (Nsw)  |  3Yo 'S & Up Maiden Handicap
First Win 09 Oct 1999
Lina's Luck (Aus)
Scone (Nsw)  |  Maiden Handicap
Best Horse :
LINA'S LUCK (Timeform Rating 71)

PAUL PICTON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
12 of 14 17 Mar 2000 SCNE LINA'S LUCK $50 CL3 1100m $5,000 RON SHEARGOLD 1:05.38

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CLINT MARSHALL 1 33.3% 0 33.3% 3 $2,800 0 0 0 0 $1.17
NEIL RAE 1 100.0% 0 100.0% 1 $3,850 0 0 0 0 $5.00
ADAM THOMPSON 0 0.0% 0 0.0% 5 - 0 0 0 0 -
TONY CAVALLO 0 0.0% 0 0.0% 4 - 0 0 0 0 -
SHANE TREWEEK 0 0.0% 0 0.0% 4 $490 0 0 0 0 -
PETER LOSH 0 0.0% 0 0.0% 3 - 0 0 0 0 -
GRANT BUCKLEY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
M PRINCE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
MORGAN BUTLER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
BOB EL-ISSA 0 0.0% 0 0.0% 2 $150 0 0 0 0 -
JUSTIN HAITANA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JAMES P INNES 0 0.0% 0 0.0% 2 - 0 0 0 0 -
RON SHEARGOLD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ADRIAN LAYT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
HUGH BOWMAN 0 0.0% 0 0.0% 1 $280 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CLINT MARSHALL 1 33.3% 0 33.3% 3 $2,800 0 0 0 0 $1.17
NEIL RAE 1 100.0% 0 100.0% 1 $3,850 0 0 0 0 $5.00
ADAM THOMPSON 0 0.0% 0 0.0% 5 - 0 0 0 0 -
TONY CAVALLO 0 0.0% 0 0.0% 4 - 0 0 0 0 -
SHANE TREWEEK 0 0.0% 0 0.0% 4 $490 0 0 0 0 -
M PRINCE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
GRANT BUCKLEY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
PETER LOSH 0 0.0% 0 0.0% 3 - 0 0 0 0 -
MORGAN BUTLER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JAMES P INNES 0 0.0% 0 0.0% 2 - 0 0 0 0 -
JUSTIN HAITANA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
BOB EL-ISSA 0 0.0% 0 0.0% 2 $150 0 0 0 0 -
ADRIAN LAYT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JON GRISEDALE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DALE SPRIGGS 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2000 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1999 2 9.1% 0 9.1% 22 $7,720 0 0 0 0 $0.39
1998 0 0.0% 0 0.0% 17 - 0 0 0 0 -
1997 0 0.0% 0 0.0% 4 - 0 0 0 0 -
Overall 2 4.5% 0 0.0% 44 $7,720 0 0 0 0 $0.20