Search

P E I NEWELL

  • Ireland

First Runner 12 Jul 2000
Mettlesome Beauty (Ire)  
Dundalk (Ire)  |  Mullacrew I.N.H. Flat

P E I NEWELL's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 16 15 Mar 2009 NAV WOOD WORK $34 5U BCHSE 4000m $17,070 MR M O'CONNOR 5:46.10
14 of 24 21 Feb 2009 FRY WOOD WORK $101 5U MHDLE 4000m $13,910 MR M O'CONNOR 5:29.79
9 of 11 23 Jan 2009 FRY WOOD WORK $67 5U NHDLE 4800m $18,970 MR M O'CONNOR 7:01.35
8 of 9 24 Mar 2008 FRY STEADY COUNSEL $34 5U HDLE 4800m $31,040 MR M O'CONNOR 6:14.39
10 of 11 23 Mar 2008 FRY PRETTY CONTENDER $41 56 NH 2m $14,170 MR P E I NEWELL 4:06.39
15 of 19 23 Mar 2008 FRY WOOD WORK $101 6U MHDLE 2m $15,260 MR M O'CONNOR 4:05.52
23 of 25 23 Feb 2008 FRY WOOD WORK $67 5U MHDLE 4000m $13,210 MR M O'CONNOR 5:12.60
11 of 14 03 Feb 2008 PCT STEADY COUNSEL $26 4U HDLE 4800m $28,670 MR M O'CONNOR 6:50.70
22 of 25 31 Dec 2007 PCT PRETTY CONTENDER $26 47FM NH 2m $10,420 MR P E I NEWELL 4:15.00
6 of 10 31 Dec 2007 PCT STEADY COUNSEL $101 4U HDLE 4000m $26,490 MR M O'CONNOR 5:23.35

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MR P E I NEWELL 0 0.0% 2 4.4% 45 - 0 0 0 0 -
MR M O'CONNOR 0 0.0% 0 0.0% 25 - 0 0 0 0 -
MR J P MCKEOWN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MR K H CLARKE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
M P MADDEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
EOIN MICHAEL KELLY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
K P GAULE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MISS SHONA MCDONAGH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MR P E I NEWELL 0 0.0% 2 4.4% 45 - 0 0 0 0 -
MR M O'CONNOR 0 0.0% 0 0.0% 25 - 0 0 0 0 -
M P MADDEN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MR K H CLARKE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MR J P MCKEOWN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MISS SHONA MCDONAGH 0 0.0% 0 0.0% 1 - 0 0 0 0 -
K P GAULE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
EOIN MICHAEL KELLY 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2009 0 0.0% 0 0.0% 3 - 0 0 0 0 -
2008 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2007 0 0.0% 0 0.0% 15 - 0 0 0 0 -
2006 0 0.0% 0 0.0% 15 - 0 0 0 0 -
2004 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2003 0 0.0% 2 11.8% 17 - 0 0 0 0 -
2002 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2001 0 0.0% 0 0.0% 10 - 0 0 0 0 -
2000 0 0.0% 0 0.0% 8 - 0 0 0 0 -
Overall 0 0.0% 2 2.5% 79 - 0 0 0 0 -